Shomari Morgan | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.3 | 44.1 | 23.1 | 66.7 | 2.2 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 15.3 | 0.6 | 1.6 | 2.2 | 1.7 | 0.0 | 0.7 | 1.3 | 0.5 | 0.7 | 0.1 |
| Conference | 13 | 2 | 16.2 | 0.5 | 1.7 | 2.2 | 1.5 | 0.0 | 0.5 | 1.5 | 0.4 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 16.0 | 0.9 | 1.4 | 2.3 | 1.8 | 0.0 | 0.8 | 1.5 | 0.5 | 0.9 | 0.2 |
| Away | 11 | 3 | 16.1 | 0.4 | 1.7 | 2.1 | 1.8 | 0.1 | 0.8 | 1.2 | 0.7 | 0.6 | 0.0 |
| Neutral | 3 | - | 10.0 | 0.3 | 2.0 | 2.3 | 0.7 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
| Wins | 8 | - | 14.6 | 0.6 | 2.4 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Losses | 16 | 3 | 15.6 | 0.6 | 1.2 | 1.8 | 2.0 | 0.1 | 0.6 | 1.5 | 0.4 | 0.6 | 0.1 |
| November | 4 | - | 13.0 | 1.0 | 2.0 | 3.0 | 1.2 | 0.0 | 0.5 | 1.8 | 0.3 | 0.2 | 0.0 |
| December | 5 | - | 18.4 | 0.8 | 1.4 | 2.2 | 2.6 | 0.0 | 1.6 | 1.6 | 1.0 | 1.0 | 0.2 |
| January | 8 | 2 | 13.4 | 0.5 | 1.6 | 2.1 | 1.1 | 0.0 | 0.5 | 1.0 | 0.5 | 0.8 | 0.1 |
| February | 7 | 1 | 16.6 | 0.3 | 1.6 | 1.9 | 1.9 | 0.1 | 0.4 | 1.3 | 0.3 | 0.7 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












