Shomari Morgan | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.3 | 44.1 | 23.1 | 66.7 | 2.2 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 367 | 14 | 39 | 53 | 40 | 1 | 17 | 32 | 0.5 | 17 | 2 |
| Conference | 13 | 2 | 211 | 6 | 22 | 28 | 20 | 0 | 7 | 19 | 0.4 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 160 | 9 | 14 | 23 | 18 | 0 | 8 | 15 | 0.5 | 9 | 2 |
| Away | 11 | 3 | 177 | 4 | 19 | 23 | 20 | 1 | 9 | 13 | 0.7 | 7 | 0 |
| Neutral | 3 | - | 30 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| Wins | 8 | - | 117 | 5 | 19 | 24 | 8 | 0 | 8 | 8 | 1.0 | 8 | 0 |
| Losses | 16 | 3 | 250 | 9 | 20 | 29 | 32 | 1 | 9 | 24 | 0.4 | 9 | 2 |
| November | 4 | - | 52 | 4 | 8 | 12 | 5 | 0 | 2 | 7 | 0.3 | 1 | 0 |
| December | 5 | - | 92 | 4 | 7 | 11 | 13 | 0 | 8 | 8 | 1.0 | 5 | 1 |
| January | 8 | 2 | 107 | 4 | 13 | 17 | 9 | 0 | 4 | 8 | 0.5 | 6 | 1 |
| February | 7 | 1 | 116 | 2 | 11 | 13 | 13 | 1 | 3 | 9 | 0.3 | 5 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












