Shomari Morgan | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.3 | 44.1 | 23.1 | 66.7 | 2.2 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 367 | 56-127 | 44.1 | 3-13 | 23.1 | 12-18 | 66.7 | 127 |
| Conference | 13 | 2 | 211 | 26-61 | 42.6 | 1-7 | 14.3 | 9-13 | 69.2 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 160 | 30-64 | 46.9 | 2-6 | 33.3 | 2-5 | 40.0 | 64 |
| Away | 11 | 3 | 177 | 18-47 | 38.3 | 0-6 | 0.0 | 10-13 | 76.9 | 46 |
| Neutral | 3 | - | 30 | 8-16 | 50.0 | 1-1 | 100.0 | 0-0 | - | 17 |
| Wins | 8 | - | 117 | 23-49 | 46.9 | 0-4 | 0.0 | 5-7 | 71.4 | 51 |
| Losses | 16 | 3 | 250 | 33-78 | 42.3 | 3-9 | 33.3 | 7-11 | 63.6 | 76 |
| November | 4 | - | 52 | 16-30 | 53.3 | 2-2 | 100.0 | 1-2 | 50.0 | 35 |
| December | 5 | - | 92 | 15-41 | 36.6 | 1-6 | 16.7 | 1-3 | 33.3 | 32 |
| January | 8 | 2 | 107 | 12-26 | 46.2 | 0-5 | 0.0 | 2-3 | 66.7 | 26 |
| February | 7 | 1 | 116 | 13-30 | 43.3 | 0-0 | - | 8-10 | 80.0 | 34 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












