Stephan Roberts | #22 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 8.2 | 41.4 | 25.0 | 72.2 | 5.1 | 1.6 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Rivier | W, 76-66 | 1 | 33 | 3 | 4 | 7 | 2 | 1 | 2.0 | 3 | 0 | 0 | 0 |
| Nov 18 | vs. Amherst | L, 90-63 | 1 | 26 | 2 | 1 | 3 | 3 | 1 | 3.0 | 0 | 1 | 4 | 0 |
| Nov 19 | vs. Elms | W, 82-74 | 1 | 34 | 2 | 4 | 6 | 1 | 3 | 0.3 | 2 | 2 | 2 | 0 |
| Nov 22 | Castleton | L, 93-91 | 1 | 26 | 2 | 4 | 6 | 0 | 6 | 0.0 | 2 | 0 | 2 | 0 |
| Dec 1 | Salem St. | L, 101-82 | 1 | 33 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
| Dec 3 | Rhode Island Col. | L, 65-51 | 1 | 25 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Tufts | W, 79-73 | 1 | 32 | 5 | 3 | 8 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Dec 8 | Lyndon St. | W, 86-55 | 1 | 22 | 2 | 1 | 3 | 4 | 0 | - | 2 | 0 | 2 | 0 |
| Dec 10 | at Mass.-Dartmouth | L, 87-64 | 1 | 25 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 0 | 2 | 0 |
| Jan 3 | at Bowdoin | L, 88-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Eastern Conn. St. | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mass.-Boston | L, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Western Conn. St. | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Keene St. | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Rhode Island Col. | L, 61-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southern Me. | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mass.-Dartmouth | L, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lesley | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson St. | W, 90-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Conn. St. | L, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Keene St. | L, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mass.-Boston | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Southern Me. | W, 100-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Conn. St. | L, 90-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rhode Island Col. | L, 79-48 | - | - | - | - | - | - | - | - | - | - | - | - |












