Stephan Roberts | #22 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 8.2 | 41.4 | 25.0 | 72.2 | 5.1 | 1.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 256 | 21 | 25 | 46 | 19 | 0 | 14 | 20 | 0.7 | 11 | 3 |
| Conference | 2 | 2 | 50 | 4 | 4 | 8 | 2 | 0 | 1 | 5 | 0.2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 106 | 8 | 11 | 19 | 7 | 0 | 6 | 10 | 0.6 | 4 | 0 |
| Away | 2 | 2 | 57 | 6 | 5 | 11 | 6 | 0 | 2 | 5 | 0.4 | 2 | 0 |
| Neutral | 3 | 3 | 93 | 7 | 9 | 16 | 6 | 0 | 6 | 5 | 1.2 | 5 | 3 |
| Wins | 4 | 4 | 121 | 12 | 12 | 24 | 8 | 0 | 8 | 6 | 1.3 | 7 | 2 |
| Losses | 5 | 5 | 135 | 9 | 13 | 22 | 11 | 0 | 6 | 14 | 0.4 | 4 | 1 |
| November | 4 | 4 | 119 | 9 | 13 | 22 | 8 | 0 | 6 | 11 | 0.5 | 7 | 3 |
| December | 5 | 5 | 137 | 12 | 12 | 24 | 11 | 0 | 8 | 9 | 0.9 | 4 | 0 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












