Stephan Roberts | #22 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 8.2 | 41.4 | 25.0 | 72.2 | 5.1 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 28.4 | 3.2-7.8 | 41.4 | 0.3-1.3 | 25.0 | 1.4-2.0 | 72.2 | 8.2 |
| Conference | 2 | 2 | 25.0 | 1.5-5.5 | 27.3 | 0.5-1.0 | 50.0 | 3.5-4.0 | 87.5 | 7.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | 4 | 26.5 | 2.2-7.0 | 32.1 | 0.0-1.0 | 0.0 | 1.8-2.5 | 70.0 | 6.2 |
| Away | 2 | 2 | 28.5 | 3.5-7.5 | 46.7 | 0.5-1.0 | 50.0 | 3.0-3.0 | 100.0 | 10.5 |
| Neutral | 3 | 3 | 31.0 | 4.3-9.0 | 48.1 | 0.7-2.0 | 33.3 | 0.0-0.7 | 0.0 | 9.3 |
| Wins | 4 | 4 | 30.2 | 3.8-8.5 | 44.1 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 8.0 |
| Losses | 5 | 5 | 27.0 | 2.8-7.2 | 38.9 | 0.6-1.6 | 37.5 | 2.2-2.8 | 78.6 | 8.4 |
| November | 4 | 4 | 29.8 | 4.2-9.0 | 47.2 | 0.5-2.0 | 25.0 | 0.8-1.5 | 50.0 | 9.8 |
| December | 5 | 5 | 27.4 | 2.4-6.8 | 35.3 | 0.2-0.8 | 25.0 | 2.0-2.4 | 83.3 | 7.0 |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












