Stephan Roberts | #22 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 8.2 | 41.4 | 25.0 | 72.2 | 5.1 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 256 | 29-70 | 41.4 | 3-12 | 25.0 | 13-18 | 72.2 | 74 |
| Conference | 2 | 2 | 50 | 3-11 | 27.3 | 1-2 | 50.0 | 7-8 | 87.5 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 106 | 9-28 | 32.1 | 0-4 | 0.0 | 7-10 | 70.0 | 25 |
| Away | 2 | 2 | 57 | 7-15 | 46.7 | 1-2 | 50.0 | 6-6 | 100.0 | 21 |
| Neutral | 3 | 3 | 93 | 13-27 | 48.1 | 2-6 | 33.3 | 0-2 | 0.0 | 28 |
| Wins | 4 | 4 | 121 | 15-34 | 44.1 | 0-4 | 0.0 | 2-4 | 50.0 | 32 |
| Losses | 5 | 5 | 135 | 14-36 | 38.9 | 3-8 | 37.5 | 11-14 | 78.6 | 42 |
| November | 4 | 4 | 119 | 17-36 | 47.2 | 2-8 | 25.0 | 3-6 | 50.0 | 39 |
| December | 5 | 5 | 137 | 12-34 | 35.3 | 1-4 | 25.0 | 10-12 | 83.3 | 35 |
| January | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












