2011-12 Basketball Statistics - Plymouth State
Games
24
Pts per game
68.3
FG %
44.4
3PT %
39.2
FT %
70.5
Reb per game
34.0
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 9-16 (.360) |
Conference (Pct.) | 4-10 (.286) |
Streak | Lost 2 |
Home | 5-6 |
Away | 2-9 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Eastern Connecticut | L, 72-52 |
Feb 7 | Keene State | L, 86-71 |
Feb 11 | UMass Boston | W, 82-72 |
Feb 14 | at Southern Maine | W, 100-93 |
Feb 18 | at Western Connecticut | L, 90-70 |
Feb 21 | at Rhode Island College | L, 79-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 13 | ||
Points | 1639 | 809 | ||
Points per game | 68.3 | 62.2 | ||
FG made per game | 25.6 | 22.8 | ||
FG attempts per game | 57.7 | 54.8 | ||
FG Pct | 44.4 | 41.7 | ||
3PT made per game | 5.3 | 4.2 | ||
3PT attempts per game | 13.5 | 12.2 | ||
3PT Pct | 39.2 | 34.0 | ||
FT made per game | 11.8 | 12.4 | ||
FT attempt per game | 16.8 | 17.9 | ||
FT Pct | 70.5 | 69.1 | ||
Off rebounds per game | 10.0 | 9.6 | ||
Def rebounds per game | 23.9 | 23.2 | ||
Total rebounds per game | 34.0 | 32.8 | ||
Rebound margin per game | -3.8 | -6.3 | ||
Assists per game | 13.0 | 10.9 | ||
Turnovers per game | 17.1 | 17.2 | ||
Steals per game | 8.6 | 9.2 | ||
Blocks per game | 2.2 | 2.3 | ||
Personal fouls per game | 19.1 | 20.3 | ||
Points per game allowed | 73.8 | 71.8 | ||
Opponents' Field goal percentage | 44.1 | 43.3 | ||
Opponents' 3PT percentage | 33.3 | 30.5 | ||
Home Attendance | 2561 | 1645 | ||
Home Attendance average | 233 | 235 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Cressy | So | F | 18 | 9 | 12.2 | 0.7-1.9 | 38.2 | 0.0-0.1 | 0.0 | 0.2-0.5 | 33.3 | 1.6 |
10 | Conner Torrey | Fr | F | 17 | - | 5.5 | 0.4-1.1 | 38.9 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.9 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 9.2 | 0.6-1.2 | 47.8 | 0.0-0.0 | - | 0.7-0.9 | 72.2 | 1.8 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 22.0 | 2.9-6.5 | 44.6 | 0.8-2.2 | 35.8 | 0.9-1.2 | 73.3 | 7.5 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 28.4 | 3.2-7.8 | 41.4 | 0.3-1.3 | 25.0 | 1.4-2.0 | 72.2 | 8.2 |
24 | Sheldon Benson | So | G | 15 | 13 | 24.8 | 2.0-5.1 | 39.0 | 0.4-1.1 | 35.3 | 1.1-1.6 | 70.8 | 5.5 |
30 | Mark MacGregor | So | C | 25 | 20 | 22.4 | 2.3-4.7 | 48.3 | 0.0-0.0 | - | 1.3-1.9 | 68.8 | 5.9 |
04 | Ben Higgins | Sr | G | 11 | - | 10.8 | 0.8-1.5 | 52.9 | 0.6-1.3 | 50.0 | 0.7-0.8 | 88.9 | 3.0 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 15.3 | 2.3-5.3 | 44.1 | 0.1-0.5 | 23.1 | 0.5-0.8 | 66.7 | 5.3 |
32 | Brian Chergey | Sr | G | 25 | 18 | 24.3 | 4.9-10.3 | 47.9 | 1.6-3.9 | 42.3 | 0.5-0.8 | 65.0 | 12.0 |
02 | Petey Skevas | So | G | 25 | 25 | 32.8 | 3.9-9.1 | 42.5 | 0.2-0.5 | 38.5 | 4.6-6.1 | 76.3 | 12.6 |
01 | Matt Cloutier | Jr | G | 24 | 4 | 15.7 | 2.2-5.0 | 43.0 | 1.4-3.0 | 46.5 | 0.8-1.0 | 72.0 | 6.5 |
21 | Kyle Walker | Sr | G | 25 | 6 | 19.0 | 3.2-6.9 | 45.7 | 0.2-0.9 | 21.7 | 1.3-2.0 | 64.7 | 7.8 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 6.3 | 1.0-2.0 | 50.0 | 0.6-1.1 | 50.0 | 0.1-0.3 | 33.3 | 2.7 |
20 | Jonathan Lovering | Jr | G | 13 | - | 2.4 | 0.4-0.8 | 45.5 | 0.3-0.5 | 57.1 | 0.3-0.3 | 100.0 | 1.4 |
05 | Rex Rossen | So | G | 11 | - | 1.7 | 0.2-0.6 | 28.6 | 0.2-0.6 | 28.6 | 0.0-0.0 | - | 0.5 |
Totals | 24 | 24 | 201.0 | 25.6-57.7 | 44.4 | 5.3-13.5 | 39.2 | 11.8-16.8 | 70.5 | 68.3 | |||
Opponent | 24 | 24 | 201.0 | 26.4-59.9 | 44.1 | 6.9-20.6 | 33.3 | 14.1-21.8 | 64.8 | 73.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Cressy | So | F | 18 | 9 | 12.2 | 0.8 | 1.4 | 2.3 | 2.3 | 0.1 | 0.5 | 1.0 | 0.5 | 0.6 | 0.4 |
10 | Conner Torrey | Fr | F | 17 | - | 5.5 | 0.3 | 0.5 | 0.8 | 0.4 | 0.0 | 0.2 | 0.4 | 0.6 | 0.1 | 0.2 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 9.2 | 0.8 | 0.6 | 1.4 | 1.8 | 0.1 | 0.2 | 0.5 | 0.4 | 0.4 | 0.3 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 22.0 | 0.5 | 2.2 | 2.7 | 1.9 | 0.0 | 0.8 | 1.5 | 0.6 | 0.6 | 0.5 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 28.4 | 2.3 | 2.8 | 5.1 | 2.1 | 0.0 | 1.6 | 2.2 | 0.7 | 1.2 | 0.3 |
24 | Sheldon Benson | So | G | 15 | 13 | 24.8 | 0.7 | 1.7 | 2.4 | 2.1 | 0.0 | 0.9 | 2.1 | 0.4 | 0.9 | 0.3 |
30 | Mark MacGregor | So | C | 25 | 20 | 22.4 | 1.5 | 3.3 | 4.8 | 2.1 | 0.0 | 0.3 | 0.9 | 0.3 | 0.4 | 0.2 |
04 | Ben Higgins | Sr | G | 11 | - | 10.8 | 0.1 | 0.5 | 0.6 | 1.1 | 0.0 | 0.5 | 0.7 | 0.6 | 0.4 | 0.1 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 15.3 | 0.6 | 1.6 | 2.2 | 1.7 | 0.0 | 0.7 | 1.3 | 0.5 | 0.7 | 0.1 |
32 | Brian Chergey | Sr | G | 25 | 18 | 24.3 | 0.8 | 3.0 | 3.8 | 2.3 | 0.0 | 1.4 | 2.4 | 0.6 | 1.2 | 0.1 |
02 | Petey Skevas | So | G | 25 | 25 | 32.8 | 1.0 | 3.6 | 4.7 | 2.4 | 0.0 | 6.0 | 3.8 | 1.6 | 1.8 | 0.1 |
01 | Matt Cloutier | Jr | G | 24 | 4 | 15.7 | 0.3 | 1.7 | 2.0 | 1.1 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
21 | Kyle Walker | Sr | G | 25 | 6 | 19.0 | 1.2 | 2.3 | 3.5 | 2.0 | 0.0 | 1.1 | 1.9 | 0.6 | 1.3 | 0.0 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 6.3 | 0.2 | 0.2 | 0.4 | 0.7 | 0.0 | 1.0 | 0.6 | 1.8 | 0.7 | 0.0 |
20 | Jonathan Lovering | Jr | G | 13 | - | 2.4 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
05 | Rex Rossen | So | G | 11 | - | 1.7 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.4 | 0.3 | 1.3 | 0.0 | 0.0 |
Totals | 24 | 24 | 201.0 | 10.0 | 23.9 | 34.0 | 19.1 | - | 13.0 | 17.1 | 0.8 | 8.6 | 2.2 | |||
Opponent | 24 | 24 | 201.0 | 13.5 | 24.2 | 37.8 | 16.0 | - | 15.5 | 17.1 | 0.9 | 6.8 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Cressy | So | F | 18 | 9 | 220 | 13-34 | 38.2 | 0-1 | 0.0 | 3-9 | 33.3 | 29 |
10 | Conner Torrey | Fr | F | 17 | - | 94 | 7-18 | 38.9 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 175 | 11-23 | 47.8 | 0-0 | - | 13-18 | 72.2 | 35 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 527 | 70-157 | 44.6 | 19-53 | 35.8 | 22-30 | 73.3 | 181 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 256 | 29-70 | 41.4 | 3-12 | 25.0 | 13-18 | 72.2 | 74 |
24 | Sheldon Benson | So | G | 15 | 13 | 372 | 30-77 | 39.0 | 6-17 | 35.3 | 17-24 | 70.8 | 83 |
30 | Mark MacGregor | So | C | 25 | 20 | 559 | 57-118 | 48.3 | 0-0 | - | 33-48 | 68.8 | 147 |
04 | Ben Higgins | Sr | G | 11 | - | 119 | 9-17 | 52.9 | 7-14 | 50.0 | 8-9 | 88.9 | 33 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 367 | 56-127 | 44.1 | 3-13 | 23.1 | 12-18 | 66.7 | 127 |
32 | Brian Chergey | Sr | G | 25 | 18 | 607 | 123-257 | 47.9 | 41-97 | 42.3 | 13-20 | 65.0 | 300 |
02 | Petey Skevas | So | G | 25 | 25 | 819 | 97-228 | 42.5 | 5-13 | 38.5 | 116-152 | 76.3 | 315 |
01 | Matt Cloutier | Jr | G | 24 | 4 | 377 | 52-121 | 43.0 | 33-71 | 46.5 | 18-25 | 72.0 | 155 |
21 | Kyle Walker | Sr | G | 25 | 6 | 475 | 79-173 | 45.7 | 5-23 | 21.7 | 33-51 | 64.7 | 196 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 57 | 9-18 | 50.0 | 5-10 | 50.0 | 1-3 | 33.3 | 24 |
20 | Jonathan Lovering | Jr | G | 13 | - | 31 | 5-11 | 45.5 | 4-7 | 57.1 | 4-4 | 100.0 | 18 |
05 | Rex Rossen | So | G | 11 | - | 19 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
Totals | 24 | 24 | 4824 | 614-1384 | 44.4 | 127-324 | 39.2 | 284-403 | 70.5 | 1639 | |||
Opponent | 24 | 24 | 4824 | 634-1438 | 44.1 | 165-495 | 33.3 | 338-522 | 64.8 | 1771 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Cressy | So | F | 18 | 9 | 220 | 15 | 26 | 41 | 42 | 2 | 9 | 18 | 0.5 | 11 | 8 |
10 | Conner Torrey | Fr | F | 17 | - | 94 | 5 | 9 | 14 | 7 | 0 | 4 | 7 | 0.6 | 1 | 3 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 175 | 15 | 12 | 27 | 35 | 2 | 4 | 9 | 0.4 | 8 | 5 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 527 | 11 | 53 | 64 | 45 | 1 | 20 | 35 | 0.6 | 14 | 13 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 256 | 21 | 25 | 46 | 19 | 0 | 14 | 20 | 0.7 | 11 | 3 |
24 | Sheldon Benson | So | G | 15 | 13 | 372 | 10 | 26 | 36 | 31 | 0 | 13 | 31 | 0.4 | 14 | 4 |
30 | Mark MacGregor | So | C | 25 | 20 | 559 | 38 | 82 | 120 | 53 | 1 | 7 | 23 | 0.3 | 10 | 6 |
04 | Ben Higgins | Sr | G | 11 | - | 119 | 1 | 6 | 7 | 12 | 0 | 5 | 8 | 0.6 | 4 | 1 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 367 | 14 | 39 | 53 | 40 | 1 | 17 | 32 | 0.5 | 17 | 2 |
32 | Brian Chergey | Sr | G | 25 | 18 | 607 | 19 | 75 | 94 | 57 | 0 | 35 | 60 | 0.6 | 29 | 3 |
02 | Petey Skevas | So | G | 25 | 25 | 819 | 26 | 91 | 117 | 60 | 0 | 149 | 96 | 1.6 | 45 | 3 |
01 | Matt Cloutier | Jr | G | 24 | 4 | 377 | 7 | 40 | 47 | 26 | 0 | 10 | 23 | 0.4 | 10 | 1 |
21 | Kyle Walker | Sr | G | 25 | 6 | 475 | 31 | 57 | 88 | 49 | 0 | 28 | 48 | 0.6 | 32 | 1 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 57 | 2 | 2 | 4 | 6 | 0 | 9 | 5 | 1.8 | 6 | 0 |
20 | Jonathan Lovering | Jr | G | 13 | - | 31 | 0 | 3 | 3 | 2 | 0 | 1 | 6 | 0.2 | 3 | 0 |
05 | Rex Rossen | So | G | 11 | - | 19 | 1 | 3 | 4 | 1 | 0 | 4 | 3 | 1.3 | 0 | 0 |
Totals | 24 | 24 | 4824 | 241 | 574 | 815 | 459 | - | 313 | 411 | 0.8 | 207 | 53 | |||
Opponent | 24 | 24 | 4824 | 325 | 581 | 906 | 383 | - | 372 | 411 | 0.9 | 163 | 77 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Cressy | So | F | 18 | 9 | 12.2 | 2.4-6.2 | 38.2 | 0.0-0.2 | 0.0 | 0.5-1.6 | 33.3 | 5.3 |
10 | Conner Torrey | Fr | F | 17 | - | 5.5 | 3.0-7.7 | 38.9 | 0.0-0.4 | 0.0 | 0.9-1.7 | 50.0 | 6.8 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 9.2 | 2.5-5.3 | 47.8 | 0.0-0.0 | - | 3.0-4.1 | 72.2 | 8.0 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 22.0 | 5.3-11.9 | 44.6 | 1.4-4.0 | 35.8 | 1.7-2.3 | 73.3 | 13.7 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 28.4 | 4.5-10.9 | 41.4 | 0.5-1.9 | 25.0 | 2.0-2.8 | 72.2 | 11.6 |
24 | Sheldon Benson | So | G | 15 | 13 | 24.8 | 3.2-8.3 | 39.0 | 0.6-1.8 | 35.3 | 1.8-2.6 | 70.8 | 8.9 |
30 | Mark MacGregor | So | C | 25 | 20 | 22.4 | 4.1-8.4 | 48.3 | 0.0-0.0 | - | 2.4-3.4 | 68.8 | 10.5 |
04 | Ben Higgins | Sr | G | 11 | - | 10.8 | 3.0-5.7 | 52.9 | 2.4-4.7 | 50.0 | 2.7-3.0 | 88.9 | 11.1 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 15.3 | 6.1-13.8 | 44.1 | 0.3-1.4 | 23.1 | 1.3-2.0 | 66.7 | 13.8 |
32 | Brian Chergey | Sr | G | 25 | 18 | 24.3 | 8.1-16.9 | 47.9 | 2.7-6.4 | 42.3 | 0.9-1.3 | 65.0 | 19.8 |
02 | Petey Skevas | So | G | 25 | 25 | 32.8 | 4.7-11.1 | 42.5 | 0.2-0.6 | 38.5 | 5.7-7.4 | 76.3 | 15.4 |
01 | Matt Cloutier | Jr | G | 24 | 4 | 15.7 | 5.5-12.8 | 43.0 | 3.5-7.5 | 46.5 | 1.9-2.7 | 72.0 | 16.4 |
21 | Kyle Walker | Sr | G | 25 | 6 | 19.0 | 6.7-14.6 | 45.7 | 0.4-1.9 | 21.7 | 2.8-4.3 | 64.7 | 16.5 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 6.3 | 6.3-12.6 | 50.0 | 3.5-7.0 | 50.0 | 0.7-2.1 | 33.3 | 16.8 |
20 | Jonathan Lovering | Jr | G | 13 | - | 2.4 | 6.5-14.2 | 45.5 | 5.2-9.0 | 57.1 | 5.2-5.2 | 100.0 | 23.2 |
05 | Rex Rossen | So | G | 11 | - | 1.7 | 4.2-14.7 | 28.6 | 4.2-14.7 | 28.6 | 0.0-0.0 | - | 12.6 |
Totals | 24 | 24 | 201.0 | 25.5-57.4 | 44.4 | 5.3-13.4 | 39.2 | 11.8-16.7 | 70.5 | 68.0 | |||
Opponent | 24 | 24 | 201.0 | 26.3-59.6 | 44.1 | 6.8-20.5 | 33.3 | 14.0-21.6 | 64.8 | 73.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Cressy | So | F | 18 | 9 | 12.2 | 2.7 | 4.7 | 7.5 | 7.6 | 0.4 | 1.6 | 3.3 | 0.5 | 2.0 | 1.5 |
10 | Conner Torrey | Fr | F | 17 | - | 5.5 | 2.1 | 3.8 | 6.0 | 3.0 | 0.0 | 1.7 | 3.0 | 0.6 | 0.4 | 1.3 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 9.2 | 3.4 | 2.7 | 6.2 | 8.0 | 0.5 | 0.9 | 2.1 | 0.4 | 1.8 | 1.1 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 22.0 | 0.8 | 4.0 | 4.9 | 3.4 | 0.1 | 1.5 | 2.7 | 0.6 | 1.1 | 1.0 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 28.4 | 3.3 | 3.9 | 7.2 | 3.0 | 0.0 | 2.2 | 3.1 | 0.7 | 1.7 | 0.5 |
24 | Sheldon Benson | So | G | 15 | 13 | 24.8 | 1.1 | 2.8 | 3.9 | 3.3 | 0.0 | 1.4 | 3.3 | 0.4 | 1.5 | 0.4 |
30 | Mark MacGregor | So | C | 25 | 20 | 22.4 | 2.7 | 5.9 | 8.6 | 3.8 | 0.1 | 0.5 | 1.6 | 0.3 | 0.7 | 0.4 |
04 | Ben Higgins | Sr | G | 11 | - | 10.8 | 0.3 | 2.0 | 2.4 | 4.0 | 0.0 | 1.7 | 2.7 | 0.6 | 1.3 | 0.3 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 15.3 | 1.5 | 4.3 | 5.8 | 4.4 | 0.1 | 1.9 | 3.5 | 0.5 | 1.9 | 0.2 |
32 | Brian Chergey | Sr | G | 25 | 18 | 24.3 | 1.3 | 4.9 | 6.2 | 3.8 | 0.0 | 2.3 | 4.0 | 0.6 | 1.9 | 0.2 |
02 | Petey Skevas | So | G | 25 | 25 | 32.8 | 1.3 | 4.4 | 5.7 | 2.9 | 0.0 | 7.3 | 4.7 | 1.6 | 2.2 | 0.1 |
01 | Matt Cloutier | Jr | G | 24 | 4 | 15.7 | 0.7 | 4.2 | 5.0 | 2.8 | 0.0 | 1.1 | 2.4 | 0.4 | 1.1 | 0.1 |
21 | Kyle Walker | Sr | G | 25 | 6 | 19.0 | 2.6 | 4.8 | 7.4 | 4.1 | 0.0 | 2.4 | 4.0 | 0.6 | 2.7 | 0.1 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 6.3 | 1.4 | 1.4 | 2.8 | 4.2 | 0.0 | 6.3 | 3.5 | 1.8 | 4.2 | 0.0 |
20 | Jonathan Lovering | Jr | G | 13 | - | 2.4 | 0.0 | 3.9 | 3.9 | 2.6 | 0.0 | 1.3 | 7.7 | 0.2 | 3.9 | 0.0 |
05 | Rex Rossen | So | G | 11 | - | 1.7 | 2.1 | 6.3 | 8.4 | 2.1 | 0.0 | 8.4 | 6.3 | 1.3 | 0.0 | 0.0 |
Totals | 24 | 24 | 201.0 | 10.0 | 23.8 | 33.8 | 19.0 | 0.0 | 13.0 | 17.0 | 0.8 | 8.6 | 2.2 | |||
Opponent | 24 | 24 | 201.0 | 13.5 | 24.1 | 37.6 | 15.9 | 0.0 | 15.4 | 17.0 | 0.9 | 6.8 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Conner Torrey | Fr | F | 7 | - | 5.0 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.1 |
03 | Jesse Sabolis | Sr | F | 13 | 8 | 20.4 | 2.0-5.2 | 38.2 | 0.5-1.7 | 27.3 | 1.1-1.2 | 87.5 | 5.5 |
23 | Adam Goodwin | Fr | F | 12 | 3 | 11.3 | 0.8-1.4 | 58.8 | 0.0-0.0 | - | 0.8-1.0 | 83.3 | 2.5 |
25 | Kevin Cressy | So | F | 11 | 6 | 11.9 | 0.5-1.5 | 37.5 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.2 |
15 | Shomari Morgan | Fr | G | 13 | 2 | 16.2 | 2.0-4.7 | 42.6 | 0.1-0.5 | 14.3 | 0.7-1.0 | 69.2 | 4.8 |
24 | Sheldon Benson | So | G | 11 | 9 | 24.8 | 2.2-5.6 | 38.7 | 0.5-1.3 | 35.7 | 0.8-1.3 | 64.3 | 5.6 |
30 | Mark MacGregor | So | C | 14 | 10 | 22.0 | 1.6-4.1 | 39.7 | 0.0-0.0 | - | 1.5-2.3 | 65.6 | 4.8 |
02 | Petey Skevas | So | G | 14 | 14 | 33.4 | 3.9-9.6 | 40.7 | 0.2-0.6 | 33.3 | 4.9-7.0 | 70.4 | 13.0 |
01 | Matt Cloutier | Jr | G | 14 | 1 | 14.1 | 2.1-4.6 | 45.3 | 1.1-2.4 | 44.1 | 0.4-0.6 | 66.7 | 5.6 |
32 | Brian Chergey | Sr | G | 14 | 12 | 25.9 | 5.1-11.4 | 45.3 | 1.3-3.7 | 34.6 | 0.9-1.4 | 65.0 | 12.5 |
33 | Kevin Eisenberg | Sr | G | 6 | - | 5.5 | 0.8-1.7 | 50.0 | 0.5-0.8 | 60.0 | 0.2-0.3 | 50.0 | 2.3 |
04 | Ben Higgins | Sr | G | 8 | - | 11.9 | 0.6-1.4 | 45.5 | 0.5-1.1 | 44.4 | 0.9-1.0 | 87.5 | 2.6 |
20 | Jonathan Lovering | Jr | G | 7 | - | 1.4 | 0.1-0.3 | 50.0 | 0.1-0.1 | 100.0 | 0.3-0.3 | 100.0 | 0.7 |
22 | Stephan Roberts | Jr | G | 2 | 2 | 25.0 | 1.5-5.5 | 27.3 | 0.5-1.0 | 50.0 | 3.5-4.0 | 87.5 | 7.0 |
05 | Rex Rossen | So | G | 6 | - | .8 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Kyle Walker | Sr | G | 14 | 3 | 19.3 | 3.1-7.2 | 43.6 | 0.2-1.1 | 18.8 | 1.0-1.7 | 58.3 | 7.5 |
Totals | 13 | 13 | 199.9 | 22.8-54.8 | 41.7 | 4.2-12.2 | 34.0 | 12.4-17.9 | 69.1 | 62.2 | |||
Opponent | 13 | 13 | 199.9 | 25.4-58.7 | 43.3 | 6.0-19.7 | 30.5 | 15.0-23.0 | 65.2 | 71.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Conner Torrey | Fr | F | 7 | - | 5.0 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 |
03 | Jesse Sabolis | Sr | F | 13 | 8 | 20.4 | 0.5 | 1.7 | 2.2 | 2.0 | 0.1 | 0.6 | 0.9 | 0.7 | 0.5 | 0.7 |
23 | Adam Goodwin | Fr | F | 12 | 3 | 11.3 | 1.1 | 0.8 | 1.8 | 2.5 | 0.2 | 0.3 | 0.6 | 0.4 | 0.5 | 0.3 |
25 | Kevin Cressy | So | F | 11 | 6 | 11.9 | 0.5 | 1.3 | 1.8 | 2.5 | 0.2 | 0.6 | 0.9 | 0.7 | 0.6 | 0.3 |
15 | Shomari Morgan | Fr | G | 13 | 2 | 16.2 | 0.5 | 1.7 | 2.2 | 1.5 | 0.0 | 0.5 | 1.5 | 0.4 | 0.8 | 0.2 |
24 | Sheldon Benson | So | G | 11 | 9 | 24.8 | 0.8 | 1.7 | 2.5 | 2.5 | 0.0 | 0.7 | 2.4 | 0.3 | 0.9 | 0.2 |
30 | Mark MacGregor | So | C | 14 | 10 | 22.0 | 1.3 | 2.8 | 4.1 | 2.1 | 0.0 | 0.1 | 1.3 | 0.1 | 0.6 | 0.1 |
02 | Petey Skevas | So | G | 14 | 14 | 33.4 | 1.1 | 3.2 | 4.4 | 2.1 | 0.0 | 5.7 | 3.5 | 1.6 | 2.1 | 0.2 |
01 | Matt Cloutier | Jr | G | 14 | 1 | 14.1 | 0.4 | 1.8 | 2.1 | 1.1 | 0.0 | 0.4 | 0.8 | 0.5 | 0.5 | 0.1 |
32 | Brian Chergey | Sr | G | 14 | 12 | 25.9 | 0.4 | 3.4 | 3.8 | 2.6 | 0.0 | 1.1 | 2.4 | 0.5 | 1.3 | 0.1 |
33 | Kevin Eisenberg | Sr | G | 6 | - | 5.5 | 0.2 | 0.3 | 0.5 | 0.8 | 0.0 | 0.8 | 0.7 | 1.3 | 0.2 | 0.0 |
04 | Ben Higgins | Sr | G | 8 | - | 11.9 | 0.1 | 0.6 | 0.8 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.4 | 0.0 |
20 | Jonathan Lovering | Jr | G | 7 | - | 1.4 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.6 | 0.3 | 0.3 | 0.0 |
22 | Stephan Roberts | Jr | G | 2 | 2 | 25.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.5 | 2.5 | 0.2 | 1.0 | 0.0 |
05 | Rex Rossen | So | G | 6 | - | .8 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
21 | Kyle Walker | Sr | G | 14 | 3 | 19.3 | 1.4 | 2.7 | 4.1 | 2.3 | 0.0 | 0.8 | 2.1 | 0.4 | 1.3 | 0.0 |
Totals | 13 | 13 | 199.9 | 9.6 | 23.2 | 32.8 | 20.3 | - | 10.9 | 17.2 | 0.6 | 9.2 | 2.3 | |||
Opponent | 13 | 13 | 199.9 | 14.5 | 24.6 | 39.2 | 16.7 | - | 15.5 | 17.1 | 0.9 | 6.4 | 4.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Conner Torrey | Fr | F | 7 | - | 35 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
03 | Jesse Sabolis | Sr | F | 13 | 8 | 265 | 26-68 | 38.2 | 6-22 | 27.3 | 14-16 | 87.5 | 72 |
23 | Adam Goodwin | Fr | F | 12 | 3 | 135 | 10-17 | 58.8 | 0-0 | - | 10-12 | 83.3 | 30 |
25 | Kevin Cressy | So | F | 11 | 6 | 131 | 6-16 | 37.5 | 0-0 | - | 1-3 | 33.3 | 13 |
15 | Shomari Morgan | Fr | G | 13 | 2 | 211 | 26-61 | 42.6 | 1-7 | 14.3 | 9-13 | 69.2 | 62 |
24 | Sheldon Benson | So | G | 11 | 9 | 273 | 24-62 | 38.7 | 5-14 | 35.7 | 9-14 | 64.3 | 62 |
30 | Mark MacGregor | So | C | 14 | 10 | 308 | 23-58 | 39.7 | 0-0 | - | 21-32 | 65.6 | 67 |
02 | Petey Skevas | So | G | 14 | 14 | 467 | 55-135 | 40.7 | 3-9 | 33.3 | 69-98 | 70.4 | 182 |
