Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 69.6 | 44.6 | 39.2 | 71.1 | 34.4 | 13.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Petey Skevas | So | G | 14 | 14 | 467 | 55-135 | 40.7 | 3-9 | 33.3 | 69-98 | 70.4 | 182 | |
| 21 | Kyle Walker | Sr | G | 14 | 3 | 270 | 44-101 | 43.6 | 3-16 | 18.8 | 14-24 | 58.3 | 105 | |
| 30 | Mark MacGregor | So | C | 14 | 10 | 308 | 23-58 | 39.7 | 0-0 | - | 21-32 | 65.6 | 67 | |
| 32 | Brian Chergey | Sr | G | 14 | 12 | 363 | 72-159 | 45.3 | 18-52 | 34.6 | 13-20 | 65.0 | 175 | |
| 01 | Matt Cloutier | Jr | G | 14 | 1 | 198 | 29-64 | 45.3 | 15-34 | 44.1 | 6-9 | 66.7 | 79 | |
| 24 | Sheldon Benson | So | G | 11 | 9 | 273 | 24-62 | 38.7 | 5-14 | 35.7 | 9-14 | 64.3 | 62 | |
| 15 | Shomari Morgan | Fr | G | 13 | 2 | 211 | 26-61 | 42.6 | 1-7 | 14.3 | 9-13 | 69.2 | 62 | |
| 03 | Jesse Sabolis | Sr | F | 13 | 8 | 265 | 26-68 | 38.2 | 6-22 | 27.3 | 14-16 | 87.5 | 72 | |
| 23 | Adam Goodwin | Fr | F | 12 | 3 | 135 | 10-17 | 58.8 | 0-0 | - | 10-12 | 83.3 | 30 | |
| 25 | Kevin Cressy | So | F | 11 | 6 | 131 | 6-16 | 37.5 | 0-0 | - | 1-3 | 33.3 | 13 | |
| 22 | Stephan Roberts | Jr | G | 2 | 2 | 50 | 3-11 | 27.3 | 1-2 | 50.0 | 7-8 | 87.5 | 14 | |
| 04 | Ben Higgins | Sr | G | 8 | - | 95 | 5-11 | 45.5 | 4-9 | 44.4 | 7-8 | 87.5 | 21 | |
| 10 | Conner Torrey | Fr | F | 7 | - | 35 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 | |
| 33 | Kevin Eisenberg | Sr | G | 6 | - | 33 | 5-10 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 14 | |
| 20 | Jonathan Lovering | Jr | G | 7 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 | |
| 05 | Rex Rossen | So | G | 6 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2849 | 332-784 | 42.3 | 60-174 | 34.5 | 185-263 | 70.3 | 909 | ||||
| Opponent | 14 | 14 | 2849 | 363-827 | 43.9 | 88-283 | 31.1 | 212-332 | 63.9 | 1026 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Petey Skevas | So | G | 14 | 14 | 467 | 16 | 45 | 61 | 29 | 0 | 80 | 49 | 1.6 | 29 | 3 | |
| 21 | Kyle Walker | Sr | G | 14 | 3 | 270 | 20 | 38 | 58 | 32 | 0 | 11 | 29 | 0.4 | 18 | 0 | |
| 30 | Mark MacGregor | So | C | 14 | 10 | 308 | 18 | 39 | 57 | 30 | 0 | 1 | 18 | 0.1 | 8 | 2 | |
| 32 | Brian Chergey | Sr | G | 14 | 12 | 363 | 6 | 47 | 53 | 36 | 0 | 16 | 33 | 0.5 | 18 | 1 | |
| 01 | Matt Cloutier | Jr | G | 14 | 1 | 198 | 5 | 25 | 30 | 15 | 0 | 5 | 11 | 0.5 | 7 | 1 | |
| 24 | Sheldon Benson | So | G | 11 | 9 | 273 | 9 | 19 | 28 | 27 | 0 | 8 | 26 | 0.3 | 10 | 2 | |
| 15 | Shomari Morgan | Fr | G | 13 | 2 | 211 | 6 | 22 | 28 | 20 | 0 | 7 | 19 | 0.4 | 10 | 2 | |
| 03 | Jesse Sabolis | Sr | F | 13 | 8 | 265 | 6 | 22 | 28 | 26 | 1 | 8 | 12 | 0.7 | 7 | 9 | |
| 23 | Adam Goodwin | Fr | F | 12 | 3 | 135 | 13 | 9 | 22 | 30 | 2 | 3 | 7 | 0.4 | 6 | 4 | |
| 25 | Kevin Cressy | So | F | 11 | 6 | 131 | 6 | 14 | 20 | 27 | 2 | 7 | 10 | 0.7 | 7 | 3 | |
| 22 | Stephan Roberts | Jr | G | 2 | 2 | 50 | 4 | 4 | 8 | 2 | 0 | 1 | 5 | 0.2 | 2 | 0 | |
| 04 | Ben Higgins | Sr | G | 8 | - | 95 | 1 | 5 | 6 | 8 | 0 | 4 | 8 | 0.5 | 3 | 0 | |
| 10 | Conner Torrey | Fr | F | 7 | - | 35 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 3 | |
| 33 | Kevin Eisenberg | Sr | G | 6 | - | 33 | 1 | 2 | 3 | 5 | 0 | 5 | 4 | 1.2 | 1 | 0 | |
| 20 | Jonathan Lovering | Jr | G | 7 | - | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0.2 | 2 | 0 | |
| 05 | Rex Rossen | So | G | 6 | - | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Totals | 14 | 14 | 2849 | 138 | 334 | 472 | 290 | 0 | 158 | 240 | 0.7 | 128 | 30 | ||||
| Opponent | 14 | 14 | 2849 | 196 | 345 | 541 | 238 | 0 | 221 | 238 | 0.9 | 91 | 61 | ||||












