Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 69.6 | 44.6 | 39.2 | 71.1 | 34.4 | 13.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | vs. Rivier | W, 76-66 | 200 |
| Nov 18 | vs. Amherst | L, 90-63 | 201 |
| Nov 19 | vs. Elms | W, 82-74 | 125 |
| Nov 22 | Castleton | L, 93-91 | 225 |
| Dec 1 | Salem State | L, 101-82 | 350 |
| Dec 3 | Rhode Island College | L, 65-51 | 250 |
| Dec 6 | at Tufts | W, 79-73 | 0 |
| Dec 8 | Lyndon State | W, 86-55 | 205 |
| Dec 10 | at UMass Dartmouth | L, 87-64 | 350 |
| Jan 3 | at Bowdoin | L, 88-66 | 212 |
| Jan 7 | Eastern Connecticut | L, 76-62 | 220 |
| Jan 10 | at UMass Boston | L, 57-52 | 89 |
| Jan 14 | Western Connecticut | W, 82-72 | 143 |
| Jan 17 | at Keene State | L, 71-61 | 0 |
| Jan 21 | at Rhode Island College | L, 61-43 | 231 |
| Jan 24 | Southern Maine | W, 72-59 | 175 |
| Jan 28 | UMass Dartmouth | L, 65-47 | 157 |
| Jan 31 | at Lesley | L, 69-67 | 101 |
| Feb 2 | Johnson State | W, 90-50 | 136 |
| Feb 4 | at Eastern Connecticut | L, 72-52 | 800 |
| Feb 7 | Keene State | L, 86-71 | 450 |
| Feb 11 | UMass Boston | W, 82-72 | 250 |
| Feb 14 | at Southern Maine | W, 100-93 | 267 |
| Feb 18 | at Western Connecticut | L, 90-70 | 777 |
| Feb 21 | at Rhode Island College | L, 79-48 | 551 |












