2011-12 Men's Basketball Statistics
Plymouth State
Games
25
Pts per game
69.6
FG %
44.6
3PT %
39.2
FT %
71.1
Reb per game
34.4
Ast per game
13.2
Schedule Summary | |
---|---|
Overall (Pct.) | 9-16 (.360) |
Conference (Pct.) | 4-10 (.286) |
Streak | Lost 2 |
Home | 5-6 |
Away | 2-9 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Eastern Connecticut | L, 72-52 |
Feb 7 | Keene State | L, 86-71 |
Feb 11 | UMass Boston | W, 82-72 |
Feb 14 | at Southern Maine | W, 100-93 |
Feb 18 | at Western Connecticut | L, 90-70 |
Feb 21 | at Rhode Island College | L, 79-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1739 | 909 | ||
Points per game | 69.6 | 64.9 | ||
FG made per game | 26.0 | 23.7 | ||
FG attempts per game | 58.2 | 56.0 | ||
FG Pct | 44.6 | 42.3 | ||
3PT made per game | 5.3 | 4.3 | ||
3PT attempts per game | 13.6 | 12.4 | ||
3PT Pct | 39.2 | 34.5 | ||
FT made per game | 12.3 | 13.2 | ||
FT attempt per game | 17.3 | 18.8 | ||
FT Pct | 71.1 | 70.3 | ||
Off rebounds per game | 10.2 | 9.9 | ||
Def rebounds per game | 24.2 | 23.9 | ||
Total rebounds per game | 34.4 | 33.7 | ||
Rebound margin per game | -3.1 | -4.9 | ||
Assists per game | 13.2 | 11.3 | ||
Turnovers per game | 17.1 | 17.1 | ||
Steals per game | 8.6 | 9.1 | ||
Blocks per game | 2.1 | 2.1 | ||
Personal fouls per game | 19.4 | 20.7 | ||
Points per game allowed | 74.6 | 73.3 | ||
Opponents' Field goal percentage | 44.4 | 43.9 | ||
Opponents' 3PT percentage | 33.5 | 31.1 | ||
Home Attendance | 2561 | 1645 | ||
Home Attendance average | 233 | 235 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Cloutier | Jr | G | 24 | 4 | 15.7 | 2.2-5.0 | 43.0 | 1.4-3.0 | 46.5 | 0.8-1.0 | 72.0 | 6.5 |
02 | Petey Skevas | So | G | 25 | 25 | 32.8 | 3.9-9.1 | 42.5 | 0.2-0.5 | 38.5 | 4.6-6.1 | 76.3 | 12.6 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 22.0 | 2.9-6.5 | 44.6 | 0.8-2.2 | 35.8 | 0.9-1.2 | 73.3 | 7.5 |
04 | Ben Higgins | Sr | G | 11 | - | 10.8 | 0.8-1.5 | 52.9 | 0.6-1.3 | 50.0 | 0.7-0.8 | 88.9 | 3.0 |
05 | Rex Rossen | So | G | 11 | - | 1.7 | 0.2-0.6 | 28.6 | 0.2-0.6 | 28.6 | 0.0-0.0 | - | 0.5 |
10 | Conner Torrey | Fr | F | 17 | - | 5.5 | 0.4-1.1 | 38.9 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.9 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 15.3 | 2.3-5.3 | 44.1 | 0.1-0.5 | 23.1 | 0.5-0.8 | 66.7 | 5.3 |
20 | Jonathan Lovering | Jr | G | 13 | - | 2.4 | 0.4-0.8 | 45.5 | 0.3-0.5 | 57.1 | 0.3-0.3 | 100.0 | 1.4 |
21 | Kyle Walker | Sr | G | 25 | 6 | 19.0 | 3.2-6.9 | 45.7 | 0.2-0.9 | 21.7 | 1.3-2.0 | 64.7 | 7.8 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 28.4 | 3.2-7.8 | 41.4 | 0.3-1.3 | 25.0 | 1.4-2.0 | 72.2 | 8.2 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 9.2 | 0.6-1.2 | 47.8 | 0.0-0.0 | - | 0.7-0.9 | 72.2 | 1.8 |
24 | Sheldon Benson | So | G | 15 | 13 | 24.8 | 2.0-5.1 | 39.0 | 0.4-1.1 | 35.3 | 1.1-1.6 | 70.8 | 5.5 |
25 | Kevin Cressy | So | F | 18 | 9 | 12.2 | 0.7-1.9 | 38.2 | 0.0-0.1 | 0.0 | 0.2-0.5 | 33.3 | 1.6 |
30 | Mark MacGregor | So | C | 25 | 20 | 22.4 | 2.3-4.7 | 48.3 | 0.0-0.0 | - | 1.3-1.9 | 68.8 | 5.9 |
32 | Brian Chergey | Sr | G | 25 | 18 | 24.3 | 4.9-10.3 | 47.9 | 1.6-3.9 | 42.3 | 0.5-0.8 | 65.0 | 12.0 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 6.3 | 1.0-2.0 | 50.0 | 0.6-1.1 | 50.0 | 0.1-0.3 | 33.3 | 2.7 |
Totals | 25 | 25 | 203.0 | 26.0-58.2 | 44.6 | 5.3-13.6 | 39.2 | 12.3-17.3 | 71.1 | 69.6 | |||
Opponent | 25 | 25 | 203.0 | 26.7-60.1 | 44.4 | 7.0-20.9 | 33.5 | 14.2-22.2 | 64.0 | 74.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Cloutier | Jr | G | 24 | 4 | 15.7 | 0.3 | 1.7 | 2.0 | 1.1 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
02 | Petey Skevas | So | G | 25 | 25 | 32.8 | 1.0 | 3.6 | 4.7 | 2.4 | 0.0 | 6.0 | 3.8 | 1.6 | 1.8 | 0.1 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 22.0 | 0.5 | 2.2 | 2.7 | 1.9 | 0.0 | 0.8 | 1.5 | 0.6 | 0.6 | 0.5 |
04 | Ben Higgins | Sr | G | 11 | - | 10.8 | 0.1 | 0.5 | 0.6 | 1.1 | 0.0 | 0.5 | 0.7 | 0.6 | 0.4 | 0.1 |
05 | Rex Rossen | So | G | 11 | - | 1.7 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.4 | 0.3 | 1.3 | 0.0 | 0.0 |
10 | Conner Torrey | Fr | F | 17 | - | 5.5 | 0.3 | 0.5 | 0.8 | 0.4 | 0.0 | 0.2 | 0.4 | 0.6 | 0.1 | 0.2 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 15.3 | 0.6 | 1.6 | 2.2 | 1.7 | 0.0 | 0.7 | 1.3 | 0.5 | 0.7 | 0.1 |
20 | Jonathan Lovering | Jr | G | 13 | - | 2.4 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
21 | Kyle Walker | Sr | G | 25 | 6 | 19.0 | 1.2 | 2.3 | 3.5 | 2.0 | 0.0 | 1.1 | 1.9 | 0.6 | 1.3 | 0.0 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 28.4 | 2.3 | 2.8 | 5.1 | 2.1 | 0.0 | 1.6 | 2.2 | 0.7 | 1.2 | 0.3 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 9.2 | 0.8 | 0.6 | 1.4 | 1.8 | 0.1 | 0.2 | 0.5 | 0.4 | 0.4 | 0.3 |
24 | Sheldon Benson | So | G | 15 | 13 | 24.8 | 0.7 | 1.7 | 2.4 | 2.1 | 0.0 | 0.9 | 2.1 | 0.4 | 0.9 | 0.3 |
25 | Kevin Cressy | So | F | 18 | 9 | 12.2 | 0.8 | 1.4 | 2.3 | 2.3 | 0.1 | 0.5 | 1.0 | 0.5 | 0.6 | 0.4 |
30 | Mark MacGregor | So | C | 25 | 20 | 22.4 | 1.5 | 3.3 | 4.8 | 2.1 | 0.0 | 0.3 | 0.9 | 0.3 | 0.4 | 0.2 |
32 | Brian Chergey | Sr | G | 25 | 18 | 24.3 | 0.8 | 3.0 | 3.8 | 2.3 | 0.0 | 1.4 | 2.4 | 0.6 | 1.2 | 0.1 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 6.3 | 0.2 | 0.2 | 0.4 | 0.7 | 0.0 | 1.0 | 0.6 | 1.8 | 0.7 | 0.0 |
Totals | 25 | 25 | 203.0 | 10.2 | 24.2 | 34.4 | 19.4 | - | 13.2 | 17.1 | 0.8 | 8.6 | 2.1 | |||
Opponent | 25 | 25 | 203.0 | 13.3 | 24.2 | 37.5 | 16.2 | - | 15.7 | 17.1 | 0.9 | 6.8 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Cloutier | Jr | G | 24 | 4 | 377 | 52-121 | 43.0 | 33-71 | 46.5 | 18-25 | 72.0 | 155 |
02 | Petey Skevas | So | G | 25 | 25 | 819 | 97-228 | 42.5 | 5-13 | 38.5 | 116-152 | 76.3 | 315 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 527 | 70-157 | 44.6 | 19-53 | 35.8 | 22-30 | 73.3 | 181 |
04 | Ben Higgins | Sr | G | 11 | - | 119 | 9-17 | 52.9 | 7-14 | 50.0 | 8-9 | 88.9 | 33 |
05 | Rex Rossen | So | G | 11 | - | 19 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
10 | Conner Torrey | Fr | F | 17 | - | 94 | 7-18 | 38.9 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 367 | 56-127 | 44.1 | 3-13 | 23.1 | 12-18 | 66.7 | 127 |
20 | Jonathan Lovering | Jr | G | 13 | - | 31 | 5-11 | 45.5 | 4-7 | 57.1 | 4-4 | 100.0 | 18 |
21 | Kyle Walker | Sr | G | 25 | 6 | 475 | 79-173 | 45.7 | 5-23 | 21.7 | 33-51 | 64.7 | 196 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 256 | 29-70 | 41.4 | 3-12 | 25.0 | 13-18 | 72.2 | 74 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 175 | 11-23 | 47.8 | 0-0 | - | 13-18 | 72.2 | 35 |
24 | Sheldon Benson | So | G | 15 | 13 | 372 | 30-77 | 39.0 | 6-17 | 35.3 | 17-24 | 70.8 | 83 |
25 | Kevin Cressy | So | F | 18 | 9 | 220 | 13-34 | 38.2 | 0-1 | 0.0 | 3-9 | 33.3 | 29 |
30 | Mark MacGregor | So | C | 25 | 20 | 559 | 57-118 | 48.3 | 0-0 | - | 33-48 | 68.8 | 147 |
32 | Brian Chergey | Sr | G | 25 | 18 | 607 | 123-257 | 47.9 | 41-97 | 42.3 | 13-20 | 65.0 | 300 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 57 | 9-18 | 50.0 | 5-10 | 50.0 | 1-3 | 33.3 | 24 |
Totals | 25 | 25 | 5074 | 649-1456 | 44.6 | 133-339 | 39.2 | 308-433 | 71.1 | 1739 | |||
Opponent | 25 | 25 | 5074 | 667-1502 | 44.4 | 175-522 | 33.5 | 355-555 | 64.0 | 1864 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Cloutier | Jr | G | 24 | 4 | 377 | 7 | 40 | 47 | 26 | 0 | 10 | 23 | 0.4 | 10 | 1 |
02 | Petey Skevas | So | G | 25 | 25 | 819 | 26 | 91 | 117 | 60 | 0 | 149 | 96 | 1.6 | 45 | 3 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 527 | 11 | 53 | 64 | 45 | 1 | 20 | 35 | 0.6 | 14 | 13 |
04 | Ben Higgins | Sr | G | 11 | - | 119 | 1 | 6 | 7 | 12 | 0 | 5 | 8 | 0.6 | 4 | 1 |
05 | Rex Rossen | So | G | 11 | - | 19 | 1 | 3 | 4 | 1 | 0 | 4 | 3 | 1.3 | 0 | 0 |
10 | Conner Torrey | Fr | F | 17 | - | 94 | 5 | 9 | 14 | 7 | 0 | 4 | 7 | 0.6 | 1 | 3 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 367 | 14 | 39 | 53 | 40 | 1 | 17 | 32 | 0.5 | 17 | 2 |
20 | Jonathan Lovering | Jr | G | 13 | - | 31 | 0 | 3 | 3 | 2 | 0 | 1 | 6 | 0.2 | 3 | 0 |
21 | Kyle Walker | Sr | G | 25 | 6 | 475 | 31 | 57 | 88 | 49 | 0 | 28 | 48 | 0.6 | 32 | 1 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 256 | 21 | 25 | 46 | 19 | 0 | 14 | 20 | 0.7 | 11 | 3 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 175 | 15 | 12 | 27 | 35 | 2 | 4 | 9 | 0.4 | 8 | 5 |
24 | Sheldon Benson | So | G | 15 | 13 | 372 | 10 | 26 | 36 | 31 | 0 | 13 | 31 | 0.4 | 14 | 4 |
25 | Kevin Cressy | So | F | 18 | 9 | 220 | 15 | 26 | 41 | 42 | 2 | 9 | 18 | 0.5 | 11 | 8 |
30 | Mark MacGregor | So | C | 25 | 20 | 559 | 38 | 82 | 120 | 53 | 1 | 7 | 23 | 0.3 | 10 | 6 |
32 | Brian Chergey | Sr | G | 25 | 18 | 607 | 19 | 75 | 94 | 57 | 0 | 35 | 60 | 0.6 | 29 | 3 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 57 | 2 | 2 | 4 | 6 | 0 | 9 | 5 | 1.8 | 6 | 0 |
Totals | 25 | 25 | 5074 | 254 | 606 | 860 | 485 | - | 329 | 428 | 0.8 | 215 | 53 | |||
Opponent | 25 | 25 | 5074 | 332 | 606 | 938 | 404 | - | 392 | 427 | 0.9 | 171 | 83 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Cloutier | Jr | G | 24 | 4 | 15.7 | 5.5-12.8 | 43.0 | 3.5-7.5 | 46.5 | 1.9-2.7 | 72.0 | 16.4 |
02 | Petey Skevas | So | G | 25 | 25 | 32.8 | 4.7-11.1 | 42.5 | 0.2-0.6 | 38.5 | 5.7-7.4 | 76.3 | 15.4 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 22.0 | 5.3-11.9 | 44.6 | 1.4-4.0 | 35.8 | 1.7-2.3 | 73.3 | 13.7 |
04 | Ben Higgins | Sr | G | 11 | - | 10.8 | 3.0-5.7 | 52.9 | 2.4-4.7 | 50.0 | 2.7-3.0 | 88.9 | 11.1 |
05 | Rex Rossen | So | G | 11 | - | 1.7 | 4.2-14.7 | 28.6 | 4.2-14.7 | 28.6 | 0.0-0.0 | - | 12.6 |
10 | Conner Torrey | Fr | F | 17 | - | 5.5 | 3.0-7.7 | 38.9 | 0.0-0.4 | 0.0 | 0.9-1.7 | 50.0 | 6.8 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 15.3 | 6.1-13.8 | 44.1 | 0.3-1.4 | 23.1 | 1.3-2.0 | 66.7 | 13.8 |
20 | Jonathan Lovering | Jr | G | 13 | - | 2.4 | 6.5-14.2 | 45.5 | 5.2-9.0 | 57.1 | 5.2-5.2 | 100.0 | 23.2 |
21 | Kyle Walker | Sr | G | 25 | 6 | 19.0 | 6.7-14.6 | 45.7 | 0.4-1.9 | 21.7 | 2.8-4.3 | 64.7 | 16.5 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 28.4 | 4.5-10.9 | 41.4 | 0.5-1.9 | 25.0 | 2.0-2.8 | 72.2 | 11.6 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 9.2 | 2.5-5.3 | 47.8 | 0.0-0.0 | - | 3.0-4.1 | 72.2 | 8.0 |
24 | Sheldon Benson | So | G | 15 | 13 | 24.8 | 3.2-8.3 | 39.0 | 0.6-1.8 | 35.3 | 1.8-2.6 | 70.8 | 8.9 |
25 | Kevin Cressy | So | F | 18 | 9 | 12.2 | 2.4-6.2 | 38.2 | 0.0-0.2 | 0.0 | 0.5-1.6 | 33.3 | 5.3 |
30 | Mark MacGregor | So | C | 25 | 20 | 22.4 | 4.1-8.4 | 48.3 | 0.0-0.0 | - | 2.4-3.4 | 68.8 | 10.5 |
32 | Brian Chergey | Sr | G | 25 | 18 | 24.3 | 8.1-16.9 | 47.9 | 2.7-6.4 | 42.3 | 0.9-1.3 | 65.0 | 19.8 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 6.3 | 6.3-12.6 | 50.0 | 3.5-7.0 | 50.0 | 0.7-2.1 | 33.3 | 16.8 |
Totals | 25 | 25 | 203.0 | 25.6-57.4 | 44.6 | 5.2-13.4 | 39.2 | 12.1-17.1 | 71.1 | 68.5 | |||
Opponent | 25 | 25 | 203.0 | 26.3-59.2 | 44.4 | 6.9-20.6 | 33.5 | 14.0-21.9 | 64.0 | 73.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Cloutier | Jr | G | 24 | 4 | 15.7 | 0.7 | 4.2 | 5.0 | 2.8 | 0.0 | 1.1 | 2.4 | 0.4 | 1.1 | 0.1 |
02 | Petey Skevas | So | G | 25 | 25 | 32.8 | 1.3 | 4.4 | 5.7 | 2.9 | 0.0 | 7.3 | 4.7 | 1.6 | 2.2 | 0.1 |
03 | Jesse Sabolis | Sr | F | 24 | 15 | 22.0 | 0.8 | 4.0 | 4.9 | 3.4 | 0.1 | 1.5 | 2.7 | 0.6 | 1.1 | 1.0 |
04 | Ben Higgins | Sr | G | 11 | - | 10.8 | 0.3 | 2.0 | 2.4 | 4.0 | 0.0 | 1.7 | 2.7 | 0.6 | 1.3 | 0.3 |
05 | Rex Rossen | So | G | 11 | - | 1.7 | 2.1 | 6.3 | 8.4 | 2.1 | 0.0 | 8.4 | 6.3 | 1.3 | 0.0 | 0.0 |
10 | Conner Torrey | Fr | F | 17 | - | 5.5 | 2.1 | 3.8 | 6.0 | 3.0 | 0.0 | 1.7 | 3.0 | 0.6 | 0.4 | 1.3 |
15 | Shomari Morgan | Fr | G | 24 | 3 | 15.3 | 1.5 | 4.3 | 5.8 | 4.4 | 0.1 | 1.9 | 3.5 | 0.5 | 1.9 | 0.2 |
20 | Jonathan Lovering | Jr | G | 13 | - | 2.4 | 0.0 | 3.9 | 3.9 | 2.6 | 0.0 | 1.3 | 7.7 | 0.2 | 3.9 | 0.0 |
21 | Kyle Walker | Sr | G | 25 | 6 | 19.0 | 2.6 | 4.8 | 7.4 | 4.1 | 0.0 | 2.4 | 4.0 | 0.6 | 2.7 | 0.1 |
22 | Stephan Roberts | Jr | G | 9 | 9 | 28.4 | 3.3 | 3.9 | 7.2 | 3.0 | 0.0 | 2.2 | 3.1 | 0.7 | 1.7 | 0.5 |
23 | Adam Goodwin | Fr | F | 19 | 3 | 9.2 | 3.4 | 2.7 | 6.2 | 8.0 | 0.5 | 0.9 | 2.1 | 0.4 | 1.8 | 1.1 |
24 | Sheldon Benson | So | G | 15 | 13 | 24.8 | 1.1 | 2.8 | 3.9 | 3.3 | 0.0 | 1.4 | 3.3 | 0.4 | 1.5 | 0.4 |
25 | Kevin Cressy | So | F | 18 | 9 | 12.2 | 2.7 | 4.7 | 7.5 | 7.6 | 0.4 | 1.6 | 3.3 | 0.5 | 2.0 | 1.5 |
30 | Mark MacGregor | So | C | 25 | 20 | 22.4 | 2.7 | 5.9 | 8.6 | 3.8 | 0.1 | 0.5 | 1.6 | 0.3 | 0.7 | 0.4 |
32 | Brian Chergey | Sr | G | 25 | 18 | 24.3 | 1.3 | 4.9 | 6.2 | 3.8 | 0.0 | 2.3 | 4.0 | 0.6 | 1.9 | 0.2 |
33 | Kevin Eisenberg | Sr | G | 9 | - | 6.3 | 1.4 | 1.4 | 2.8 | 4.2 | 0.0 | 6.3 | 3.5 | 1.8 | 4.2 | 0.0 |
Totals | 25 | 25 | 203.0 | 10.0 | 23.9 | 33.9 | 19.1 | 0.0 | 13.0 | 16.9 | 0.8 | 8.5 | 2.1 | |||
Opponent | 25 | 25 | 203.0 | 13.1 | 23.9 | 37.0 | 15.9 | 0.0 | 15.5 | 16.8 | 0.9 | 6.7 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Cloutier | Jr | G | 14 | 1 | 14.1 | 2.1-4.6 | 45.3 | 1.1-2.4 | 44.1 | 0.4-0.6 | 66.7 | 5.6 |
02 | Petey Skevas | So | G | 14 | 14 | 33.4 | 3.9-9.6 | 40.7 | 0.2-0.6 | 33.3 | 4.9-7.0 | 70.4 | 13.0 |
03 | Jesse Sabolis | Sr | F | 13 | 8 | 20.4 | 2.0-5.2 | 38.2 | 0.5-1.7 | 27.3 | 1.1-1.2 | 87.5 | 5.5 |
04 | Ben Higgins | Sr | G | 8 | - | 11.9 | 0.6-1.4 | 45.5 | 0.5-1.1 | 44.4 | 0.9-1.0 | 87.5 | 2.6 |
05 | Rex Rossen | So | G | 6 | - | .8 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Conner Torrey | Fr | F | 7 | - | 5.0 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.1 |
15 | Shomari Morgan | Fr | G | 13 | 2 | 16.2 | 2.0-4.7 | 42.6 | 0.1-0.5 | 14.3 | 0.7-1.0 | 69.2 | 4.8 |
20 | Jonathan Lovering | Jr | G | 7 | - | 1.4 | 0.1-0.3 | 50.0 | 0.1-0.1 | 100.0 | 0.3-0.3 | 100.0 | 0.7 |
21 | Kyle Walker | Sr | G | 14 | 3 | 19.3 | 3.1-7.2 | 43.6 | 0.2-1.1 | 18.8 | 1.0-1.7 | 58.3 | 7.5 |
22 | Stephan Roberts | Jr | G | 2 | 2 | 25.0 | 1.5-5.5 | 27.3 | 0.5-1.0 | 50.0 | 3.5-4.0 | 87.5 | 7.0 |
23 | Adam Goodwin | Fr | F | 12 | 3 | 11.3 | 0.8-1.4 | 58.8 | 0.0-0.0 | - | 0.8-1.0 | 83.3 | 2.5 |
24 | Sheldon Benson | So | G | 11 | 9 | 24.8 | 2.2-5.6 | 38.7 | 0.5-1.3 | 35.7 | 0.8-1.3 | 64.3 | 5.6 |
25 | Kevin Cressy | So | F | 11 | 6 | 11.9 | 0.5-1.5 | 37.5 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.2 |
30 | Mark MacGregor | So | C | 14 | 10 | 22.0 | 1.6-4.1 | 39.7 | 0.0-0.0 | - | 1.5-2.3 | 65.6 | 4.8 |
32 | Brian Chergey | Sr | G | 14 | 12 | 25.9 | 5.1-11.4 | 45.3 | 1.3-3.7 | 34.6 | 0.9-1.4 | 65.0 | 12.5 |
33 | Kevin Eisenberg | Sr | G | 6 | - | 5.5 | 0.8-1.7 | 50.0 | 0.5-0.8 | 60.0 | 0.2-0.3 | 50.0 | 2.3 |
Totals | 14 | 14 | 203.5 | 23.7-56.0 | 42.3 | 4.3-12.4 | 34.5 | 13.2-18.8 | 70.3 | 64.9 | |||
Opponent | 14 | 14 | 203.5 | 25.9-59.1 | 43.9 | 6.3-20.2 | 31.1 | 15.1-23.7 | 63.9 | 73.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Cloutier | Jr | G | 14 | 1 | 14.1 | 0.4 | 1.8 | 2.1 | 1.1 | 0.0 | 0.4 | 0.8 | 0.5 | 0.5 | 0.1 |
02 | Petey Skevas | So | G | 14 | 14 | 33.4 | 1.1 | 3.2 | 4.4 | 2.1 | 0.0 | 5.7 | 3.5 | 1.6 | 2.1 | 0.2 |
03 | Jesse Sabolis | Sr | F | 13 | 8 | 20.4 | 0.5 | 1.7 | 2.2 | 2.0 | 0.1 | 0.6 | 0.9 | 0.7 | 0.5 | 0.7 |
04 | Ben Higgins | Sr | G | 8 | - | 11.9 | 0.1 | 0.6 | 0.8 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.4 | 0.0 |
05 | Rex Rossen | So | G | 6 | - | .8 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
10 | Conner Torrey | Fr | F | 7 | - | 5.0 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 |
15 | Shomari Morgan | Fr | G | 13 | 2 | 16.2 | 0.5 | 1.7 | 2.2 | 1.5 | 0.0 | 0.5 | 1.5 | 0.4 | 0.8 | 0.2 |
20 | Jonathan Lovering | Jr | G | 7 | - | 1.4 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.6 | 0.3 | 0.3 | 0.0 |
21 | Kyle Walker | Sr | G | 14 | 3 | 19.3 | 1.4 | 2.7 | 4.1 | 2.3 | 0.0 | 0.8 | 2.1 | 0.4 | 1.3 | 0.0 |
22 | Stephan Roberts | Jr | G | 2 | 2 | 25.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.5 | 2.5 | 0.2 | 1.0 | 0.0 |
23 | Adam Goodwin | Fr | F | 12 | 3 | 11.3 | 1.1 | 0.8 | 1.8 | 2.5 | 0.2 | 0.3 | 0.6 | 0.4 | 0.5 | 0.3 |
24 | Sheldon Benson | So | G | 11 | 9 | 24.8 | 0.8 | 1.7 | 2.5 | 2.5 | 0.0 | 0.7 | 2.4 | 0.3 | 0.9 | 0.2 |
25 | Kevin Cressy | So | F | 11 | 6 | 11.9 | 0.5 | 1.3 | 1.8 | 2.5 | 0.2 | 0.6 | 0.9 | 0.7 | 0.6 | 0.3 |
30 | Mark MacGregor | So | C | 14 | 10 | 22.0 | 1.3 | 2.8 | 4.1 | 2.1 | 0.0 | 0.1 | 1.3 | 0.1 | 0.6 | 0.1 |
32 | Brian Chergey | Sr | G | 14 | 12 | 25.9 | 0.4 | 3.4 | 3.8 | 2.6 | 0.0 | 1.1 | 2.4 | 0.5 | 1.3 | 0.1 |
33 | Kevin Eisenberg | Sr | G | 6 | - | 5.5 | 0.2 | 0.3 | 0.5 | 0.8 | 0.0 | 0.8 | 0.7 | 1.3 | 0.2 | 0.0 |
Totals | 14 | 14 | 203.5 | 9.9 | 23.9 | 33.7 | 20.7 | - | 11.3 | 17.1 | 0.7 | 9.1 | 2.1 | |||
Opponent | 14 | 14 | 203.5 | 14.0 | 24.6 | 38.6 | 17.0 | - | 15.8 | 17.0 | 0.9 | 6.5 | 4.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Cloutier | Jr | G | 14 | 1 | 198 | 29-64 | 45.3 | 15-34 | 44.1 | 6-9 | 66.7 | 79 |
02 | Petey Skevas | So | G | 14 | 14 | 467 | 55-135 | 40.7 | 3-9 | 33.3 | 69-98 | 70.4 | 182 |
03 | Jesse Sabolis | Sr | F | 13 | 8 | 265 | 26-68 | 38.2 | 6-22 | 27.3 | 14-16 | 87.5 | 72 |
