Plymouth State at Bridgewater State
@ Bridgewater, Mass.
11/16/2012 at 5:30 PM
@ Bridgewater, Mass.
11/16/2012 at 5:30 PM
|
Plymouth State
64 |
Bridgewater State
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (0-1) | 26 | 38 | 64 |
| Bridgewater State (1-0) | 34 | 36 | 70 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 12 | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 4 |
| 30 | Mark MacGregor - F | 15 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 5 |
| 10 | Sheldon Benson - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 24 | Alex Burt - G | 16 | 3-10 | 1-5 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| 02 | Petey Skevas - G | 14 | 1-8 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Nick Moll | 4 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | Stephan Roberts | 8 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 01 | Kevin Eisenberg | 6 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Matt Cloutier | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Tom Barbeau | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | Adam Goodwin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
11-32 34.4% |
1-7 14.3% |
3-5 60.0% |
7 | 11 | 18 | 7 | 5 | 1 | 7 | 8 | 26 | ||
Bridgewater State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shawn Yard | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 | Brian Grossman | 11 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 33 | Kyle Gibson | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 23 | Michael Lofton | 16 | 1-3 | 0-0 | 5-6 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 0 | 7 |
| 11 | Brendan Monteiro | 14 | 2-5 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Conor Dunleavy | 6 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| 14 | Justin Clark | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 15 | Michael Grandfield | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jimmy McGrath | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Diijon Reid | 10 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 25 | Irving Vizcaino | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Barrett Murphy | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-24 45.8% |
4-9 44.4% |
8-12 66.7% |
5 | 14 | 19 | 7 | 5 | 4 | 7 | 6 | 34 | ||












