Becker College vs. Plymouth State
@ Bridgewater, Mass.
11/17/2012 at 1:00 PM
@ Bridgewater, Mass.
11/17/2012 at 1:00 PM
|
Becker
68 |
Plymouth State
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (0-2) | 26 | 42 | 68 |
| Plymouth State (1-1) | 33 | 38 | 71 |
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Donovin Ford-Hayes | 26 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 5 | 3 |
| 12 | Lee Brockett | 33 | 10-16 | 6-10 | 7-10 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 4 | 33 |
| 00 | Tyler Roberson | 31 | 1-8 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 5 |
| 22 | Yahmad Rountree | 31 | 3-14 | 0-0 | 2-6 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 8 |
| 01 | Mike Russell | 35 | 4-11 | 1-7 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Rashaun Liggon | 17 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 4 | 1 | 2 | 2 | 6 |
| 35 | Justin McAfee | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Mattia Sicuro | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| 15 | Darius Sealy | 20 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
23-59 39.0% |
9-21 42.9% |
13-21 61.9% |
16 | 17 | 33 | 9 | 9 | 2 | 13 | 19 | 68 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 24 | 2-7 | 0-0 | 9-11 | 6 | 3 | 9 | 0 | 1 | 0 | 3 | 3 | 13 |
| 30 | Mark MacGregor - F | 15 | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10 | Sheldon Benson - G | 23 | 4-5 | 3-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 3 | 11 |
| 24 | Alex Burt - G | 28 | 4-11 | 2-5 | 4-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 14 |
| 02 | Petey Skevas - G | 34 | 3-9 | 0-2 | 5-6 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Tom Barbeau | 13 | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 12 |
| 22 | Stephan Roberts | 23 | 3-4 | 0-0 | 2-3 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 8 |
| 23 | Adam Goodwin | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 32 | Nick Moll | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kevin Eisenberg | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 03 | Matt Cloutier | 16 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
21-48 43.8% |
9-17 52.9% |
20-26 76.9% |
14 | 24 | 38 | 14 | 5 | 0 | 20 | 17 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Becker-None; Plymouth State-None. Officials: Andrew Matteson, Thomas Deneen, Joe Dias Attendance: 100 Time: 1:00 PM |












