Becker College vs. Plymouth State
@ Bridgewater, Mass.
11/17/2012 at 1:00 PM
@ Bridgewater, Mass.
11/17/2012 at 1:00 PM
|
Becker
68 |
Plymouth State
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (0-2) | 26 | 42 | 68 |
| Plymouth State (1-1) | 33 | 38 | 71 |
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Donovin Ford-Hayes | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | Lee Brockett | 16 | 6-10 | 3-5 | 5-8 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 20 |
| 00 | Tyler Roberson | 17 | 1-4 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 5 |
| 22 | Yahmad Rountree | 16 | 2-5 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 01 | Mike Russell | 17 | 2-6 | 0-3 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Rashaun Liggon | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
| 35 | Justin McAfee | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Mattia Sicuro | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| 15 | Darius Sealy | 10 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
14-30 46.7% |
4-10 40.0% |
10-18 55.6% |
9 | 8 | 17 | 4 | 6 | 0 | 5 | 11 | 42 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 12 | 2-5 | 0-0 | 6-7 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 10 |
| 30 | Mark MacGregor - F | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | Sheldon Benson - G | 11 | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 8 |
| 24 | Alex Burt - G | 14 | 1-3 | 1-3 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 02 | Petey Skevas - G | 17 | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Tom Barbeau | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 | Stephan Roberts | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | Adam Goodwin | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| 32 | Nick Moll | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kevin Eisenberg | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 03 | Matt Cloutier | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
11-18 61.1% |
4-6 66.7% |
12-16 75.0% |
3 | 11 | 14 | 7 | 3 | 0 | 11 | 11 | 38 | ||












