Becker College vs. Plymouth State
@ Bridgewater, Mass.
11/17/2012 at 1:00 PM
@ Bridgewater, Mass.
11/17/2012 at 1:00 PM
|
Becker
68 |
Plymouth State
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (0-2) | 26 | 42 | 68 |
| Plymouth State (1-1) | 33 | 38 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Becker | Score | Plymouth State |
| 19:34 | ROUNTREE,YAHMAD missed jump shot | - | |
| 19:34 | BROCKETT,LEE offensive rebound | - | |
| 19:15 | RUSSELL,MIKE missed 3-pt. jump shot | - | |
| 19:15 | - | MACGREGOR,MARK defensive rebound | |
| 19:09 | Foul by FORD-HAYES,DONOVIN | - | |
| 18:39 | 0-3 | BENSON,SHELDON made 3-pt. jump shot | |
| 18:39 | - | Assist by MACGREGOR,MARK | |
| 18:10 | FORD-HAYES,DONOVIN missed jump shot | - | |
| 18:10 | - | MACGREGOR,MARK defensive rebound | |
| 18:03 | - | Turnover by SKEVAS,PETEY | |
| 17:41 | BROCKETT,LEE made 3-pt. jump shot | 3-3 | |
| 17:41 | Assist by ROUNTREE,YAHMAD | - | |
| 17:17 | 3-5 | SKEVAS,PETEY made jump shot | |
| 16:44 | ROUNTREE,YAHMAD missed jump shot | - | |
| 16:44 | - | MACGREGOR,MARK defensive rebound | |
| 16:28 | - | BURT,ALEX missed 3-pt. jump shot | |
| 16:28 | - | NWOKEJI,UCHE offensive rebound | |
| 16:23 | - | NWOKEJI,UCHE missed layup | |
| 16:23 | - | BURT,ALEX offensive rebound | |
| 16:21 | - | BURT,ALEX missed jump shot | |
| 16:21 | BROCKETT,LEE defensive rebound | - | |
| 16:14 | FORD-HAYES,DONOVIN made 3-pt. jump shot | 6-5 | |
| 16:14 | Assist by BROCKETT,LEE | - | |
| 15:52 | - | SKEVAS,PETEY missed 3-pt. jump shot | |
| 15:52 | TEAM defensive rebound | - | |
| 15:50 | - | ROBERTS,STEPHAN enters the game | |
| 15:50 | - | EISENBERG,KEVIN enters the game | |
| 15:50 | - | NWOKEJI,UCHE goes to the bench | |
| 15:50 | - | BURT,ALEX goes to the bench | |
| 15:18 | BROCKETT,LEE missed 3-pt. jump shot | - | |
| 15:18 | - | MACGREGOR,MARK defensive rebound | |
| 14:55 | - | BENSON,SHELDON missed layup | |
| 14:55 | BROCKETT,LEE defensive rebound | - | |
| 14:50 | SEALY,DARIUS enters the game | - | |
| 14:50 | FORD-HAYES,DONOVIN goes to the bench | - | |
| 14:50 | - | GOODWIN,ADAM enters the game | |
| 14:50 | - | CLOUTIER,MATT enters the game | |
| 14:50 | - | BENSON,SHELDON goes to the bench | |
| 14:50 | - | MACGREGOR,MARK goes to the bench | |
| 14:33 | ROUNTREE,YAHMAD missed layup | - | |
| 14:33 | TEAM offensive rebound | - | |
| 14:30 | - | BURT,ALEX enters the game | |
| 14:30 | - | SKEVAS,PETEY goes to the bench | |
| 14:20 | ROBERSON,TYLER missed jump shot | - | |
| 14:20 | BROCKETT,LEE offensive rebound | - | |
| 14:12 | - | Foul by ROBERTS,STEPHAN | |
| 14:07 | BROCKETT,LEE made 3-pt. jump shot | 9-5 | |
| 14:07 | Assist by SEALY,DARIUS | - | |
| 13:44 | - | EISENBERG,KEVIN missed 3-pt. jump shot | |
| 13:44 | - | CLOUTIER,MATT offensive rebound | |
| 13:25 | - | Turnover by GOODWIN,ADAM | |
| 13:25 | FORD-HAYES,DONOVIN enters the game | - | |
| 13:25 | LIGGON,RASHAUN enters the game | - | |
| 13:25 | ROBERSON,TYLER goes to the bench | - | |
| 13:25 | ROUNTREE,YAHMAD goes to the bench | - | |
| 13:25 | - | SKEVAS,PETEY enters the game | |
| 13:25 | - | ROBERTS,STEPHAN goes to the bench | |
| 12:53 | Turnover by BROCKETT,LEE | - | |
| 12:52 | - | Steal by SKEVAS,PETEY | |
| 12:47 | - | BURT,ALEX missed jump shot | |
| 12:47 | - | GOODWIN,ADAM offensive rebound | |
| 12:43 | - | GOODWIN,ADAM missed layup | |
| 12:43 | LIGGON,RASHAUN defensive rebound | - | |
| 12:17 | FORD-HAYES,DONOVIN missed 3-pt. jump shot | - | |
| 12:17 | - | BURT,ALEX defensive rebound | |
| 12:10 | 9-7 | BURT,ALEX made layup | |
| 12:10 | Foul by LIGGON,RASHAUN | - | |
| 12:10 | 9-8 | BURT,ALEX made free throw | |
| 12:10 | ROBERSON,TYLER enters the game | - | |
| 12:10 | BROCKETT,LEE goes to the bench | - | |
| 12:10 | - | BENSON,SHELDON enters the game | |
| 12:10 | - | NWOKEJI,UCHE enters the game | |
| 12:10 | - | GOODWIN,ADAM goes to the bench | |
| 12:10 | - | EISENBERG,KEVIN goes to the bench | |
| 11:55 | LIGGON,RASHAUN missed layup | - | |
| 11:55 | LIGGON,RASHAUN offensive rebound | - | |
| 11:53 | Turnover by LIGGON,RASHAUN | - | |
| 11:28 | - | CLOUTIER,MATT missed 3-pt. jump shot | |
| 11:28 | - | TEAM deadball rebound | |
| 11:22 | - | Turnover by BENSON,SHELDON | |
| 11:21 | Steal by LIGGON,RASHAUN | - | |
| 11:08 | RUSSELL,MIKE made 3-pt. jump shot | 12-8 | |
| 11:08 | Assist by SEALY,DARIUS | - | |
| 10:35 | - | SKEVAS,PETEY missed 3-pt. jump shot | |
| 10:35 | FORD-HAYES,DONOVIN defensive rebound | - | |
| 10:31 | Turnover by LIGGON,RASHAUN | - | |
| 10:31 | BROCKETT,LEE enters the game | - | |
| 10:31 | RUSSELL,MIKE goes to the bench | - | |
| 10:31 | - | MACGREGOR,MARK enters the game | |
| 10:31 | - | MOLL,NICK enters the game | |
| 10:31 | - | NWOKEJI,UCHE goes to the bench | |
| 10:31 | - | CLOUTIER,MATT goes to the bench | |
| 10:29 | ROUNTREE,YAHMAD enters the game | - | |
| 10:29 | LIGGON,RASHAUN goes to the bench | - | |
| 10:13 | 12-10 | BURT,ALEX made layup | |
| 10:13 | - | Assist by BENSON,SHELDON | |
| 09:49 | ROUNTREE,YAHMAD missed jump shot | - | |
| 09:49 | FORD-HAYES,DONOVIN offensive rebound | - | |
| 09:31 | BROCKETT,LEE missed 3-pt. jump shot | - | |
| 09:31 | ROUNTREE,YAHMAD offensive rebound | - | |
| 09:29 | ROUNTREE,YAHMAD missed layup | - | |
| 09:29 | ROBERSON,TYLER offensive rebound | - | |
| 09:25 | ROBERSON,TYLER missed layup | - | |
| 09:25 | - | MACGREGOR,MARK defensive rebound | |
| 09:23 | Foul by ROBERSON,TYLER | - | |
| 09:23 | - | NWOKEJI,UCHE enters the game | |
| 09:23 | - | ROBERTS,STEPHAN enters the game | |
| 09:23 | - | GOODWIN,ADAM enters the game | |
| 09:23 | - | BURT,ALEX goes to the bench | |
| 09:23 | - | MACGREGOR,MARK goes to the bench | |
| 09:23 | - | MOLL,NICK goes to the bench | |
| 09:03 | - | Turnover by SKEVAS,PETEY | |
| 09:03 | RUSSELL,MIKE enters the game | - | |
| 09:03 | SEALY,DARIUS goes to the bench | - | |
| 08:49 | RUSSELL,MIKE missed 3-pt. jump shot | - | |
| 08:49 | - | ROBERTS,STEPHAN defensive rebound | |
| 08:39 | - | Turnover by NWOKEJI,UCHE | |
| 08:30 | Turnover by ROUNTREE,YAHMAD | - | |
| 08:29 | SICURO,MATTIA enters the game | - | |
| 08:29 | ROUNTREE,YAHMAD goes to the bench | - | |
| 08:23 | - | Turnover by CLOUTIER,MATT | |
| 08:22 | Steal by FORD-HAYES,DONOVIN | - | |
| 08:19 | BROCKETT,LEE made layup | 14-10 | |
| 08:19 | Assist by FORD-HAYES,DONOVIN | - | |
| 07:42 | - | SKEVAS,PETEY missed jump shot | |
| 07:42 | - | NWOKEJI,UCHE offensive rebound | |
| 07:38 | Foul by BROCKETT,LEE | - | |
| 07:38 | 14-11 | SKEVAS,PETEY made free throw | |
| 07:38 | 14-12 | SKEVAS,PETEY made free throw | |
| 07:38 | - | BARBEAU,TOM enters the game | |
| 07:38 | - | CLOUTIER,MATT enters the game | |
| 07:38 | - | BENSON,SHELDON goes to the bench | |
| 07:38 | - | GOODWIN,ADAM goes to the bench | |
| 07:30 | ROUNTREE,YAHMAD missed layup | - | |
| 07:30 | - | NWOKEJI,UCHE defensive rebound | |
| 07:24 | 14-14 | ROBERTS,STEPHAN made layup | |
| 07:24 | - | Assist by SKEVAS,PETEY | |
| 07:24 | Foul by FORD-HAYES,DONOVIN | - | |
| 07:24 | - | ROBERTS,STEPHAN missed free throw | |
| 07:24 | SEALY,DARIUS defensive rebound | - | |
| 07:24 | SEALY,DARIUS enters the game | - | |
| 07:24 | FORD-HAYES,DONOVIN goes to the bench | - | |
| 07:12 | ROUNTREE,YAHMAD missed layup | - | |
| 07:12 | - | ROBERTS,STEPHAN defensive rebound | |
| 07:05 | 14-17 | BARBEAU,TOM made 3-pt. jump shot | |
| 07:05 | - | Assist by CLOUTIER,MATT | |
| 07:00 | TEAM TIMEOUT by Becker | - | |
| 07:00 | - | BURT,ALEX enters the game | |
| 07:00 | - | CLOUTIER,MATT goes to the bench | |
| 06:56 | LIGGON,RASHAUN made layup | 16-17 | |
| 06:53 | LIGGON,RASHAUN enters the game | - | |
| 06:53 | SICURO,MATTIA goes to the bench | - | |
| 06:30 | - | BURT,ALEX missed layup | |
| 06:30 | - | NWOKEJI,UCHE offensive rebound | |
| 06:28 | - | NWOKEJI,UCHE missed layup | |
| 06:28 | Block by LIGGON,RASHAUN | - | |
| 06:27 | - | NWOKEJI,UCHE offensive rebound | |
| 06:25 | Foul by BROCKETT,LEE | - | |
| 06:25 | - | NWOKEJI,UCHE missed free throw | |
| 06:25 | - | TEAM deadball rebound | |
| 06:25 | 16-18 | NWOKEJI,UCHE made free throw | |
| 06:25 | ROBERSON,TYLER missed jump shot | - | |
| 06:25 | - | TEAM defensive rebound | |
| 06:25 | FORD-HAYES,DONOVIN enters the game | - | |
| 06:25 | ROUNTREE,YAHMAD enters the game | - | |
| 06:25 | LIGGON,RASHAUN goes to the bench | - | |
| 06:25 | BROCKETT,LEE goes to the bench | - | |
| 06:25 | - | MACGREGOR,MARK enters the game | |
| 06:25 | - | NWOKEJI,UCHE goes to the bench | |
| 06:15 | - | SKEVAS,PETEY missed layup | |
| 06:15 | - | BURT,ALEX offensive rebound | |
| 06:07 | 16-21 | BARBEAU,TOM made 3-pt. jump shot | |
| 06:07 | - | Assist by BURT,ALEX | |
| 05:40 | - | Foul by BURT,ALEX | |
| 05:33 | RUSSELL,MIKE made layup | 18-21 | |
| 05:09 | 18-24 | BARBEAU,TOM made 3-pt. jump shot | |
| 05:09 | - | Assist by SKEVAS,PETEY | |
| 05:01 | ROBERSON,TYLER missed layup | - | |
| 05:01 | - | ROBERTS,STEPHAN defensive rebound | |
| 04:57 | Foul by ROBERSON,TYLER | - | |
| 04:57 | 18-25 | ROBERTS,STEPHAN made free throw | |
| 04:57 | 18-26 | ROBERTS,STEPHAN made free throw | |
| 04:57 | BROCKETT,LEE enters the game | - | |
| 04:57 | ROBERSON,TYLER goes to the bench | - | |
| 04:57 | - | EISENBERG,KEVIN enters the game | |
| 04:57 | - | SKEVAS,PETEY goes to the bench | |
| 04:50 | Turnover by RUSSELL,MIKE | - | |
| 04:34 | 18-28 | ROBERTS,STEPHAN made layup | |
| 04:33 | TEAM TIMEOUT by Becker | - | |
| 04:18 | - | Foul by BURT,ALEX | |
| 04:12 | BROCKETT,LEE made 3-pt. jump shot | 21-28 | |
| 03:59 | - | Turnover by BURT,ALEX | |
| 03:58 | Steal by BROCKETT,LEE | - | |
| 03:53 | Turnover by FORD-HAYES,DONOVIN | - | |
| 03:51 | - | Steal by EISENBERG,KEVIN | |
| 03:47 | - | BURT,ALEX missed layup | |
| 03:47 | ROUNTREE,YAHMAD defensive rebound | - | |
| 03:26 | Turnover by FORD-HAYES,DONOVIN | - | |
| 03:26 | - | SKEVAS,PETEY enters the game | |
| 03:26 | - | NWOKEJI,UCHE enters the game | |
| 03:26 | - | BENSON,SHELDON enters the game | |
| 03:26 | - | ROBERTS,STEPHAN goes to the bench | |
| 03:26 | - | MACGREGOR,MARK goes to the bench | |
| 03:26 | - | EISENBERG,KEVIN goes to the bench | |
| 03:15 | 21-31 | BURT,ALEX made 3-pt. jump shot | |
| 03:15 | - | Assist by BARBEAU,TOM | |
| 02:55 | - | Foul by BARBEAU,TOM | |
| 02:55 | BROCKETT,LEE made free throw | 22-31 | |
| 02:55 | BROCKETT,LEE made free throw | 23-31 | |
| 02:55 | LIGGON,RASHAUN enters the game | - | |
| 02:55 | SEALY,DARIUS goes to the bench | - | |
| 02:55 | - | ROBERTS,STEPHAN enters the game | |
| 02:55 | - | BARBEAU,TOM goes to the bench | |
| 02:40 | - | Turnover by SKEVAS,PETEY | |
| 02:40 | - | CLOUTIER,MATT enters the game | |
| 02:40 | - | BURT,ALEX goes to the bench | |
| 02:39 | - | 30SEC TIMEOUT by Plymouth State | |
| 02:28 | ROUNTREE,YAHMAD made dunk | 25-31 | |
| 02:28 | - | Foul by NWOKEJI,UCHE | |
| 02:28 | ROUNTREE,YAHMAD made free throw | 26-31 | |
| 01:54 | - | Foul by BENSON,SHELDON | |
| 01:54 | - | Turnover by BENSON,SHELDON | |
| 01:38 | Turnover by BROCKETT,LEE | - | |
| 01:38 | - | BARBEAU,TOM enters the game | |
| 01:38 | - | BENSON,SHELDON goes to the bench | |
| 01:27 | - | BARBEAU,TOM missed 3-pt. jump shot | |
| 01:18 | BROCKETT,LEE defensive rebound | - | |
| 01:14 | RUSSELL,MIKE missed 3-pt. jump shot | - | |
| 01:14 | - | CLOUTIER,MATT defensive rebound | |
| 01:01 | - | CLOUTIER,MATT missed jump shot | |
| 01:01 | - | ROBERTS,STEPHAN offensive rebound | |
| 00:41 | - | CLOUTIER,MATT missed layup | |
| 00:41 | - | ROBERTS,STEPHAN offensive rebound | |
| 00:38 | - | ROBERTS,STEPHAN missed layup | |
| 00:38 | Block by ROUNTREE,YAHMAD | - | |
| 00:36 | - | NWOKEJI,UCHE offensive rebound | |
| 00:34 | Foul by LIGGON,RASHAUN | - | |
| 00:34 | 26-32 | NWOKEJI,UCHE made free throw | |
| 00:34 | 26-33 | NWOKEJI,UCHE made free throw | |
| 00:34 | ROBERSON,TYLER enters the game | - | |
| 00:34 | LIGGON,RASHAUN goes to the bench | - | |
| 00:34 | - | MACGREGOR,MARK enters the game | |
| 00:34 | - | EISENBERG,KEVIN enters the game | |
| 00:34 | - | BENSON,SHELDON enters the game | |
| 00:34 | - | CLOUTIER,MATT goes to the bench | |
| 00:34 | - | BARBEAU,TOM goes to the bench | |
| 00:34 | - | NWOKEJI,UCHE goes to the bench | |
| 00:22 | ROUNTREE,YAHMAD missed jump shot | - | |
| 00:22 | - | ROBERTS,STEPHAN defensive rebound | |
| 00:02 | - | SKEVAS,PETEY missed jump shot | |
| 00:02 | BROCKETT,LEE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Becker | Score | Plymouth State |
| 19:38 | - | Foul by BENSON,SHELDON | |
| 19:38 | BROCKETT,LEE made free throw | 27-33 | |
| 19:38 | BROCKETT,LEE missed free throw | - | |
| 19:38 | TEAM deadball rebound | - | |
| 19:38 | BROCKETT,LEE made free throw | 28-33 | |
| 19:21 | - | MACGREGOR,MARK missed layup | |
| 19:21 | - | NWOKEJI,UCHE offensive rebound | |
| 19:18 | - | NWOKEJI,UCHE missed layup | |
| 19:18 | TEAM defensive rebound | - | |
| 18:59 | ROUNTREE,YAHMAD missed layup | - | |
| 18:59 | BROCKETT,LEE offensive rebound | - | |
| 18:49 | ROUNTREE,YAHMAD missed layup | - | |
| 18:49 | - | TEAM defensive rebound | |
| 18:24 | - | NWOKEJI,UCHE missed layup | |
| 18:24 | - | MACGREGOR,MARK offensive rebound | |
| 18:23 | Foul by FORD-HAYES,DONOVIN | - | |
| 18:23 | SEALY,DARIUS enters the game | - | |
| 18:23 | FORD-HAYES,DONOVIN goes to the bench | - | |
| 18:05 | - | Turnover by NWOKEJI,UCHE | |
| 18:04 | Steal by ROBERSON,TYLER | - | |
| 17:56 | BROCKETT,LEE made 3-pt. jump shot | 31-33 | |
| 17:56 | Assist by ROBERSON,TYLER | - | |
| 17:31 | - | BURT,ALEX missed 3-pt. jump shot | |
| 17:31 | ROBERSON,TYLER defensive rebound | - | |
| 17:20 | Turnover by ROBERSON,TYLER | - | |
| 17:19 | - | Steal by BENSON,SHELDON | |
| 17:12 | - | Foul by MACGREGOR,MARK | |
| 17:12 | Turnover by RUSSELL,MIKE | - | |
| 17:12 | FORD-HAYES,DONOVIN enters the game | - | |
| 17:12 | ROBERSON,TYLER goes to the bench | - | |
| 17:12 | - | CLOUTIER,MATT enters the game | |
| 17:12 | - | BENSON,SHELDON goes to the bench | |
| 17:01 | - | ROBERTS,STEPHAN enters the game | |
| 17:01 | - | EISENBERG,KEVIN enters the game | |
| 16:39 | Foul by FORD-HAYES,DONOVIN | - | |
| 16:39 | 31-34 | SKEVAS,PETEY made free throw | |
| 16:39 | LIGGON,RASHAUN enters the game | - | |
| 16:39 | FORD-HAYES,DONOVIN goes to the bench | - | |
| 16:39 | - | GOODWIN,ADAM enters the game | |
| 16:39 | - | MACGREGOR,MARK goes to the bench | |
| 16:38 | - | SKEVAS,PETEY missed free throw | |
| 16:38 | LIGGON,RASHAUN defensive rebound | - | |
| 16:35 | BROCKETT,LEE made 3-pt. jump shot | 34-34 | |
| 16:35 | Assist by RUSSELL,MIKE | - | |
| 16:15 | 34-36 | ROBERTS,STEPHAN made jump shot | |
| 16:15 | - | Assist by GOODWIN,ADAM | |
| 16:04 | SEALY,DARIUS missed layup | - | |
| 16:04 | - | GOODWIN,ADAM defensive rebound | |
| 15:55 | 34-38 | SKEVAS,PETEY made layup | |
| 15:42 | RUSSELL,MIKE missed 3-pt. jump shot | - | |
| 15:42 | - | ROBERTS,STEPHAN defensive rebound | |
| 15:33 | - | Turnover by SKEVAS,PETEY | |
| 15:32 | Steal by LIGGON,RASHAUN | - | |
| 15:28 | - | Foul by SKEVAS,PETEY | |
| 15:28 | BROCKETT,LEE missed free throw | - | |
| 15:28 | TEAM deadball rebound | - | |
| 15:28 | BROCKETT,LEE made free throw | 35-38 | |
| 15:10 | - | Foul by GOODWIN,ADAM | |
| 15:10 | - | Turnover by GOODWIN,ADAM | |
| 15:10 | - | BURT,ALEX goes to the bench | |
| 14:52 | BROCKETT,LEE made 3-pt. jump shot | 38-38 | |
| 14:37 | 38-40 | EISENBERG,KEVIN made jump shot | |
| 14:09 | LIGGON,RASHAUN missed layup | - | |
| 14:09 | - | GOODWIN,ADAM defensive rebound | |
| 13:59 | - | Turnover by CLOUTIER,MATT | |
| 13:59 | ROBERSON,TYLER enters the game | - | |
| 13:59 | SEALY,DARIUS goes to the bench | - | |
| 13:59 | - | BARBEAU,TOM enters the game | |
| 13:59 | - | GOODWIN,ADAM goes to the bench | |
| 13:59 | - | CLOUTIER,MATT goes to the bench | |
| 13:44 | ROUNTREE,YAHMAD made layup | 40-40 | |
| 13:25 | Foul by ROUNTREE,YAHMAD | - | |
| 13:25 | 40-41 | NWOKEJI,UCHE made free throw | |
| 13:25 | 40-42 | NWOKEJI,UCHE made free throw | |
| 13:12 | RUSSELL,MIKE made jump shot | 42-42 | |
| 13:01 | Foul by ROUNTREE,YAHMAD | - | |
| 13:01 | 42-43 | NWOKEJI,UCHE made free throw | |
| 13:01 | 42-44 | NWOKEJI,UCHE made free throw | |
| 12:31 | ROUNTREE,YAHMAD missed layup | - | |
| 12:31 | LIGGON,RASHAUN offensive rebound | - | |
| 12:30 | LIGGON,RASHAUN made layup | 44-44 | |
| 12:22 | - | Turnover by ROBERTS,STEPHAN | |
| 12:21 | Steal by RUSSELL,MIKE | - | |
| 12:14 | BROCKETT,LEE missed 3-pt. jump shot | - | |
| 12:14 | - | BARBEAU,TOM defensive rebound | |
| 12:07 | - | Turnover by NWOKEJI,UCHE | |
| 12:06 | Steal by LIGGON,RASHAUN | - | |
| 12:00 | - | Foul by NWOKEJI,UCHE | |
| 12:00 | RUSSELL,MIKE made free throw | 45-44 | |
| 12:00 | RUSSELL,MIKE missed free throw | - | |
| 12:00 | - | MACGREGOR,MARK defensive rebound | |
| 12:00 | 45-46 | SKEVAS,PETEY made layup | |
| 12:00 | - | Assist by MACGREGOR,MARK | |
| 12:00 | SEALY,DARIUS enters the game | - | |
| 12:00 | BROCKETT,LEE goes to the bench | - | |
| 12:00 | - | MACGREGOR,MARK enters the game | |
| 12:00 | - | NWOKEJI,UCHE goes to the bench | |
| 11:16 | LIGGON,RASHAUN made layup | 47-46 | |
| 11:16 | Assist by RUSSELL,MIKE | - | |
| 11:09 | - | BENSON,SHELDON enters the game | |
| 11:09 | - | EISENBERG,KEVIN goes to the bench | |
| 10:55 | 47-49 | BENSON,SHELDON made 3-pt. jump shot | |
| 10:55 | - | Assist by BARBEAU,TOM | |
| 10:47 | - | 30SEC TIMEOUT by Plymouth State | |
| 10:30 | RUSSELL,MIKE made layup | 49-49 | |
| 10:30 | - | Foul by MACGREGOR,MARK | |
| 10:30 | RUSSELL,MIKE made free throw | 50-49 | |
| 10:30 | MCAFEE,JUSTIN enters the game | - | |
| 10:30 | ROUNTREE,YAHMAD goes to the bench | - | |
| 10:30 | - | EISENBERG,KEVIN enters the game | |
| 10:30 | - | BARBEAU,TOM goes to the bench | |
| 10:10 | Foul by ROBERSON,TYLER | - | |
| 10:07 | 50-52 | BENSON,SHELDON made 3-pt. jump shot | |
| 10:07 | - | Assist by EISENBERG,KEVIN | |
| 09:42 | - | Foul by ROBERTS,STEPHAN | |
| 09:42 | ROBERSON,TYLER made free throw | 51-52 | |
| 09:42 | ROBERSON,TYLER made free throw | 52-52 | |
| 09:42 | - | NWOKEJI,UCHE enters the game | |
| 09:42 | - | BARBEAU,TOM enters the game | |
| 09:42 | - | MACGREGOR,MARK goes to the bench | |
| 09:42 | - | ROBERTS,STEPHAN goes to the bench | |
| 09:15 | Foul by MCAFEE,JUSTIN | - | |
| 09:11 | - | Turnover by BENSON,SHELDON | |
| 09:10 | Steal by LIGGON,RASHAUN | - | |
| 09:01 | ROBERSON,TYLER made 3-pt. jump shot | 55-52 | |
| 08:42 | 55-55 | BARBEAU,TOM made 3-pt. jump shot | |
| 08:42 | - | Assist by SKEVAS,PETEY | |
| 08:18 | ROBERSON,TYLER missed 3-pt. jump shot | - | |
| 08:18 | SEALY,DARIUS offensive rebound | - | |
| 08:12 | RUSSELL,MIKE missed 3-pt. jump shot | - | |
| 08:12 | SEALY,DARIUS offensive rebound | - | |
| 08:10 | BROCKETT,LEE enters the game | - | |
| 08:10 | ROUNTREE,YAHMAD enters the game | - | |
| 08:10 | MCAFEE,JUSTIN goes to the bench | - | |
| 08:10 | SEALY,DARIUS goes to the bench | - | |
| 08:10 | - | BURT,ALEX enters the game | |
| 08:10 | - | ROBERTS,STEPHAN enters the game | |
| 08:10 | - | BARBEAU,TOM goes to the bench | |
| 08:10 | - | EISENBERG,KEVIN goes to the bench | |
| 08:02 | Turnover by BROCKETT,LEE | - | |
| 08:01 | - | Steal by BENSON,SHELDON | |
| 07:58 | 55-57 | NWOKEJI,UCHE made layup | |
| 07:58 | - | Assist by ROBERTS,STEPHAN | |
| 07:58 | Foul by BROCKETT,LEE | - | |
| 07:58 | - | NWOKEJI,UCHE missed free throw | |
| 07:58 | LIGGON,RASHAUN defensive rebound | - | |
| 07:31 | Turnover by ROUNTREE,YAHMAD | - | |
| 07:30 | - | BARBEAU,TOM enters the game | |
| 07:30 | - | ROBERTS,STEPHAN goes to the bench | |
| 07:16 | - | BURT,ALEX missed 3-pt. jump shot | |
| 07:16 | - | BENSON,SHELDON offensive rebound | |
| 07:13 | 55-59 | BENSON,SHELDON made layup | |
| 07:05 | - | Foul by BENSON,SHELDON | |
| 07:05 | ROUNTREE,YAHMAD missed free throw | - | |
| 07:05 | TEAM deadball rebound | - | |
| 07:05 | ROUNTREE,YAHMAD made free throw | 56-59 | |
| 06:46 | 56-61 | NWOKEJI,UCHE made layup | |
| 06:22 | - | Foul by BARBEAU,TOM | |
| 06:22 | - | CLOUTIER,MATT enters the game | |
| 06:22 | - | BARBEAU,TOM goes to the bench | |
| 06:21 | ROUNTREE,YAHMAD missed free throw | - | |
| 06:21 | - | NWOKEJI,UCHE defensive rebound | |
| 06:21 | FORD-HAYES,DONOVIN enters the game | - | |
| 06:21 | LIGGON,RASHAUN goes to the bench | - | |
| 06:05 | - | Turnover by BENSON,SHELDON | |
| 06:05 | - | ROBERTS,STEPHAN enters the game | |
| 06:05 | - | CLOUTIER,MATT goes to the bench | |
| 05:56 | RUSSELL,MIKE missed layup | - | |
| 05:56 | TEAM offensive rebound | - | |
| 05:39 | BROCKETT,LEE missed jump shot | - | |
| 05:39 | - | ROBERTS,STEPHAN defensive rebound | |
| 05:38 | Foul by ROUNTREE,YAHMAD | - | |
| 05:38 | 56-62 | NWOKEJI,UCHE made free throw | |
| 05:38 | 56-63 | NWOKEJI,UCHE made free throw | |
| 05:20 | ROBERSON,TYLER missed layup | - | |
| 05:20 | - | ROBERTS,STEPHAN defensive rebound | |
| 04:43 | - | SKEVAS,PETEY missed layup | |
| 04:42 | - | Turnover by TEAM | |
| 04:21 | TEAM defensive rebound | - | |
| 04:17 | Turnover by RUSSELL,MIKE | - | |
| 04:16 | - | Steal by NWOKEJI,UCHE | |
| 04:21 | - | TEAM TIMEOUT by Plymouth State | |
| 03:56 | 56-66 | BURT,ALEX made 3-pt. jump shot | |
| 03:56 | - | Assist by SKEVAS,PETEY | |
| 03:43 | - | BARBEAU,TOM enters the game | |
| 03:43 | - | ROBERTS,STEPHAN goes to the bench | |
| 03:39 | - | Foul by NWOKEJI,UCHE | |
| 03:39 | ROUNTREE,YAHMAD missed free throw | - | |
| 03:39 | TEAM deadball rebound | - | |
| 03:39 | ROUNTREE,YAHMAD missed free throw | - | |
| 03:39 | FORD-HAYES,DONOVIN offensive rebound | - | |
| 03:22 | BROCKETT,LEE made layup | 58-66 | |
| 03:11 | - | TEAM TIMEOUT by Plymouth State | |
| 03:01 | - | Turnover by BENSON,SHELDON | |
| 03:00 | Steal by BROCKETT,LEE | - | |
| 02:58 | BROCKETT,LEE made layup | 60-66 | |
| 02:45 | - | NWOKEJI,UCHE missed layup | |
| 02:45 | TEAM defensive rebound | - | |
| 02:44 | - | ROBERTS,STEPHAN enters the game | |
| 02:44 | - | BARBEAU,TOM goes to the bench | |
| 02:29 | ROUNTREE,YAHMAD made dunk | 62-66 | |
| 02:29 | Assist by FORD-HAYES,DONOVIN | - | |
| 02:19 | - | MACGREGOR,MARK enters the game | |
| 02:19 | - | ROBERTS,STEPHAN goes to the bench | |
| 02:07 | - | Turnover by SKEVAS,PETEY | |
| 01:53 | BROCKETT,LEE made layup | 64-66 | |
| 01:23 | Foul by FORD-HAYES,DONOVIN | - | |
| 01:23 | 64-67 | BURT,ALEX made free throw | |
| 01:23 | 64-68 | BURT,ALEX made free throw | |
| 01:23 | - | BURT,ALEX missed free throw | |
| 01:23 | RUSSELL,MIKE defensive rebound | - | |
| 01:23 | SEALY,DARIUS enters the game | - | |
| 01:23 | FORD-HAYES,DONOVIN goes to the bench | - | |
| 01:23 | - | ROBERTS,STEPHAN enters the game | |
| 01:23 | - | MACGREGOR,MARK goes to the bench | |
| 00:51 | ROBERSON,TYLER missed layup | - | |
| 00:51 | ROBERSON,TYLER offensive rebound | - | |
| 00:44 | - | Foul by BURT,ALEX | |
| 00:44 | BROCKETT,LEE made free throw | 65-68 | |
| 00:44 | BROCKETT,LEE made free throw | 66-68 | |
| 00:44 | BROCKETT,LEE missed free throw | - | |
| 00:44 | TEAM offensive rebound | - | |
