Plymouth State at Rivier
@ New Hampshire Tech (Concord, NH)
11/27/2012 at 8:00 PM
@ New Hampshire Tech (Concord, NH)
11/27/2012 at 8:00 PM
|
Plymouth State
50 |
Rivier
53 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (1-3) | 22 | 28 | 50 |
| Rivier (4-1) | 29 | 24 | 53 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 17 | 3-6 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 6 |
| 30 | Mark MacGregor - F | 26 | 3-7 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 6 |
| 02 | Petey Skevas - G | 20 | 2-11 | 0-3 | 0-0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 3 | 4 |
| 10 | Sheldon Benson - G | 15 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Alex Burt - G | 30 | 4-8 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kevin Eisenberg | 21 | 2-7 | 1-2 | 3-4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 8 |
| 03 | Matt Cloutier | 18 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| 21 | Gabe LaCount | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Stephan Roberts | 26 | 2-7 | 0-1 | 2-2 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 3 | 6 |
| 23 | Adam Goodwin | 12 | 1-1 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| 32 | Nick Moll | 11 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
3-14 21.4% |
7-11 63.6% |
19 | 21 | 40 | 11 | 8 | 3 | 13 | 19 | 50 | ||
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brian Troy | 40 | 1-5 | 1-2 | 2-2 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 5 |
| 04 | Shawn Gareau | 37 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 2 |
| 14 | Nick Walch | 33 | 4-9 | 0-0 | 7-8 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | 15 |
| 20 | Garon Whitney | 31 | 5-10 | 3-7 | 1-2 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 2 | 14 |
| 43 | Tom Poitras | 30 | 4-11 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 1 | 4 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Emmanuel Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Mike Polley | 6 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Kywane Thomas | 15 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 33 | Edward Soucie | 5 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
18-42 42.9% |
4-10 40.0% |
13-20 65.0% |
7 | 21 | 28 | 13 | 8 | 5 | 13 | 12 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Plymouth State-None; Rivier-None. Attendance: 100 Time: 8:00 PM |












