Tufts at Plymouth State
@ Plymouth, N.H. (Foley Gym)
12/4/2012 at 6:00 p.m.
@ Plymouth, N.H. (Foley Gym)
12/4/2012 at 6:00 p.m.
|
Tufts
79 |
Plymouth State
63 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Tufts (4-5) | 37 | 42 | 79 |
| Plymouth State (1-6) | 25 | 38 | 63 |
Tufts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | C.J. Moss | 25 | 3-6 | 2-4 | 4-6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 12 |
| 05 | Ben Ferris | 20 | 3-8 | 0-4 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| 31 | Oliver Cohen | 19 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 32 | Tom Palleschi | 22 | 2-3 | 0-0 | 2-2 | 2 | 5 | 7 | 4 | 0 | 3 | 2 | 5 | 6 |
| 52 | Scott Anderson | 27 | 6-10 | 1-1 | 7-8 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 11 | 1-1 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 | Stephen Haladyna | 22 | 5-6 | 2-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 16 |
| 12 | Kwame Firempong | 20 | 1-5 | 1-3 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 5 |
| 13 | Ziggy Vrana | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Andrew Dowton | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tommy Folliard | 15 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 30 | Matt Lanchantin | 14 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 33 | Zach Roswold | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-45 53.3% |
8-18 44.4% |
23-28 82.1% |
8 | 22 | 30 | 17 | 4 | 4 | 13 | 14 | 79 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 30 | Mark MacGregor - F | 22 | 5-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 11 |
| 02 | Petey Skevas - G | 30 | 2-10 | 0-0 | 5-6 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 2 | 9 |
| 22 | Stephan Roberts - G | 29 | 2-5 | 0-0 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 7 |
| 24 | Alex Burt - G | 34 | 5-10 | 2-4 | 1-3 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kevin Eisenberg | 27 | 4-8 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 9 |
| 03 | Matt Cloutier | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Sheldon Benson | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Adam Goodwin | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 32 | Nick Moll | 14 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
| 33 | Tom Barbeau | 10 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
4-7 57.1% |
11-16 68.8% |
6 | 15 | 21 | 15 | 8 | 1 | 13 | 19 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Tufts-None; Plymouth State-None. Officials: Lee Marelli, Patrick Donahue, Dan Boomhour Attendance: 200 Time: 6:00 p.m. |












