Tufts at Plymouth State
@ Plymouth, N.H. (Foley Gym)
12/4/2012 at 6:00 p.m.
@ Plymouth, N.H. (Foley Gym)
12/4/2012 at 6:00 p.m.
|
Tufts
79 |
Plymouth State
63 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Tufts (4-5) | 37 | 42 | 79 |
| Plymouth State (1-6) | 25 | 38 | 63 |
Tufts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | C.J. Moss | 12 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 05 | Ben Ferris | 14 | 2-5 | 0-3 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Oliver Cohen | 11 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 32 | Tom Palleschi | 11 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| 52 | Scott Anderson | 10 | 4-7 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Stephen Haladyna | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Kwame Firempong | 9 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 |
| 13 | Ziggy Vrana | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Dowton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tommy Folliard | 9 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | Matt Lanchantin | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 33 | Zach Roswold | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
4-12 33.3% |
3-3 100.0% |
5 | 11 | 16 | 9 | 2 | 0 | 7 | 3 | 37 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Mark MacGregor - F | 12 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 02 | Petey Skevas - G | 14 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
| 22 | Stephan Roberts - G | 16 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| 24 | Alex Burt - G | 16 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kevin Eisenberg | 11 | 3-6 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 |
| 03 | Matt Cloutier | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Sheldon Benson | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Adam Goodwin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Nick Moll | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 33 | Tom Barbeau | 8 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
1-3 33.3% |
2-3 66.7% |
2 | 7 | 9 | 7 | 5 | 0 | 7 | 5 | 25 | ||












