UMass Dartmouth at Plymouth State
@ Plymouth, N.H. (Foley Gym)
12/8/2012 at 3:00 p.m.
@ Plymouth, N.H. (Foley Gym)
12/8/2012 at 3:00 p.m.
|
UMass Dartmouth
67 |
Plymouth State
69 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (0-8, 0-2) | 34 | 33 | 67 |
| Plymouth State (2-6, 1-1) | 31 | 38 | 69 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 36 | 7-16 | 4-10 | 5-5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 23 |
| 24 | John Genkos | 34 | 6-8 | 4-5 | 0-3 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 16 |
| 25 | Eleazar Clayton | 27 | 1-8 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 4 |
| 31 | Jake Laga | 34 | 0-4 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 0 |
| 34 | Alex Rodrigues | 37 | 4-7 | 0-0 | 8-12 | 2 | 4 | 6 | 1 | 1 | 1 | 4 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 16 | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 |
| 22 | Abi Akanni | 13 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 30 | Wale Abraham | 3 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
8-16 50.0% |
17-28 60.7% |
9 | 16 | 25 | 10 | 5 | 2 | 16 | 25 | 67 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dante Ramos - F | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Adam Goodwin - F | 28 | 0-4 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 3 | 1 | 3 | 4 | 0 |
| 30 | Mark MacGregor - F | 27 | 2-3 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 5 |
| 01 | Kevin Eisenberg - G | 31 | 6-12 | 3-7 | 5-6 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 3 | 20 |
| 24 | Alex Burt - G | 38 | 10-14 | 3-6 | 10-12 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 0 | 33 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Uche Nwokeji | 21 | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 2 | 1 |
| 10 | Sheldon Benson | 17 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 4 |
| 22 | Stephan Roberts | 26 | 1-7 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 4 | 2 |
| 32 | Nick Moll | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-47 48.9% |
6-13 46.2% |
17-24 70.8% |
9 | 25 | 34 | 14 | 7 | 4 | 19 | 23 | 69 | ||
| Other Information |
|---|
|
Technical fouls: UMass Dartmouth-2; Plymouth State-1. Officials: James Reinertson, Eddie Colon, Dan Christopher Attendance: 400 Time: 3:00 p.m. |












