UMass Dartmouth at Plymouth State
@ Plymouth, N.H. (Foley Gym)
12/8/2012 at 3:00 p.m.
@ Plymouth, N.H. (Foley Gym)
12/8/2012 at 3:00 p.m.
|
UMass Dartmouth
67 |
Plymouth State
69 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (0-8, 0-2) | 34 | 33 | 67 |
| Plymouth State (2-6, 1-1) | 31 | 38 | 69 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 20 | 4-9 | 3-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 13 |
| 24 | John Genkos | 19 | 3-3 | 2-2 | 0-3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 8 |
| 25 | Eleazar Clayton | 15 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Jake Laga | 16 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Alex Rodrigues | 17 | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 22 | Abi Akanni | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 30 | Wale Abraham | 3 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
5-8 62.5% |
3-7 42.9% |
3 | 10 | 13 | 6 | 3 | 2 | 9 | 14 | 34 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dante Ramos - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Adam Goodwin - F | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| 30 | Mark MacGregor - F | 15 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 01 | Kevin Eisenberg - G | 12 | 3-7 | 2-4 | 4-4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 12 |
| 24 | Alex Burt - G | 19 | 4-6 | 1-2 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Uche Nwokeji | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| 10 | Sheldon Benson | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 22 | Stephan Roberts | 14 | 0-4 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Nick Moll | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-6 50.0% |
8-12 66.7% |
5 | 11 | 16 | 8 | 4 | 3 | 9 | 10 | 31 | ||












