UMass Dartmouth at Plymouth State
@ Plymouth, N.H. (Foley Gym)
12/8/2012 at 3:00 p.m.
@ Plymouth, N.H. (Foley Gym)
12/8/2012 at 3:00 p.m.
|
UMass Dartmouth
67 |
Plymouth State
69 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (0-8, 0-2) | 34 | 33 | 67 |
| Plymouth State (2-6, 1-1) | 31 | 38 | 69 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 16 | 3-7 | 1-4 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 |
| 24 | John Genkos | 15 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 25 | Eleazar Clayton | 12 | 1-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 31 | Jake Laga | 18 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 0 |
| 34 | Alex Rodrigues | 20 | 1-3 | 0-0 | 7-10 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 11 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 22 | Abi Akanni | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Wale Abraham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
3-8 37.5% |
14-21 66.7% |
5 | 5 | 10 | 4 | 2 | 0 | 7 | 11 | 33 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dante Ramos - F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Adam Goodwin - F | 15 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 0 |
| 30 | Mark MacGregor - F | 12 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 01 | Kevin Eisenberg - G | 19 | 3-5 | 1-3 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 8 |
| 24 | Alex Burt - G | 19 | 6-8 | 2-4 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Uche Nwokeji | 10 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | Sheldon Benson | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 22 | Stephan Roberts | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| 32 | Nick Moll | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
3-7 42.9% |
9-12 75.0% |
3 | 12 | 15 | 6 | 3 | 1 | 10 | 13 | 38 | ||












