Bowdoin at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/2/2013 at 3:00 p.m.
@ Plymouth, N.H. (Foley Gym)
1/2/2013 at 3:00 p.m.
|
Bowdoin
75 |
Plymouth State
53 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Bowdoin (6-2) | 39 | 36 | 75 |
| Plymouth State (2-8) | 24 | 29 | 53 |
Bowdoin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bryan Hurley | 18 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 5 |
| 04 | Matt Mathias | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| 12 | Andrew Madlinger | 17 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 33 | Keegan Pieri | 17 | 5-10 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| 41 | Maximilian Staiger | 13 | 0-0 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Evan Kulak | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Donnelly | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Lucas Hausman | 9 | 3-3 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | Marko Peraica | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bernie Clevens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Nick Lenker | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Matt Palecki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | John Swords | 7 | 0-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
5-7 71.4% |
8-11 72.7% |
3 | 11 | 14 | 9 | 0 | 2 | 5 | 5 | 39 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 7 | 0-2 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | Mark MacGregor - F | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Kevin Eisenberg - G | 16 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 02 | Petey Skevas - G | 17 | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 6 |
| 24 | Alex Burt - G | 18 | 1-5 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sheldon Benson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Ramos | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 20 | Shomari Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 22 | Stephan Roberts | 6 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 32 | Nick Moll | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 33 | Tom Barbeau | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
3-7 42.9% |
5-8 62.5% |
4 | 9 | 13 | 3 | 2 | 1 | 7 | 10 | 24 | ||












