UMass Boston at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/8/2013 at 7:30 p.m.
@ Plymouth, N.H. (Foley Gym)
1/8/2013 at 7:30 p.m.
|
UMass Boston
77 |
Plymouth State
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (6-5, 1-2) | 33 | 44 | 77 |
| Plymouth State (2-9, 1-2) | 33 | 27 | 60 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Mike Mitchell, Jr. | 14 | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| 15 | Vinny DeLucia | 18 | 2-4 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 |
| 24 | Mbara Cisse | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| 32 | Jahleel Moise | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 42 | Rahshjeem Benson | 16 | 2-6 | 0-0 | 3-4 | 3 | 5 | 8 | 3 | 0 | 3 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Quadry Allen | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Yusuke Fukata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Selim Omerovic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | William Rosary III | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Dontreal Thomas | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Brian Clarke | 7 | 2-5 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 35 | Carl Joseph | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Kadeem Coulter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
3-8 37.5% |
8-14 57.1% |
9 | 10 | 19 | 5 | 5 | 3 | 10 | 3 | 33 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dante Ramos - F | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 23 | Adam Goodwin - F | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Mark MacGregor - F | 8 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| 02 | Petey Skevas - G | 16 | 5-9 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 10 |
| 24 | Alex Burt - G | 13 | 3-8 | 2-5 | 2-2 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Uche Nwokeji | 10 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| 01 | Kevin Eisenberg | 14 | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 05 | Rex Rossen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheldon Benson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shomari Morgan | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gabe LaCount | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stephan Roberts | 12 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 4 |
| 32 | Nick Moll | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | Tom Barbeau | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-39 35.9% |
3-10 30.0% |
2-2 100.0% |
15 | 11 | 26 | 7 | 4 | 1 | 9 | 12 | 33 | ||












