Suffolk at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/10/2013 at 6:00 p.m.
@ Plymouth, N.H. (Foley Gym)
1/10/2013 at 6:00 p.m.
|
Suffolk
56 |
Plymouth State
82 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Suffolk (4-7) | 27 | 29 | 56 |
| Plymouth State (3-10) | 37 | 45 | 82 |
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Caleb Unni | 25 | 2-5 | 2-4 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| 05 | Chris Torres | 26 | 5-8 | 1-3 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 13 |
| 12 | Matt Pepdjonovic | 28 | 3-6 | 0-0 | 0-4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 6 |
| 20 | Colin Halpin | 29 | 4-9 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | 11 |
| 23 | Jhonneris Mendez | 20 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nacho Ballve | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 03 | Adam Chick | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 | Sean Nally | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carlos De La Cruz | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shawn Mosby | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Matt Powers | 11 | 4-8 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| 22 | Curtis Casella | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Aury Leyva | 14 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 25 | Adam Shomer | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Tom Gardner | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 42 | Jake Meister | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-47 46.8% |
6-14 42.9% |
6-15 40.0% |
7 | 20 | 27 | 5 | 6 | 2 | 24 | 15 | 56 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dante Ramos - F | 12 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 30 | Mark MacGregor - F | 36 | 5-11 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 10 |
| 32 | Nick Moll - F | 16 | 2-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 2 | 0 | 4 | 4 |
| 02 | Petey Skevas - G | 32 | 6-14 | 0-0 | 8-10 | 2 | 3 | 5 | 10 | 4 | 0 | 4 | 2 | 20 |
| 24 | Alex Burt - G | 33 | 10-16 | 4-6 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Uche Nwokeji | 17 | 1-5 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 5 |
| 01 | Kevin Eisenberg | 28 | 4-4 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 10 |
| 05 | Rex Rossen | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Sheldon Benson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Shomari Morgan | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Gabe LaCount | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 22 | Stephan Roberts | 9 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| 33 | Tom Barbeau | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-67 47.8% |
6-9 66.7% |
12-17 70.6% |
17 | 21 | 38 | 19 | 16 | 5 | 13 | 15 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Suffolk-None; Plymouth State-None. Officials: Lee Marelli, Williams Flowers, Brian Gleason Attendance: 100 Time: 6:00 p.m. |












