Suffolk at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/10/2013 at 6:00 p.m.
@ Plymouth, N.H. (Foley Gym)
1/10/2013 at 6:00 p.m.
|
Suffolk
56 |
Plymouth State
82 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Suffolk (4-7) | 27 | 29 | 56 |
| Plymouth State (3-10) | 37 | 45 | 82 |
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Caleb Unni | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05 | Chris Torres | 9 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
| 12 | Matt Pepdjonovic | 11 | 1-1 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 20 | Colin Halpin | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 23 | Jhonneris Mendez | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nacho Ballve | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 03 | Adam Chick | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Sean Nally | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carlos De La Cruz | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shawn Mosby | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Matt Powers | 5 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 22 | Curtis Casella | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Aury Leyva | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 25 | Adam Shomer | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Tom Gardner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 42 | Jake Meister | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-18 61.1% |
4-6 66.7% |
3-10 30.0% |
2 | 8 | 10 | 2 | 5 | 1 | 18 | 9 | 29 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dante Ramos - F | 3 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 30 | Mark MacGregor - F | 17 | 2-6 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 |
| 32 | Nick Moll - F | 11 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
| 02 | Petey Skevas - G | 16 | 3-7 | 0-0 | 3-4 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 9 |
| 24 | Alex Burt - G | 16 | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Uche Nwokeji | 7 | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 5 |
| 01 | Kevin Eisenberg | 14 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 05 | Rex Rossen | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Sheldon Benson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Shomari Morgan | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Gabe LaCount | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 22 | Stephan Roberts | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Tom Barbeau | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-33 54.5% |
3-5 60.0% |
6-9 66.7% |
5 | 6 | 11 | 12 | 12 | 2 | 8 | 9 | 45 | ||












