Rhode Island College at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/19/2013 at 3:00 p.m.
@ Plymouth, N.H. (Foley Gym)
1/19/2013 at 3:00 p.m.
|
Rhode Island College
57 |
Plymouth State
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island College (13-2, 5-1) | 25 | 32 | 57 |
| Plymouth State (3-12, 1-5) | 22 | 32 | 54 |
Rhode Island College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Alex Cruz | 10 | 2-2 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 5 |
| 03 | Tahrike Carter | 17 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 4 |
| 15 | Ethan Gaye | 13 | 0-1 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 23 | Mike Neal | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 35 | Chris Burton | 15 | 1-3 | 0-0 | 2-6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kadeem Francis | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Randy Casey | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom DeCiantis | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Michael Palumbo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Steven Roberts | 9 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 41 | Jacob Page | 8 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-17 41.2% |
0-0 % |
11-19 57.9% |
6 | 10 | 16 | 2 | 7 | 2 | 13 | 5 | 25 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adam Goodwin - F | 9 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Mark MacGregor - F | 10 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | Kevin Eisenberg - G | 12 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 4 |
| 02 | Petey Skevas - G | 14 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
| 10 | Sheldon Benson - G | 18 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Uche Nwokeji | 10 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 15 | Dante Ramos | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Shomari Morgan | 10 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 6 |
| 24 | Alex Burt | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| 32 | Nick Moll | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tom Barbeau | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
2-6 33.3% |
0-2 0.0% |
8 | 8 | 16 | 6 | 5 | 0 | 14 | 11 | 22 | ||












