Plymouth State at Southern Maine
@ Hill Gymnasium - Gorham, Maine
1/22/2013 at 7:30 pm
@ Hill Gymnasium - Gorham, Maine
1/22/2013 at 7:30 pm
|
Plymouth State
46 |
Southern Maine
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (3-14, 1-7 LEC) | 17 | 29 | 46 |
| Southern Maine (11-7, 6-2 LEC) | 31 | 40 | 71 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 13 | 2-7 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 7 |
| 30 | Mark MacGregor - F | 14 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01 | Kevin Eisenberg - G | 16 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
| 02 | Petey Skevas - G | 12 | 0-8 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 10 | Sheldon Benson - G | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Joe Stisser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Rex Rossen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Dante Ramos | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Shomari Morgan | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| 21 | Gabe LaCount | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Burt | 13 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 |
| 33 | Tom Barbeau | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-30 20.0% |
2-6 33.3% |
3-4 75.0% |
6 | 13 | 19 | 3 | 6 | 1 | 10 | 8 | 17 | ||
Southern Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alex Kee | 18 | 4-8 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 23 | Conor Sullivan | 12 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 30 | Mike Poulin | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 33 | Sean Bergeron | 10 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 35 | James Odneal | 18 | 2-4 | 0-1 | 1-1 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jeremy Chambers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Alexander | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 11 | Brandon Tomah | 13 | 4-5 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| 12 | Cole Libby | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Omar Haji-Hersi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brandon Graham | 5 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Lincoln Dresser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Toman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tyler Penney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jacob Littlefield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tanner Storey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Michael Trahan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
1-9 11.1% |
2-3 66.7% |
2 | 17 | 19 | 4 | 2 | 1 | 9 | 6 | 31 | ||












