Plymouth State at Southern Maine
@ Hill Gymnasium - Gorham, Maine
1/22/2013 at 7:30 pm
@ Hill Gymnasium - Gorham, Maine
1/22/2013 at 7:30 pm
|
Plymouth State
46 |
Southern Maine
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (3-14, 1-7 LEC) | 17 | 29 | 46 |
| Southern Maine (11-7, 6-2 LEC) | 31 | 40 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Plymouth State | Score | Southern Maine |
| 19:57 | - | Turnover by POULIN,MIKE | |
| 19:56 | Steal by SKEVAS,PETEY | - | |
| 19:54 | SKEVAS,PETEY missed layup | - | |
| 19:54 | - | POULIN,MIKE defensive rebound | |
| 19:48 | - | BERGERON,SEAN missed 3-pt. jump shot | |
| 19:48 | NWOKEJI,UCHE defensive rebound | - | |
| 19:25 | MACGREGOR,MARK missed jump shot | - | |
| 19:25 | NWOKEJI,UCHE offensive rebound | - | |
| 19:09 | EISENBERG,KEVIN made jump shot | 2-0 | |
| 18:48 | - | BERGERON,SEAN missed layup | |
| 18:48 | NWOKEJI,UCHE defensive rebound | - | |
| 18:25 | - | Foul by POULIN,MIKE | |
| 18:11 | EISENBERG,KEVIN missed 3-pt. jump shot | - | |
| 18:11 | - | POULIN,MIKE defensive rebound | |
| 17:58 | - | ODNEAL,JAMES missed 3-pt. jump shot | |
| 17:58 | MACGREGOR,MARK defensive rebound | - | |
| 17:46 | NWOKEJI,UCHE missed jump shot | - | |
| 17:46 | - | Block by SULLIVAN,CONOR | |
| 17:43 | - | POULIN,MIKE defensive rebound | |
| 17:35 | 2-2 | SULLIVAN,CONOR made layup | |
| 17:11 | NWOKEJI,UCHE missed jump shot | - | |
| 17:11 | MACGREGOR,MARK offensive rebound | - | |
| 16:52 | EISENBERG,KEVIN missed jump shot | - | |
| 16:52 | - | KEE,ALEX defensive rebound | |
| 16:41 | 2-4 | KEE,ALEX made jump shot | |
| 16:25 | - | Foul by POULIN,MIKE | |
| 16:00 | SKEVAS,PETEY missed layup | - | |
| 16:00 | - | ODNEAL,JAMES defensive rebound | |
| 15:43 | - | SULLIVAN,CONOR missed layup | |
| 15:43 | MORGAN,SHOMARI defensive rebound | - | |
| 15:34 | MORGAN,SHOMARI missed jump shot | - | |
| 15:34 | - | ODNEAL,JAMES defensive rebound | |
| 15:16 | 2-6 | KEE,ALEX made jump shot | |
| 14:59 | Turnover by EISENBERG,KEVIN | - | |
| 14:49 | 2-8 | TOMAH,BRANDON made jump shot | |
| 14:49 | - | Assist by ODNEAL,JAMES | |
| 14:23 | SKEVAS,PETEY missed jump shot | - | |
| 14:23 | - | SULLIVAN,CONOR defensive rebound | |
| 14:15 | - | ALEXANDER,BRIAN missed 3-pt. jump shot | |
| 14:15 | BURT,ALEX defensive rebound | - | |
| 13:54 | Turnover by SKEVAS,PETEY | - | |
| 13:53 | - | Steal by SULLIVAN,CONOR | |
| 13:51 | 2-10 | SULLIVAN,CONOR made layup | |
| 13:49 | TEAM TIMEOUT by Plymouth State | - | |
| 13:34 | BARBEAU,TOM missed jump shot | - | |
| 13:34 | - | ODNEAL,JAMES defensive rebound | |
| 13:22 | - | Turnover by ALEXANDER,BRIAN | |
| 12:56 | EISENBERG,KEVIN missed 3-pt. jump shot | - | |
| 12:56 | - | ODNEAL,JAMES defensive rebound | |
| 12:40 | - | SULLIVAN,CONOR missed layup | |
| 12:40 | MORGAN,SHOMARI defensive rebound | - | |
| 12:33 | EISENBERG,KEVIN made 3-pt. jump shot | 5-10 | |
| 12:33 | Assist by BURT,ALEX | - | |
| 12:14 | Foul by EISENBERG,KEVIN | - | |
| 12:10 | - | ODNEAL,JAMES missed layup | |
| 12:10 | - | BERGERON,SEAN offensive rebound | |
| 12:06 | 5-12 | BERGERON,SEAN made layup | |
| 11:39 | EISENBERG,KEVIN made 3-pt. jump shot | 8-12 | |
| 11:39 | Assist by RAMOS,DANTE | - | |
| 11:19 | Foul by BARBEAU,TOM | - | |
| 11:10 | 8-14 | ODNEAL,JAMES made layup | |
| 11:10 | - | Assist by GRAHAM,BRANDON | |
| 10:54 | Turnover by RAMOS,DANTE | - | |
| 10:39 | - | Turnover by BERGERON,SEAN | |
| 10:37 | Steal by MORGAN,SHOMARI | - | |
| 10:35 | - | Foul by BERGERON,SEAN | |
| 10:35 | NWOKEJI,UCHE missed free throw | - | |
| 10:35 | TEAM deadball rebound | - | |
| 10:35 | NWOKEJI,UCHE made free throw | 9-14 | |
| 10:30 | - | Foul by ALEXANDER,BRIAN | |
| 10:30 | - | Turnover by ALEXANDER,BRIAN | |
| 10:21 | SKEVAS,PETEY missed jump shot | - | |
| 10:21 | - | TEAM defensive rebound | |
| 10:13 | - | GRAHAM,BRANDON missed layup | |
| 10:13 | Block by MORGAN,SHOMARI | - | |
| 10:13 | - | TEAM offensive rebound | |
| 10:09 | - | BERGERON,SEAN missed layup | |
| 10:09 | - | GRAHAM,BRANDON offensive rebound | |
| 10:07 | - | Turnover by GRAHAM,BRANDON | |
| 10:07 | Steal by SKEVAS,PETEY | - | |
| 09:42 | EISENBERG,KEVIN missed 3-pt. jump shot | - | |
| 09:42 | - | ODNEAL,JAMES defensive rebound | |
| 09:23 | 9-16 | TOMAH,BRANDON made layup | |
| 09:23 | Foul by EISENBERG,KEVIN | - | |
| 09:23 | - | TOMAH,BRANDON missed free throw | |
| 09:23 | NWOKEJI,UCHE defensive rebound | - | |
| 09:07 | Turnover by ROSSEN,REX | - | |
| 09:06 | - | Steal by LIBBY,COLE | |
| 09:04 | - | Turnover by LIBBY,COLE | |
| 09:03 | Steal by MACGREGOR,MARK | - | |
| 08:59 | - | Foul by TOMAH,BRANDON | |
| 08:59 | NWOKEJI,UCHE made free throw | 10-16 | |
| 08:59 | NWOKEJI,UCHE made free throw | 11-16 | |
| 08:49 | - | LIBBY,COLE missed 3-pt. jump shot | |
| 08:49 | MACGREGOR,MARK defensive rebound | - | |
| 08:43 | Turnover by BENSON,SHELDON | - | |
| 08:28 | - | KEE,ALEX missed 3-pt. jump shot | |
| 08:28 | MACGREGOR,MARK defensive rebound | - | |
| 08:14 | NWOKEJI,UCHE missed jump shot | - | |
| 08:14 | - | TOMAH,BRANDON defensive rebound | |
| 08:01 | - | Turnover by ODNEAL,JAMES | |
| 08:01 | - | 30SEC TIMEOUT by Southern Maine | |
| 07:53 | SKEVAS,PETEY missed jump shot | - | |
| 07:53 | - | ODNEAL,JAMES defensive rebound | |
| 07:40 | - | Turnover by TOMAH,BRANDON | |
| 07:39 | Steal by EISENBERG,KEVIN | - | |
| 07:24 | SKEVAS,PETEY missed layup | - | |
| 07:24 | MACGREGOR,MARK offensive rebound | - | |
| 07:21 | MACGREGOR,MARK missed jump shot | - | |
| 07:21 | NWOKEJI,UCHE offensive rebound | - | |
| 07:18 | NWOKEJI,UCHE missed layup | - | |
| 07:18 | - | ODNEAL,JAMES defensive rebound | |
| 07:13 | Foul by SKEVAS,PETEY | - | |
| 07:10 | 11-18 | TOMAH,BRANDON made jump shot | |
| 07:10 | Foul by NWOKEJI,UCHE | - | |
| 07:10 | 11-19 | TOMAH,BRANDON made free throw | |
| 06:59 | NWOKEJI,UCHE missed layup | - | |
| 06:59 | NWOKEJI,UCHE offensive rebound | - | |
| 06:55 | NWOKEJI,UCHE made layup | 13-19 | |
| 06:35 | 13-22 | SULLIVAN,CONOR made 3-pt. jump shot | |
| 06:35 | - | Assist by KEE,ALEX | |
| 06:15 | NWOKEJI,UCHE made layup | 15-22 | |
| 06:15 | Assist by BURT,ALEX | - | |
| 05:57 | 15-24 | TOMAH,BRANDON made layup | |
| 05:28 | Turnover by NWOKEJI,UCHE | - | |
| 05:11 | - | Turnover by POULIN,MIKE | |
| 05:10 | Steal by BURT,ALEX | - | |
| 05:07 | - | Foul by ODNEAL,JAMES | |
| 04:52 | Turnover by BURT,ALEX | - | |
| 04:29 | - | BERGERON,SEAN missed 3-pt. jump shot | |
| 04:29 | EISENBERG,KEVIN defensive rebound | - | |
| 04:21 | BURT,ALEX missed 3-pt. jump shot | - | |
| 04:21 | BURT,ALEX offensive rebound | - | |
| 04:15 | BURT,ALEX made layup | 17-24 | |
| 04:00 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 04:00 | MACGREGOR,MARK defensive rebound | - | |
| 03:47 | BENSON,SHELDON missed jump shot | - | |
| 03:47 | - | BERGERON,SEAN defensive rebound | |
| 03:38 | 17-26 | KEE,ALEX made jump shot | |
| 03:23 | Foul by BURT,ALEX | - | |
| 03:23 | Turnover by BURT,ALEX | - | |
| 03:04 | - | KEE,ALEX missed jump shot | |
| 03:04 | BENSON,SHELDON defensive rebound | - | |
| 02:51 | SKEVAS,PETEY missed jump shot | - | |
| 02:51 | - | TOMAH,BRANDON defensive rebound | |
| 02:30 | - | KEE,ALEX missed jump shot | |
| 02:30 | TEAM defensive rebound | - | |
| 02:01 | SKEVAS,PETEY missed jump shot | - | |
| 02:01 | - | GRAHAM,BRANDON defensive rebound | |
| 01:47 | - | KEE,ALEX missed jump shot | |
| 01:47 | NWOKEJI,UCHE defensive rebound | - | |
| 01:28 | EISENBERG,KEVIN missed jump shot | - | |
| 01:28 | - | KEE,ALEX defensive rebound | |
| 01:21 | 17-28 | ODNEAL,JAMES made layup | |
| 01:21 | - | Assist by ALEXANDER,BRIAN | |
| 01:21 | Foul by BURT,ALEX | - | |
| 01:21 | 17-29 | ODNEAL,JAMES made free throw | |
| 00:57 | Foul by MORGAN,SHOMARI | - | |
| 00:57 | Turnover by MORGAN,SHOMARI | - | |
| 00:33 | 17-31 | KEE,ALEX made jump shot | |
| 00:04 | Turnover by EISENBERG,KEVIN | - | |
| 00:00 | - | GRAHAM,BRANDON missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Plymouth State | Score | Southern Maine |
| 19:48 | - | Turnover by ODNEAL,JAMES | |
| 19:46 | Steal by SKEVAS,PETEY | - | |
| 19:23 | BENSON,SHELDON missed 3-pt. jump shot | - | |
| 19:23 | - | KEE,ALEX defensive rebound | |
| 19:07 | - | TOMAH,BRANDON missed jump shot | |
| 19:07 | MACGREGOR,MARK defensive rebound | - | |
| 18:44 | SKEVAS,PETEY made layup | 19-31 | |
| 18:35 | Foul by MACGREGOR,MARK | - | |
| 18:35 | 19-32 | KEE,ALEX made free throw | |
| 18:35 | 19-33 | KEE,ALEX made free throw | |
| 17:59 | Turnover by TEAM | - | |
| 17:43 | - | BERGERON,SEAN missed layup | |
| 17:43 | MACGREGOR,MARK defensive rebound | - | |
| 17:37 | EISENBERG,KEVIN missed 3-pt. jump shot | - | |
| 17:37 | - | BERGERON,SEAN defensive rebound | |
| 17:28 | Foul by BENSON,SHELDON | - | |
| 17:28 | 19-34 | KEE,ALEX made free throw | |
| 17:28 | 19-35 | KEE,ALEX made free throw | |
| 17:00 | BURT,ALEX missed 3-pt. jump shot | - | |
| 17:00 | SKEVAS,PETEY offensive rebound | - | |
| 16:57 | - | Foul by POULIN,MIKE | |
| 16:57 | MACGREGOR,MARK missed free throw | - | |
| 16:57 | TEAM deadball rebound | - | |
| 16:57 | MACGREGOR,MARK missed free throw | - | |
| 16:57 | - | ODNEAL,JAMES defensive rebound | |
| 16:36 | 19-38 | KEE,ALEX made 3-pt. jump shot | |
| 16:36 | - | Assist by BERGERON,SEAN | |
| 16:16 | MACGREGOR,MARK missed layup | - | |
| 16:16 | MACGREGOR,MARK offensive rebound | - | |
| 16:13 | MACGREGOR,MARK missed layup | - | |
| 16:13 | - | BERGERON,SEAN defensive rebound | |
| 16:07 | - | KEE,ALEX missed 3-pt. jump shot | |
| 16:07 | MORGAN,SHOMARI defensive rebound | - | |
| 15:59 | BURT,ALEX made layup | 21-38 | |
| 15:59 | Assist by SKEVAS,PETEY | - | |
| 15:56 | 30SEC TIMEOUT by Plymouth State | - | |
| 15:31 | - | KEE,ALEX missed jump shot | |
| 15:31 | - | KEE,ALEX offensive rebound | |
| 15:25 | - | TOMAH,BRANDON missed layup | |
| 15:25 | BURT,ALEX defensive rebound | - | |
| 15:18 | - | Foul by ODNEAL,JAMES | |
| 15:15 | BURT,ALEX made jump shot | 23-38 | |
| 15:15 | Assist by SKEVAS,PETEY | - | |
| 14:53 | 23-40 | ALEXANDER,BRIAN made layup | |
| 14:44 | MORGAN,SHOMARI missed jump shot | - | |
| 14:44 | MORGAN,SHOMARI offensive rebound | - | |
| 14:37 | SKEVAS,PETEY missed jump shot | - | |
| 14:37 | - | TOMAH,BRANDON defensive rebound | |
| 14:28 | 23-43 | BERGERON,SEAN made 3-pt. jump shot | |
| 14:28 | - | Assist by KEE,ALEX | |
| 13:43 | Turnover by TEAM | - | |
| 13:15 | - | Turnover by GRAHAM,BRANDON | |
| 13:14 | Steal by SKEVAS,PETEY | - | |
| 13:02 | NWOKEJI,UCHE missed layup | - | |
| 13:02 | - | Block by PENNEY,TYLER | |
| 12:59 | SKEVAS,PETEY offensive rebound | - | |
| 12:56 | BURT,ALEX missed layup | - | |
| 12:56 | TEAM offensive rebound | - | |
| 12:50 | ROSSEN,REX missed 3-pt. jump shot | - | |
| 12:50 | BENSON,SHELDON offensive rebound | - | |
| 12:46 | BURT,ALEX made 3-pt. jump shot | 26-43 | |
| 12:46 | Assist by BENSON,SHELDON | - | |
| 12:29 | Foul by ROSSEN,REX | - | |
| 12:27 | - | KEE,ALEX missed jump shot | |
| 12:27 | - | PENNEY,TYLER offensive rebound | |
| 12:24 | - | PENNEY,TYLER missed layup | |
| 12:24 | - | PENNEY,TYLER offensive rebound | |
| 12:20 | 26-45 | PENNEY,TYLER made layup | |
| 11:55 | - | Foul by ALEXANDER,BRIAN | |
| 11:40 | BENSON,SHELDON missed 3-pt. jump shot | - | |
| 11:40 | BURT,ALEX offensive rebound | - | |
| 11:39 | Turnover by BURT,ALEX | - | |
| 11:34 | Foul by BARBEAU,TOM | - | |
| 11:20 | - | ALEXANDER,BRIAN missed layup | |
| 11:20 | - | PENNEY,TYLER offensive rebound | |
| 11:15 | 26-47 | ALEXANDER,BRIAN made jump shot | |
| 11:15 | - | Assist by PENNEY,TYLER | |
| 11:08 | TEAM TIMEOUT by Plymouth State | - | |
| 10:46 | - | Foul by GRAHAM,BRANDON | |
| 10:25 | MORGAN,SHOMARI missed layup | - | |
| 10:25 | - | PENNEY,TYLER defensive rebound | |
| 10:13 | 26-49 | GRAHAM,BRANDON made layup | |
| 10:13 | - | Assist by ODNEAL,JAMES | |
| 10:01 | Turnover by EISENBERG,KEVIN | - | |
| 09:55 | - | TEAM TIMEOUT by Southern Maine | |
| 09:30 | - | GRAHAM,BRANDON missed 3-pt. jump shot | |
| 09:30 | - | ALEXANDER,BRIAN offensive rebound | |
| 09:17 | - | PENNEY,TYLER missed jump shot | |
| 09:17 | TEAM defensive rebound | - | |
| 08:58 | - | Turnover by ODNEAL,JAMES | |
| 08:43 | Turnover by LACOUNT,GABE | - | |
| 08:43 | - | Steal by LIBBY,COLE | |
| 08:43 | Foul by LACOUNT,GABE | - | |
| 08:33 | 26-51 | PENNEY,TYLER made jump shot | |
| 08:33 | - | Assist by LIBBY,COLE | |
| 08:06 | ROSSEN,REX made 3-pt. jump shot | 29-51 | |
| 08:06 | Assist by SKEVAS,PETEY | - | |
| 07:35 | - | Turnover by TOMAH,BRANDON | |
| 07:18 | ROSSEN,REX missed 3-pt. jump shot | - | |
| 07:18 | - | TEAM deadball rebound | |
| 06:55 | Foul by MACGREGOR,MARK | - | |
| 06:50 | Foul by SKEVAS,PETEY | - | |
| 06:50 | - | TOMAH,BRANDON missed free throw | |
| 06:50 | MACGREGOR,MARK defensive rebound | - | |
| 06:38 | Turnover by MACGREGOR,MARK | - | |
| 06:36 | - | Steal by KEE,ALEX | |
| 06:33 | - | Turnover by KEE,ALEX | |
| 06:32 | Steal by MACGREGOR,MARK | - | |
| 06:28 | - | Foul by TOMAH,BRANDON | |
| 06:28 | SKEVAS,PETEY made free throw | 30-51 | |
| 06:28 | SKEVAS,PETEY made free throw | 31-51 | |
| 06:18 | 31-54 | LIBBY,COLE made 3-pt. jump shot | |
| 06:18 | - | Assist by TOMAH,BRANDON | |
| 06:03 | NWOKEJI,UCHE made layup | 33-54 | |
| 06:03 | Assist by EISENBERG,KEVIN | - | |
| 06:01 | 30SEC TIMEOUT by Plymouth State | - | |
| 05:49 | 33-56 | STOREY,TANNER made jump shot | |
| 05:49 | - | Assist by POULIN,MIKE | |
| 05:49 | Foul by NWOKEJI,UCHE | - | |
| 05:49 | 33-57 | STOREY,TANNER made free throw | |
| 05:27 | EISENBERG,KEVIN missed 3-pt. jump shot | - | |
| 05:27 | SKEVAS,PETEY offensive rebound | - | |
| 05:23 | SKEVAS,PETEY made 3-pt. jump shot | 36-57 | |
| 05:19 | - | Turnover by POULIN,MIKE | |
| 05:17 | Turnover by MACGREGOR,MARK | - | |
| 05:08 | - | STOREY,TANNER missed jump shot | |
| 05:08 | - | LIBBY,COLE offensive rebound | |
| 05:04 | 36-59 | LIBBY,COLE made layup | |
| 04:54 | SKEVAS,PETEY made jump shot | 38-59 | |
| 04:44 | - | ODNEAL,JAMES missed 3-pt. jump shot | |
| 04:44 | SKEVAS,PETEY defensive rebound | - | |
| 04:35 | EISENBERG,KEVIN missed 3-pt. jump shot | - | |
| 04:35 | - | LIBBY,COLE defensive rebound | |
| 04:10 | - | LIBBY,COLE missed jump shot | |
| 04:10 | - | STOREY,TANNER offensive rebound | |
| 03:57 | 38-61 | ODNEAL,JAMES made jump shot | |
| 03:40 | - | Foul by STOREY,TANNER | |
| 03:31 | - | Foul by LIBBY,COLE | |
| 03:28 | ROSSEN,REX made free throw | 39-61 | |
| 03:28 | ROSSEN,REX made free throw | 40-61 | |
| 03:24 | Foul by MORGAN,SHOMARI | - | |
| 03:24 | - | HAJI-HERSI,OMAR missed free throw | |
| 03:24 | - | TEAM deadball rebound | |
| 03:24 | - | HAJI-HERSI,OMAR missed free throw | |
| 03:24 | ROSSEN,REX defensive rebound | - | |
| 03:09 | - | Foul by STOREY,TANNER | |
| 03:09 | MORGAN,SHOMARI made free throw | 41-61 | |
| 03:09 | MORGAN,SHOMARI missed free throw | - | |
| 03:09 | - | LITTLEFIELD,JACOB defensive rebound | |
| 02:57 | 41-63 | HAJI-HERSI,OMAR made layup | |
| 02:46 | Turnover by MORGAN,SHOMARI | - | |
| 02:41 | - | Turnover by HAJI-HERSI,OMAR | |
| 02:23 | BURT,ALEX made layup | 43-63 | |
| 02:19 | - | HAJI-HERSI,OMAR missed 3-pt. jump shot | |
| 02:19 | BURT,ALEX defensive rebound | - | |
| 02:15 | BURT,ALEX missed 3-pt. jump shot | - | |
| 02:15 | - | DRESSER,LINCOLN defensive rebound | |
| 01:57 | 43-65 | CHAMBERS,JEREMY made jump shot | |
| 01:49 | Turnover by ROSSEN,REX | - | |
| 01:48 | - | Steal by CHAMBERS,JEREMY | |
| 01:46 | 43-67 | HAJI-HERSI,OMAR made layup | |
| 01:46 | - | Assist by CHAMBERS,JEREMY | |
| 01:27 | BURT,ALEX made 3-pt. jump shot | 46-67 | |
| 01:27 | Assist by NWOKEJI,UCHE | - | |
| 01:05 | 46-69 | STOREY,TANNER made jump shot | |
| 01:05 | - | Assist by CHAMBERS,JEREMY | |
| 01:03 | - | 30SEC TIMEOUT by Southern Maine | |
| 00:34 | STISSER,JOE missed jump shot | - | |
| 00:34 | - | CHAMBERS,JEREMY defensive rebound | |
| 00:30 | 46-71 | HAJI-HERSI,OMAR made layup | |
| 00:30 | - | Assist by CHAMBERS,JEREMY | |
| 00:30 | Foul by ROSSEN,REX | - | |
| 00:30 | - | HAJI-HERSI,OMAR missed free throw | |
| 00:30 | NWOKEJI,UCHE defensive rebound | - | |
| 00:10 | Turnover by NWOKEJI,UCHE | - | |
| 00:09 | - | Steal by TOMAN,AARON | |
| back to top | |||












