Plymouth State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/26/2013 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
1/26/2013 at 3:00 P.M.
|
Plymouth State
69 |
UMass Dartmouth
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (4-14, 2-7 LEC) | 29 | 40 | 69 |
| UMass Dartmouth (3-15, 1-8 LEC) | 21 | 19 | 40 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 14 | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| 30 | Mark MacGregor - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 01 | Kevin Eisenberg - G | 14 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| 02 | Petey Skevas - G | 13 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 6 |
| 24 | Alex Burt - G | 15 | 5-9 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Joe Stisser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Rex Rossen | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheldon Benson | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Sheehan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Dante Ramos | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Gabe LaCount | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tom Barbeau | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Shomari Morgan | 12 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
2-5 40.0% |
3-5 60.0% |
4 | 11 | 15 | 5 | 6 | 0 | 6 | 10 | 29 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Eleazar Clayton - f | 10 | 1-4 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 31 | Jake Laga - f | 16 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 30 | Wale Abraham - c | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Mike Rotando - g | 14 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 24 | John Genkos - g | 12 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacek Louisville | 11 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 12 | Moise Builou | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aven Jones | 7 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Chris Rivera | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emmanuel Abioye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abi Akanni | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Alex Rodrigues | 8 | 1-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-18 38.9% |
3-5 60.0% |
4-11 36.4% |
2 | 12 | 14 | 5 | 3 | 0 | 11 | 6 | 21 | ||












