Colby-Sawyer at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/29/2013 at 6:00 p.m.
@ Plymouth, N.H. (Foley Gym)
1/29/2013 at 6:00 p.m.
|
Colby-Sawyer
66 |
Plymouth State
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby-Sawyer (8-10) | 31 | 35 | 66 |
| Plymouth State (5-14) | 43 | 35 | 78 |
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cody Addison | 32 | 4-7 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 2 | 1 | 3 | 2 | 10 |
| 10 | Corey Willis | 27 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 3 |
| 11 | Zach Bean | 18 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 22 | Mike Dias | 34 | 7-12 | 0-1 | 6-6 | 3 | 1 | 4 | 1 | 2 | 2 | 4 | 4 | 20 |
| 42 | Kyle Nelson | 18 | 3-8 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Stephen Thorpe | 15 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 4 |
| 20 | Paul Holland | 19 | 4-7 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 |
| 21 | Peter Donato | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Wol Majong | 7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Kohl Meyers | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jake Maynard | 20 | 2-6 | 1-3 | 3-5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
7-20 35.0% |
13-17 76.5% |
8 | 14 | 22 | 11 | 12 | 4 | 18 | 14 | 66 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 21 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 3 |
| 30 | Mark MacGregor - F | 36 | 4-8 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 4 | 0 | 4 | 2 | 8 |
| 01 | Kevin Eisenberg - G | 34 | 6-11 | 5-8 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | 19 |
| 02 | Petey Skevas - G | 36 | 4-10 | 0-0 | 4-4 | 2 | 1 | 3 | 12 | 1 | 0 | 6 | 3 | 12 |
| 24 | Alex Burt - G | 37 | 12-19 | 7-12 | 3-4 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 0 | 34 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Joe Stisser | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Rex Rossen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Sheldon Benson | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Sheehan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Ramos | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 20 | Shomari Morgan | 11 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| 21 | Gabe LaCount | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tom Barbeau | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
12-21 57.1% |
10-13 76.9% |
11 | 21 | 32 | 22 | 12 | 0 | 17 | 18 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Colby-Sawyer-None; Plymouth State-None. Officials: Brian Gleason, Richard Dichard, Keith Fronk Attendance: 125 Time: 6:00 p.m. |












