Colby-Sawyer at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/29/2013 at 6:00 p.m.
@ Plymouth, N.H. (Foley Gym)
1/29/2013 at 6:00 p.m.
|
Colby-Sawyer
66 |
Plymouth State
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby-Sawyer (8-10) | 31 | 35 | 66 |
| Plymouth State (5-14) | 43 | 35 | 78 |
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cody Addison | 17 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 6 |
| 10 | Corey Willis | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 11 | Zach Bean | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mike Dias | 16 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 6 |
| 42 | Kyle Nelson | 14 | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Stephen Thorpe | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
| 20 | Paul Holland | 12 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| 21 | Peter Donato | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Wol Majong | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kohl Meyers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jake Maynard | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
5-13 38.5% |
0-0 % |
4 | 7 | 11 | 7 | 7 | 1 | 11 | 5 | 31 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 11 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| 30 | Mark MacGregor - F | 17 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 4 |
| 01 | Kevin Eisenberg - G | 17 | 5-8 | 4-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 14 |
| 02 | Petey Skevas - G | 18 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 8 |
| 24 | Alex Burt - G | 18 | 6-9 | 4-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Joe Stisser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Rex Rossen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheldon Benson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Sheehan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Ramos | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shomari Morgan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 | Gabe LaCount | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tom Barbeau | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-25 64.0% |
8-13 61.5% |
3-4 75.0% |
1 | 9 | 10 | 12 | 7 | 0 | 9 | 6 | 43 | ||












