Colby-Sawyer at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/29/2013 at 6:00 p.m.
@ Plymouth, N.H. (Foley Gym)
1/29/2013 at 6:00 p.m.
|
Colby-Sawyer
66 |
Plymouth State
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby-Sawyer (8-10) | 31 | 35 | 66 |
| Plymouth State (5-14) | 43 | 35 | 78 |
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cody Addison | 15 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 10 | Corey Willis | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 11 | Zach Bean | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Mike Dias | 18 | 4-7 | 0-0 | 6-6 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 14 |
| 42 | Kyle Nelson | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Stephen Thorpe | 9 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 |
| 20 | Paul Holland | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Peter Donato | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wol Majong | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Kohl Meyers | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jake Maynard | 14 | 1-3 | 1-2 | 3-5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
2-7 28.6% |
13-17 76.5% |
4 | 7 | 11 | 4 | 5 | 3 | 7 | 9 | 35 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 30 | Mark MacGregor - F | 19 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 4 |
| 01 | Kevin Eisenberg - G | 17 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
| 02 | Petey Skevas - G | 18 | 1-6 | 0-0 | 2-2 | 2 | 1 | 3 | 6 | 0 | 0 | 4 | 2 | 4 |
| 24 | Alex Burt - G | 19 | 6-10 | 3-6 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Joe Stisser | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Rex Rossen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Sheldon Benson | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Sheehan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Ramos | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Shomari Morgan | 5 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 21 | Gabe LaCount | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tom Barbeau | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
4-8 50.0% |
7-9 77.8% |
7 | 8 | 15 | 10 | 5 | 0 | 8 | 12 | 35 | ||












