Plymouth State at Johnson State College
@ Johnson, Vt.
1/31/2013 at 7:30 pm
@ Johnson, Vt.
1/31/2013 at 7:30 pm
|
Plymouth State
65 |
Johnson State
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (6-14, 2-7 LEC) | 30 | 35 | 65 |
| Johnson State (7-12, 5-7 NAC) | 21 | 29 | 50 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 33 | 4-7 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 9 |
| 30 | Mark MacGregor - F | 29 | 2-3 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 5 |
| 01 | Kevin Eisenberg - G | 30 | 4-6 | 2-4 | 0-2 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 10 |
| 02 | Petey Skevas - G | 30 | 7-15 | 0-0 | 3-8 | 1 | 5 | 6 | 4 | 3 | 0 | 3 | 2 | 17 |
| 24 | Alex Burt - G | 31 | 3-10 | 0-5 | 1-3 | 1 | 5 | 6 | 4 | 0 | 0 | 5 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Joe Stisser | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Rex Rossen | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Sheldon Benson | 10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Tim Sheehan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Ramos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shomari Morgan | 13 | 2-6 | 0-0 | 3-4 | 0 | 7 | 7 | 0 | 2 | 1 | 0 | 2 | 7 |
| 21 | Gabe LaCount | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Adam Goodwin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Moll | 3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Tom Barbeau | 15 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
5-14 35.7% |
10-26 38.5% |
12 | 29 | 41 | 13 | 6 | 4 | 18 | 21 | 65 | ||
Johnson State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ron Adrian | 33 | 0-10 | 0-3 | 7-10 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 7 |
| 10 | Josh Reed | 28 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 11 | Bryan Hickey | 34 | 5-12 | 0-1 | 4-4 | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 1 | 14 |
| 13 | Cody Camisa | 28 | 3-9 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 8 |
| 24 | Asim Khan | 37 | 1-6 | 0-2 | 7-12 | 0 | 2 | 2 | 2 | 1 | 1 | 7 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cory Chase | 15 | 1-5 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 4 |
| 05 | Greg Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lester Alexander | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 22 | Edwin Meregildo | 14 | 4-7 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| 23 | Kyle Houston | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-53 26.4% |
1-13 7.7% |
21-31 67.7% |
11 | 18 | 29 | 7 | 7 | 1 | 11 | 17 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Plymouth State-None; Johnson State-1. Officials: Edgar Clodfelter, Jim Companion, Dan Shepardson Attendance: 145 Time: 7:30 pm |












