Plymouth State at Johnson State College
@ Johnson, Vt.
1/31/2013 at 7:30 pm
@ Johnson, Vt.
1/31/2013 at 7:30 pm
|
Plymouth State
65 |
Johnson State
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (6-14, 2-7 LEC) | 30 | 35 | 65 |
| Johnson State (7-12, 5-7 NAC) | 21 | 29 | 50 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 18 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Mark MacGregor - F | 14 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 01 | Kevin Eisenberg - G | 15 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 8 |
| 02 | Petey Skevas - G | 15 | 5-7 | 0-0 | 1-4 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 11 |
| 24 | Alex Burt - G | 16 | 1-7 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Joe Stisser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Rex Rossen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheldon Benson | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Sheehan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Ramos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shomari Morgan | 7 | 0-3 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Gabe LaCount | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adam Goodwin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Moll | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Tom Barbeau | 7 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
4-12 33.3% |
2-6 33.3% |
5 | 13 | 18 | 7 | 2 | 4 | 8 | 5 | 30 | ||
Johnson State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ron Adrian | 20 | 0-8 | 0-3 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | Josh Reed | 17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Bryan Hickey | 20 | 5-10 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 10 |
| 13 | Cody Camisa | 16 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 24 | Asim Khan | 20 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cory Chase | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Greg Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lester Alexander | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Edwin Meregildo | 5 | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | Kyle Houston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-34 26.5% |
0-7 0.0% |
3-4 75.0% |
7 | 8 | 15 | 4 | 1 | 1 | 5 | 5 | 21 | ||












