Plymouth State at Johnson State College
@ Johnson, Vt.
1/31/2013 at 7:30 pm
@ Johnson, Vt.
1/31/2013 at 7:30 pm
|
Plymouth State
65 |
Johnson State
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (6-14, 2-7 LEC) | 30 | 35 | 65 |
| Johnson State (7-12, 5-7 NAC) | 21 | 29 | 50 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 15 | 3-5 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| 30 | Mark MacGregor - F | 15 | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 4 |
| 01 | Kevin Eisenberg - G | 15 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 02 | Petey Skevas - G | 15 | 2-8 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 6 |
| 24 | Alex Burt - G | 15 | 2-3 | 0-0 | 1-3 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Joe Stisser | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Rex Rossen | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Sheldon Benson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Tim Sheehan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Ramos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shomari Morgan | 6 | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| 21 | Gabe LaCount | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Adam Goodwin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Moll | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tom Barbeau | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
1-2 50.0% |
8-20 40.0% |
6 | 16 | 22 | 6 | 4 | 0 | 9 | 16 | 35 | ||
Johnson State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ron Adrian | 13 | 0-2 | 0-0 | 5-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 10 | Josh Reed | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 11 | Bryan Hickey | 14 | 0-2 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| 13 | Cody Camisa | 12 | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| 24 | Asim Khan | 17 | 0-3 | 0-2 | 6-10 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cory Chase | 13 | 1-4 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 4 |
| 05 | Greg Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lester Alexander | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 22 | Edwin Meregildo | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Kyle Houston | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
5-19 26.3% |
1-6 16.7% |
18-27 66.7% |
2 | 10 | 12 | 3 | 6 | 0 | 6 | 12 | 29 | ||












