Eastern Connecticut at Plymouth State
@ Plymouth, N.H. (Foley Gym)
2/2/2013 at 3:00 p.m.
@ Plymouth, N.H. (Foley Gym)
2/2/2013 at 3:00 p.m.
|
Eastern Connecticut
70 |
Plymouth State
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Connecticut (14-7, 8-2) | 34 | 36 | 70 |
| Plymouth State (6-15, 2-8) | 24 | 36 | 60 |
Eastern Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brian Salzillo | 16 | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| 20 | Trachone Preston | 16 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| 25 | Tyler Hundley | 13 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 5 |
| 31 | Mike Garrow | 14 | 4-4 | 1-1 | 1-1 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 10 |
| 40 | Chris Robitaille | 17 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Nunez | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | Kevin Luemene | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 50 | Brandon Yarborough | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Darryl Best | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-27 55.6% |
3-11 27.3% |
1-1 100.0% |
4 | 10 | 14 | 7 | 4 | 2 | 7 | 2 | 34 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 15 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 30 | Mark MacGregor - F | 13 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 01 | Kevin Eisenberg - G | 18 | 4-8 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 10 |
| 02 | Petey Skevas - G | 19 | 3-6 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| 24 | Alex Burt - G | 18 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sheldon Benson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shomari Morgan | 9 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 32 | Nick Moll | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Tom Barbeau | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
2-6 33.3% |
2-4 50.0% |
7 | 8 | 15 | 3 | 5 | 0 | 7 | 3 | 24 | ||












