Eastern Connecticut at Plymouth State
@ Plymouth, N.H. (Foley Gym)
2/2/2013 at 3:00 p.m.
@ Plymouth, N.H. (Foley Gym)
2/2/2013 at 3:00 p.m.
|
Eastern Connecticut
70 |
Plymouth State
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Connecticut (14-7, 8-2) | 34 | 36 | 70 |
| Plymouth State (6-15, 2-8) | 24 | 36 | 60 |
Eastern Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brian Salzillo | 16 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 20 | Trachone Preston | 18 | 0-4 | 0-2 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 25 | Tyler Hundley | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 31 | Mike Garrow | 19 | 8-13 | 1-1 | 2-4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 19 |
| 40 | Chris Robitaille | 19 | 3-3 | 0-0 | 1-3 | 2 | 6 | 8 | 1 | 3 | 1 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Nunez | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kevin Luemene | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Brandon Yarborough | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 54 | Darryl Best | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
2-6 33.3% |
8-13 61.5% |
5 | 10 | 15 | 8 | 4 | 1 | 6 | 9 | 36 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 6 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mark MacGregor - F | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 01 | Kevin Eisenberg - G | 18 | 2-4 | 2-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| 02 | Petey Skevas - G | 15 | 1-6 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 24 | Alex Burt - G | 16 | 2-3 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sheldon Benson | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | Shomari Morgan | 13 | 5-5 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 13 |
| 32 | Nick Moll | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Tom Barbeau | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
4-8 50.0% |
6-12 50.0% |
3 | 9 | 12 | 8 | 3 | 0 | 4 | 11 | 36 | ||












