Plymouth State at Keene State
@ Spaulding Gym
2/5/2013 at 7:30 PM
@ Spaulding Gym
2/5/2013 at 7:30 PM
|
Plymouth State
62 |
Keene State
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (6-16 (2-9)) | 35 | 27 | 62 |
| Keene State (14-8 (8-3)) | 34 | 34 | 68 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 13 | 3-3 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| 30 | Mark MacGregor - F | 11 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 01 | Kevin Eisenberg - G | 15 | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 |
| 02 | Petey Skevas - G | 20 | 3-8 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 24 | Alex Burt - G | 12 | 3-7 | 0-4 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sheldon Benson | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Ramos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shomari Morgan | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 21 | Gabe LaCount | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Moll | 8 | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Tom Barbeau | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
2-9 22.2% |
5-7 71.4% |
10 | 8 | 18 | 2 | 4 | 0 | 6 | 8 | 35 | ||
Keene State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Montel Walcott | 11 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| 11 | Tre' Tipton | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 20 | Tom Doyle | 11 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 |
| 33 | Ryan Martin | 18 | 2-5 | 0-3 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 6 |
| 44 | Eric Fazio | 12 | 3-5 | 2-3 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jim Hepple | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jesse LaCroix | 9 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Anthony Mariano | 11 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 25 | John Boyatsis | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 34 | Bobby Crane | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
3-10 30.0% |
7-8 87.5% |
5 | 9 | 14 | 6 | 1 | 3 | 8 | 7 | 34 | ||












