Plymouth State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
2/11/2013 at 7:30 pm
@ Boston, Mass. / Clark Athletic Center
2/11/2013 at 7:30 pm
|
Plymouth State
64 |
UMass Boston
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (6-17, 2-10 LEC) | 27 | 37 | 64 |
| UMass Boston (11-11, 5-7 LEC) | 32 | 33 | 65 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 28 | 5-7 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 10 |
| 30 | Mark MacGregor - F | 35 | 1-5 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | 2 |
| 01 | Kevin Eisenberg - G | 36 | 4-10 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 02 | Petey Skevas - G | 38 | 7-12 | 0-1 | 2-3 | 2 | 1 | 3 | 9 | 3 | 0 | 6 | 2 | 16 |
| 24 | Alex Burt - G | 35 | 7-15 | 3-8 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sheldon Benson | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dante Ramos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Shomari Morgan | 17 | 2-10 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | Nick Moll | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 4 | 4 | 8 | 1 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
5-14 35.7% |
5-6 83.3% |
15 | 20 | 35 | 12 | 6 | 1 | 12 | 10 | 64 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - f | 24 | 8-11 | 0-0 | 0-1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 16 |
| 42 | Rahshjeem Benson - c | 30 | 6-11 | 0-0 | 0-1 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 12 |
| 02 | Mike Mitchell, Jr. - g | 28 | 4-7 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 8 |
| 10 | Yusuke Fukata - g | 30 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 15 | Vinny DeLucia - g | 36 | 4-10 | 0-1 | 1-1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Quadry Allen | 4 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 20 | Cody Edmond | 7 | 2-4 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 32 | Jahleel Moise | 14 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
| 35 | Carl Joseph | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 2 |
| 50 | Kadeem Coulter | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-60 51.7% |
0-10 0.0% |
3-5 60.0% |
11 | 18 | 29 | 13 | 4 | 5 | 9 | 5 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Plymouth State-None; UMass Boston-None. Officials: Brian Gleason, Brian Martin, David Kuzmicz Attendance: 156 Time: 7:30 pm |












