Southern Maine at Plymouth State
@ Plymouth, N.H. (Foley Gym)
2/13/2013 at 7:30 p.m.
@ Plymouth, N.H. (Foley Gym)
2/13/2013 at 7:30 p.m.
|
Southern Maine
60 |
Plymouth State
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Maine (14-10, 8-5) | 27 | 33 | 60 |
| Plymouth State (6-18, 2-11) | 17 | 33 | 50 |
Southern Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brandon Tomah | 16 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 0 |
| 21 | Alex Kee | 15 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 23 | Conor Sullivan | 20 | 5-10 | 1-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 11 |
| 30 | Mike Poulin | 16 | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | James Odneal | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brian Alexander | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Cole Libby | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Brandon Graham | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Sean Bergeron | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 45 | Michael Trahan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
3-11 27.3% |
0-3 0.0% |
4 | 9 | 13 | 6 | 0 | 3 | 5 | 5 | 27 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 14 | 1-3 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 1 | 3 |
| 30 | Mark MacGregor - F | 17 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 01 | Kevin Eisenberg - G | 19 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 02 | Petey Skevas - G | 18 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 |
| 24 | Alex Burt - G | 14 | 1-8 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sheldon Benson | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Shomari Morgan | 5 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 32 | Nick Moll | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Tom Barbeau | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
0-5 0.0% |
1-4 25.0% |
6 | 14 | 20 | 4 | 2 | 0 | 10 | 2 | 17 | ||












