Southern Maine at Plymouth State
@ Plymouth, N.H. (Foley Gym)
2/13/2013 at 7:30 p.m.
@ Plymouth, N.H. (Foley Gym)
2/13/2013 at 7:30 p.m.
|
Southern Maine
60 |
Plymouth State
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Maine (14-10, 8-5) | 27 | 33 | 60 |
| Plymouth State (6-18, 2-11) | 17 | 33 | 50 |
Southern Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brandon Tomah | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 2 |
| 21 | Alex Kee | 18 | 2-3 | 2-2 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | Conor Sullivan | 16 | 1-7 | 0-2 | 0-2 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 2 |
| 30 | Mike Poulin | 14 | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | James Odneal | 11 | 1-4 | 1-2 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brian Alexander | 8 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| 12 | Cole Libby | 12 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 15 | Brandon Graham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sean Bergeron | 9 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| 45 | Michael Trahan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
3-6 50.0% |
14-17 82.4% |
4 | 17 | 21 | 4 | 3 | 0 | 9 | 14 | 33 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 17 | 4-10 | 0-0 | 3-9 | 7 | 6 | 13 | 0 | 1 | 1 | 2 | 3 | 11 |
| 30 | Mark MacGregor - F | 16 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 01 | Kevin Eisenberg - G | 13 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 3 |
| 02 | Petey Skevas - G | 18 | 2-6 | 0-0 | 3-7 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 7 |
| 24 | Alex Burt - G | 20 | 4-11 | 2-7 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sheldon Benson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Shomari Morgan | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Moll | 5 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 33 | Tom Barbeau | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
3-8 37.5% |
8-20 40.0% |
12 | 16 | 28 | 8 | 5 | 2 | 10 | 15 | 33 | ||












