Plymouth State at Keene State College
@ Spaulding Gym
2/19/2013 at 7:00 PM
@ Spaulding Gym
2/19/2013 at 7:00 PM
|
Plymouth State
68 |
Keene State
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (7-19 (3-11)) | 31 | 37 | 68 |
| Keene State (16-10 (9-5)) | 39 | 35 | 74 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - F | 33 | 6-9 | 0-0 | 3-5 | 6 | 2 | 8 | 0 | 1 | 2 | 3 | 4 | 15 |
| 30 | Mark MacGregor - F | 21 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 01 | Kevin Eisenberg - G | 37 | 5-10 | 5-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 15 |
| 02 | Petey Skevas - G | 36 | 5-14 | 1-2 | 5-8 | 3 | 5 | 8 | 8 | 7 | 0 | 6 | 3 | 16 |
| 24 | Alex Burt - G | 39 | 7-15 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Nick Moll | 18 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 5 | 2 |
| 20 | Shomari Morgan | 16 | 1-7 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 15 | Dante Ramos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 1 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
9-16 56.2% |
9-16 56.2% |
11 | 21 | 32 | 10 | 11 | 2 | 15 | 25 | 68 | ||
Keene State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Rashad Wright | 20 | 4-9 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 1 | 4 | 0 | 4 | 8 |
| 33 | Ryan Martin | 33 | 6-13 | 1-3 | 4-4 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 3 | 17 |
| 25 | John Boyatsis | 13 | 1-4 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 11 | Tre' Tipton | 21 | 2-4 | 1-1 | 4-7 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 9 |
| 20 | Tom Doyle | 18 | 1-3 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Montel Walcott | 24 | 3-6 | 0-0 | 3-5 | 5 | 5 | 10 | 3 | 0 | 2 | 1 | 3 | 9 |
| 40 | Nate Howard | 21 | 0-1 | 0-0 | 6-10 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 6 |
| 13 | Jesse LaCroix | 15 | 0-0 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| 21 | Anthony Mariano | 25 | 4-9 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 10 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| 04 | Jim Hepple | 11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS |
23-52 44.2% |
5-12 41.7% |
23-37 62.2% |
18 | 26 | 44 | 8 | 4 | 6 | 16 | 18 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Plymouth State-None; Keene State-None. Officials: Lee Marelli, James Slattery, Eddie Colon Attendance: 1600 Time: 7:00 PM |












