played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Burt | Plymouth State | 26 | 24 | 31.3 | 5.3-13.2 | 40.2 | 1.9-6.1 | 31.6 | 2.0-2.7 | 74.3 | 14.5 |
| 2 | P Skevas | Plymouth State | 25 | 24 | 30.5 | 4.8-12.2 | 39.8 | 0.2-0.6 | 31.2 | 3.0-4.8 | 62.8 | 12.9 |
| 3 | K Eisenberg | Plymouth State | 25 | 14 | 27.5 | 3.6-8.6 | 41.4 | 2.1-4.9 | 43.4 | 0.9-1.1 | 81.5 | 10.1 |
| 4 | U Nwokeji | Plymouth State | 25 | 18 | 22.2 | 2.7-5.6 | 47.5 | 0.0-0.0 | - | 1.5-3.0 | 49.3 | 6.8 |
| 5 | M MacGregor | Plymouth State | 26 | 26 | 26.7 | 2.7-5.0 | 53.8 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 5.8 |
| 6 | S Morgan | Plymouth State | 16 | - | 14.6 | 2.2-5.3 | 42.4 | 0.0-0.1 | 0.0 | 1.2-1.7 | 70.4 | 5.7 |
| 7 | S Roberts | Plymouth State | 16 | 3 | 18.1 | 1.5-4.6 | 32.9 | 0.0-0.3 | 0.0 | 1.1-1.6 | 68.0 | 4.1 |
| 8 | S Benson | Plymouth State | 23 | 7 | 13.6 | 1.1-2.8 | 39.1 | 0.4-0.8 | 47.4 | 0.4-0.4 | 90.0 | 3.0 |
| 9 | N Moll | Plymouth State | 23 | 2 | 11.0 | 0.9-1.8 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 55.6 | 2.0 |
| 10 | T Barbeau | Plymouth State | 19 | - | 8.3 | 0.6-1.7 | 36.4 | 0.6-1.4 | 40.7 | 0.2-0.2 | 75.0 | 2.0 |
| 11 | D Ramos | Plymouth State | 18 | 6 | 6.6 | 0.3-0.9 | 29.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |












