Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.8 | 41.4 | 36.2 | 62.8 | 36.4 | 12.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adam Goodwin | So | F | 6 | 5 | 101 | 4-19 | 21.1 | 0-0 | - | 4-6 | 66.7 | 12 | |
| 30 | Mark MacGregor | Jr | F | 14 | 14 | 392 | 36-71 | 50.7 | 0-0 | - | 8-19 | 42.1 | 80 | |
| 33 | Tom Barbeau | Fr | G | 10 | - | 64 | 3-11 | 27.3 | 3-8 | 37.5 | 1-2 | 50.0 | 10 | |
| 10 | Sheldon Benson | Jr | G | 12 | 3 | 180 | 14-39 | 35.9 | 4-9 | 44.4 | 9-10 | 90.0 | 41 | |
| 24 | Alex Burt | So | G | 14 | 12 | 433 | 73-178 | 41.0 | 23-83 | 27.7 | 34-44 | 77.3 | 203 | |
| 03 | Matt Cloutier | Sr | G | 1 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| 01 | Kevin Eisenberg | Sr | G | 13 | 9 | 368 | 46-120 | 38.3 | 28-73 | 38.4 | 6-8 | 75.0 | 126 | |
| 21 | Gabe LaCount | Fr | G | 5 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 32 | Nick Moll | Jr | F | 12 | 1 | 125 | 9-23 | 39.1 | 0-0 | - | 0-0 | - | 18 | |
| 20 | Shomari Morgan | So | G | 11 | - | 186 | 31-67 | 46.3 | 0-1 | 0.0 | 15-19 | 78.9 | 77 | |
| 00 | Uche Nwokeji | Fr | F | 13 | 8 | 290 | 35-68 | 51.5 | 0-0 | - | 13-37 | 35.1 | 83 | |
| 15 | Dante Ramos | Fr | F | 11 | 4 | 67 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 | |
| 22 | Stephan Roberts | Sr | G | 7 | 1 | 119 | 10-35 | 28.6 | 0-3 | 0.0 | 5-9 | 55.6 | 25 | |
| 05 | Rex Rossen | Jr | G | 5 | - | 23 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 | |
| 11 | Tim Sheehan | Fr | F | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 02 | Petey Skevas | Jr | G | 13 | 13 | 411 | 60-151 | 39.7 | 2-6 | 33.3 | 36-63 | 57.1 | 158 | |
| 04 | Joe Stisser | So | G | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Totals | 14 | 14 | 2798 | 328-806 | 40.7 | 62-190 | 32.6 | 133-221 | 60.2 | 851 | ||||
| Opponent | 14 | 14 | 2798 | 339-754 | 45.0 | 73-216 | 33.8 | 175-267 | 65.5 | 926 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adam Goodwin | So | F | 6 | 5 | 101 | 10 | 9 | 19 | 17 | 1 | 2 | 7 | 0.3 | 5 | 2 | |
| 30 | Mark MacGregor | Jr | F | 14 | 14 | 392 | 34 | 55 | 89 | 40 | 1 | 12 | 22 | 0.5 | 15 | 4 | |
| 33 | Tom Barbeau | Fr | G | 10 | - | 64 | 0 | 5 | 5 | 6 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| 10 | Sheldon Benson | Jr | G | 12 | 3 | 180 | 6 | 13 | 19 | 16 | 0 | 5 | 12 | 0.4 | 3 | 1 | |
| 24 | Alex Burt | So | G | 14 | 12 | 433 | 6 | 39 | 45 | 21 | 0 | 29 | 47 | 0.6 | 11 | 0 | |
| 03 | Matt Cloutier | Sr | G | 1 | - | 19 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | - | 0 | 1 | |
| 01 | Kevin Eisenberg | Sr | G | 13 | 9 | 368 | 7 | 19 | 26 | 28 | 0 | 21 | 16 | 1.3 | 26 | 2 | |
| 21 | Gabe LaCount | Fr | G | 5 | - | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| 32 | Nick Moll | Jr | F | 12 | 1 | 125 | 13 | 14 | 27 | 21 | 0 | 3 | 11 | 0.3 | 8 | 2 | |
| 20 | Shomari Morgan | So | G | 11 | - | 186 | 15 | 23 | 38 | 14 | 0 | 5 | 12 | 0.4 | 7 | 3 | |
| 00 | Uche Nwokeji | Fr | F | 13 | 8 | 290 | 42 | 55 | 97 | 24 | 0 | 9 | 23 | 0.4 | 8 | 5 | |
| 15 | Dante Ramos | Fr | F | 11 | 4 | 67 | 2 | 8 | 10 | 14 | 0 | 3 | 3 | 1.0 | 2 | 2 | |
| 22 | Stephan Roberts | Sr | G | 7 | 1 | 119 | 10 | 16 | 26 | 12 | 0 | 6 | 8 | 0.8 | 5 | 0 | |
| 05 | Rex Rossen | Jr | G | 5 | - | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 11 | Tim Sheehan | Fr | F | 2 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 02 | Petey Skevas | Jr | G | 13 | 13 | 411 | 16 | 28 | 44 | 23 | 0 | 60 | 43 | 1.4 | 18 | 0 | |
| 04 | Joe Stisser | So | G | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 14 | 14 | 2798 | 191 | 315 | 506 | 244 | 0 | 157 | 217 | 0.7 | 111 | 22 | ||||
| Opponent | 14 | 14 | 2798 | 150 | 322 | 472 | 216 | 0 | 178 | 207 | 0.9 | 90 | 51 | ||||












