Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.8 | 41.4 | 36.2 | 62.8 | 36.4 | 12.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 16 | at Bridgewater State | L, 70-64 | 525 |
| Nov 17 | vs. Becker | W, 71-68 | 100 |
| Nov 20 | at Castleton | L, 95-89 | 323 |
| Nov 27 | vs. Rivier | L, 53-50 | 100 |
| Nov 29 | at Salem State | L, 87-57 | 189 |
| Dec 1 | at Rhode Island College | L, 68-54 | 225 |
| Dec 4 | Tufts | L, 79-63 | 200 |
| Dec 8 | UMass Dartmouth | W, 69-67 | 400 |
| Dec 15 | at Lyndon State | L, 69-68 | 150 |
| Jan 2 | Bowdoin | L, 75-53 | 102 |
| Jan 5 | at Eastern Connecticut | L, 73-63 | 400 |
| Jan 8 | UMass Boston | L, 77-60 | 0 |
| Jan 10 | Suffolk | W, 82-56 | 100 |
| Jan 12 | at Western Connecticut | L, 68-60 | 222 |
| Jan 15 | Keene State | L, 83-62 | 0 |
| Jan 19 | Rhode Island College | L, 57-54 | 0 |
| Jan 22 | at Southern Maine | L, 71-46 | 627 |
| Jan 26 | at UMass Dartmouth | W, 69-40 | 500 |
| Jan 29 | Colby-Sawyer | W, 78-66 | 125 |
| Jan 31 | at Johnson State | W, 65-50 | 145 |
| Feb 2 | Eastern Connecticut | L, 70-60 | 450 |
| Feb 5 | at Keene State | L, 68-62 | 0 |
| Feb 11 | at UMass Boston | L, 65-64 | 156 |
| Feb 13 | Southern Maine | L, 60-50 | 250 |
| Feb 16 | Western Connecticut | W, 78-59 | 275 |
| Feb 19 | at Keene State | L, 74-68 | 1600 |












