Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.8 | 41.4 | 36.2 | 62.8 | 36.4 | 12.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Bridgewater State | L, 70-64 | 26-67 | 38.8 | 4-16 | 25.0 | 8-12 | 66.7 | 17 | 20 | 37 | 18 | 19 | 9 | 4 | 23 | 64 |
| Nov 17 | vs. Becker | W, 71-68 | 21-48 | 43.8 | 9-17 | 52.9 | 20-26 | 76.9 | 14 | 24 | 38 | 14 | 20 | 5 | 0 | 17 | 71 |
| Nov 20 | at Castleton | L, 95-89 | 32-68 | 47.1 | 5-18 | 27.8 | 20-23 | 87.0 | 14 | 35 | 49 | 13 | 24 | 5 | 1 | 26 | 89 |
| Nov 27 | vs. Rivier | L, 53-50 | 20-58 | 34.5 | 3-14 | 21.4 | 7-11 | 63.6 | 19 | 21 | 40 | 11 | 13 | 8 | 3 | 19 | 50 |
| Nov 29 | at Salem State | L, 87-57 | 25-73 | 34.2 | 4-15 | 26.7 | 3-5 | 60.0 | 23 | 19 | 42 | 11 | 17 | 9 | 1 | 17 | 57 |
| Dec 1 | at Rhode Island College | L, 68-54 | 21-52 | 40.4 | 2-10 | 20.0 | 10-14 | 71.4 | 9 | 24 | 33 | 6 | 17 | 10 | 2 | 22 | 54 |
| Dec 4 | Tufts | L, 79-63 | 24-50 | 48.0 | 4-7 | 57.1 | 11-16 | 68.8 | 6 | 15 | 21 | 15 | 13 | 8 | 1 | 19 | 63 |
| Dec 8 | UMass Dartmouth | W, 69-67 | 23-47 | 48.9 | 6-13 | 46.2 | 17-24 | 70.8 | 9 | 25 | 34 | 14 | 19 | 7 | 4 | 23 | 69 |
| Dec 15 | at Lyndon State | L, 69-68 | 25-67 | 37.3 | 6-18 | 33.3 | 12-20 | 60.0 | 17 | 24 | 41 | 10 | 14 | 6 | 0 | 15 | 68 |
| Jan 2 | Bowdoin | L, 75-53 | 20-55 | 36.4 | 6-18 | 33.3 | 7-11 | 63.6 | 12 | 18 | 30 | 8 | 15 | 6 | 3 | 17 | 53 |
| Jan 5 | at Eastern Connecticut | L, 73-63 | 25-65 | 38.5 | 3-15 | 20.0 | 10-13 | 76.9 | 9 | 25 | 34 | 11 | 13 | 6 | 0 | 20 | 63 |
| Jan 8 | UMass Boston | L, 77-60 | 24-77 | 31.2 | 5-17 | 29.4 | 7-7 | 100.0 | 26 | 23 | 49 | 11 | 16 | 7 | 4 | 20 | 60 |
| Jan 10 | Suffolk | W, 82-56 | 32-67 | 47.8 | 6-9 | 66.7 | 12-17 | 70.6 | 17 | 21 | 38 | 19 | 13 | 16 | 5 | 15 | 82 |
| Jan 12 | at Western Connecticut | L, 68-60 | 23-53 | 43.4 | 3-12 | 25.0 | 11-21 | 52.4 | 9 | 23 | 32 | 12 | 16 | 10 | 3 | 12 | 60 |
| Jan 15 | Keene State | L, 83-62 | 21-52 | 40.4 | 5-10 | 50.0 | 15-20 | 75.0 | 13 | 17 | 30 | 12 | 21 | 8 | 3 | 17 | 62 |
| Jan 19 | Rhode Island College | L, 57-54 | 21-54 | 38.9 | 3-10 | 30.0 | 9-18 | 50.0 | 13 | 16 | 29 | 9 | 18 | 11 | 1 | 23 | 54 |
| Jan 22 | at Southern Maine | L, 71-46 | 16-57 | 28.1 | 6-19 | 31.6 | 8-12 | 66.7 | 14 | 24 | 38 | 9 | 20 | 9 | 1 | 18 | 46 |
| Jan 26 | at UMass Dartmouth | W, 69-40 | 28-54 | 51.9 | 5-11 | 45.5 | 8-18 | 44.4 | 10 | 30 | 40 | 17 | 10 | 9 | 0 | 17 | 69 |
| Jan 29 | Colby-Sawyer | W, 78-66 | 28-54 | 51.9 | 12-21 | 57.1 | 10-13 | 76.9 | 11 | 21 | 32 | 22 | 17 | 12 | 0 | 18 | 78 |
| Jan 31 | at Johnson State | W, 65-50 | 25-52 | 48.1 | 5-14 | 35.7 | 10-26 | 38.5 | 12 | 29 | 41 | 13 | 18 | 6 | 4 | 21 | 65 |
| Feb 2 | Eastern Connecticut | L, 70-60 | 23-54 | 42.6 | 6-14 | 42.9 | 8-16 | 50.0 | 11 | 17 | 28 | 11 | 11 | 8 | 0 | 14 | 60 |
| Feb 5 | at Keene State | L, 68-62 | 26-67 | 38.8 | 3-17 | 17.6 | 7-10 | 70.0 | 17 | 17 | 34 | 7 | 9 | 4 | 0 | 20 | 62 |
| Feb 11 | at UMass Boston | L, 65-64 | 27-61 | 44.3 | 5-14 | 35.7 | 5-6 | 83.3 | 15 | 20 | 35 | 12 | 12 | 6 | 1 | 10 | 64 |
| Feb 13 | Southern Maine | L, 60-50 | 19-58 | 32.8 | 3-13 | 23.1 | 9-24 | 37.5 | 20 | 31 | 51 | 12 | 20 | 7 | 2 | 17 | 50 |
| Feb 16 | Western Connecticut | W, 78-59 | 31-55 | 56.4 | 7-15 | 46.7 | 9-18 | 50.0 | 16 | 23 | 39 | 14 | 15 | 9 | 1 | 11 | 78 |
| Feb 19 | at Keene State | L, 74-68 | 25-58 | 43.1 | 9-16 | 56.2 | 9-16 | 56.2 | 11 | 21 | 32 | 10 | 15 | 11 | 2 | 25 | 68 |












