Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.8 | 41.4 | 36.2 | 62.8 | 36.4 | 12.3 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 631-1523 | 41.4 | 135-373 | 36.2 | 262-417 | 62.8 | 14.0 | 22.4 | 36.4 | 12.3 | 16.0 | 8.2 | 1.8 | 18.3 | 63.8 |
| Conference | 14 | 328-806 | 40.7 | 62-190 | 32.6 | 133-221 | 60.2 | 13.6 | 22.5 | 36.1 | 11.2 | 15.5 | 7.9 | 1.6 | 17.4 | 60.8 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 266-623 | 42.7 | 63-147 | 42.9 | 114-184 | 62.0 | 14.0 | 20.6 | 34.6 | 13.4 | 16.2 | 9.0 | 2.2 | 17.6 | 64.5 |
| Away | 13 | 324-794 | 40.8 | 60-195 | 30.8 | 121-196 | 61.7 | 13.6 | 23.9 | 37.5 | 11.5 | 15.7 | 7.7 | 1.5 | 18.9 | 63.8 |
| Neutral | 2 | 41-106 | 38.7 | 12-31 | 38.7 | 27-37 | 73.0 | 16.5 | 22.5 | 39.0 | 12.5 | 16.5 | 6.5 | 1.5 | 18.0 | 60.5 |
| Wins | 7 | 188-377 | 49.9 | 50-100 | 50.0 | 86-142 | 60.6 | 12.7 | 24.7 | 37.4 | 16.1 | 16.0 | 9.1 | 2.0 | 17.4 | 73.1 |
| Losses | 19 | 443-1146 | 38.7 | 85-273 | 31.1 | 176-275 | 64.0 | 14.5 | 21.6 | 36.1 | 10.9 | 15.9 | 7.8 | 1.7 | 18.6 | 60.4 |
| November | 5 | 124-314 | 39.5 | 25-80 | 31.2 | 58-77 | 75.3 | 17.4 | 23.8 | 41.2 | 13.4 | 18.6 | 7.2 | 1.8 | 20.4 | 66.2 |
| December | 4 | 93-216 | 43.1 | 18-48 | 37.5 | 50-74 | 67.6 | 10.2 | 22.0 | 32.2 | 11.2 | 15.8 | 7.8 | 1.8 | 19.8 | 63.5 |
| January | 11 | 263-640 | 41.1 | 59-156 | 37.8 | 107-176 | 60.8 | 13.3 | 22.5 | 35.7 | 13.0 | 16.1 | 9.1 | 2.2 | 18.0 | 62.9 |
| February | 6 | 151-353 | 42.8 | 33-89 | 37.1 | 47-90 | 52.2 | 15.0 | 21.5 | 36.5 | 11.0 | 13.7 | 7.5 | 1.0 | 16.2 | 63.7 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |












