2016-17 Men's Basketball Statistics
Plymouth State
Games
25
Pts per game
70.8
FG %
43.5
3PT %
32.9
FT %
66.9
Reb per game
36.9
Ast per game
14.2
Schedule Summary | |
---|---|
Overall (Pct.) | 12-13 (.480) |
Conference (Pct.) | 6-8 (.429) |
Streak | Lost 1 |
Home | 7-7 |
Away | 4-6 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Eastern Connecticut | W, 83-79 |
Feb 8 | at Keene State | L, 88-61 |
Feb 11 | at UMass Boston | W, 67-52 |
Feb 16 | Southern Maine | L, 74-70 |
Feb 18 | Western Connecticut | W, 72-63 |
Feb 21 | UMass Boston | L, 61-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1770 | 995 | ||
Points per game | 70.8 | 71.1 | ||
FG made per game | 26.0 | 25.8 | ||
FG attempts per game | 59.7 | 60.2 | ||
FG Pct | 43.5 | 42.8 | ||
3PT made per game | 5.6 | 5.8 | ||
3PT attempts per game | 16.9 | 16.8 | ||
3PT Pct | 32.9 | 34.5 | ||
FT made per game | 13.2 | 13.7 | ||
FT attempt per game | 19.8 | 20.1 | ||
FT Pct | 66.9 | 68.1 | ||
Off rebounds per game | 11.0 | 10.8 | ||
Def rebounds per game | 25.8 | 25.4 | ||
Total rebounds per game | 36.9 | 36.1 | ||
Rebound margin per game | 1.2 | -0.9 | ||
Assists per game | 14.2 | 13.1 | ||
Turnovers per game | 16.1 | 16.4 | ||
Steals per game | 9.4 | 9.6 | ||
Blocks per game | 3.0 | 2.6 | ||
Personal fouls per game | 20.6 | 21.6 | ||
Points per game allowed | 70.6 | 73.8 | ||
Opponents' Field goal percentage | 42.8 | 44.6 | ||
Opponents' 3PT percentage | 31.6 | 30.7 | ||
Home Attendance | 3706 | 2120 | ||
Home Attendance average | 265 | 303 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jack Preston | Sr. | F | 21 | 1 | 23.2 | 6.8-11.3 | 59.7 | 0.0-0.0 | 0.0 | 4.6-8.0 | 58.1 | 18.1 |
22 | Curtis Arsenault | Sr. | G | 25 | 5 | 19.0 | 3.2-7.6 | 41.9 | 0.8-2.5 | 32.3 | 2.3-2.7 | 86.6 | 9.5 |
02 | Ernie Johnson | Sr. | G | 25 | 15 | 19.8 | 2.0-6.1 | 33.6 | 0.7-2.0 | 33.3 | 1.7-1.8 | 93.3 | 6.4 |
33 | Mike Osgood | So. | F | 25 | 24 | 26.0 | 4.8-10.2 | 47.2 | 0.2-0.8 | 31.6 | 1.4-2.2 | 65.5 | 11.3 |
05 | Jaylen Leroy | Fr. | G | 25 | 19 | 25.4 | 3.9-9.5 | 40.8 | 1.9-5.2 | 36.2 | 1.3-1.9 | 70.2 | 11.0 |
13 | Kieran Beck | Jr. | F | 25 | 24 | 19.1 | 1.0-2.9 | 35.6 | 0.0-0.0 | - | 0.6-1.2 | 48.4 | 2.7 |
04 | Brian Boulay | Jr. | G | 13 | 11 | 22.8 | 2.5-7.0 | 35.2 | 1.0-2.8 | 35.1 | 1.2-1.7 | 68.2 | 7.1 |
01 | Nathan Clarke | Sr. | G | 25 | 19 | 25.2 | 1.1-3.0 | 36.5 | 0.2-1.0 | 20.0 | 0.6-0.8 | 66.7 | 2.9 |
10 | Collin Sullivan | Jr. | G | 24 | 5 | 12.8 | 0.2-0.6 | 42.9 | 0.2-0.3 | 50.0 | 0.4-0.5 | 81.8 | 1.0 |
14 | Ryan Smith | So. | F | 19 | - | 6.7 | 0.5-0.9 | 58.8 | 0.0-0.0 | - | 0.3-0.9 | 27.8 | 1.3 |
55 | Jim Lynch | So. | C | 6 | - | 2.2 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.8 |
15 | Max Coleman | Jr. | G | 15 | 1 | 8.9 | 1.4-3.6 | 38.9 | 0.6-1.7 | 36.0 | 0.1-0.1 | 100.0 | 3.5 |
20 | Sean Jany | So. | G | 9 | - | 2.3 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 |
21 | Nick MacGregor | Sr. | F | 24 | 1 | 10.0 | 1.0-2.8 | 34.3 | 0.5-2.0 | 24.5 | 0.0-0.1 | 33.3 | 2.5 |
32 | Liam Densmore | So. | G | 7 | - | 3.0 | 0.3-0.7 | 40.0 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 0.9 |
44 | Mark DiLauro | So. | G | 7 | - | 1.7 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
23 | Nathan Hale | Fr. | G | 9 | - | 5.3 | 1.0-1.6 | 64.3 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 2.4 |
00 | Ryan Roggenbuck | Fr. | C | 4 | - | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
Totals | 25 | 25 | 203.1 | 26.0-59.7 | 43.5 | 5.6-16.9 | 32.9 | 13.2-19.8 | 66.9 | 70.8 | |||
Opponent | 25 | 25 | 203.1 | 24.2-56.6 | 42.8 | 5.7-18.0 | 31.6 | 16.5-24.2 | 68.2 | 70.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jack Preston | Sr. | F | 21 | 1 | 23.2 | 2.0 | 6.1 | 8.1 | 3.0 | 0.1 | 0.7 | 3.1 | 0.2 | 1.3 | 1.7 |
22 | Curtis Arsenault | Sr. | G | 25 | 5 | 19.0 | 1.0 | 2.0 | 3.1 | 2.0 | 0.0 | 1.4 | 1.6 | 0.9 | 0.9 | 0.2 |
02 | Ernie Johnson | Sr. | G | 25 | 15 | 19.8 | 0.5 | 2.0 | 2.5 | 2.2 | 0.0 | 1.5 | 1.2 | 1.3 | 1.4 | 0.0 |
33 | Mike Osgood | So. | F | 25 | 24 | 26.0 | 1.6 | 3.9 | 5.6 | 2.2 | 0.1 | 1.2 | 2.0 | 0.6 | 1.0 | 0.8 |
05 | Jaylen Leroy | Fr. | G | 25 | 19 | 25.4 | 0.4 | 2.2 | 2.6 | 1.8 | 0.0 | 1.1 | 1.9 | 0.6 | 0.7 | 0.1 |
13 | Kieran Beck | Jr. | F | 25 | 24 | 19.1 | 2.0 | 2.6 | 4.6 | 2.6 | 0.1 | 1.3 | 1.0 | 1.3 | 0.7 | 0.2 |
04 | Brian Boulay | Jr. | G | 13 | 11 | 22.8 | 0.0 | 1.6 | 1.6 | 3.1 | 0.2 | 3.1 | 2.3 | 1.3 | 1.0 | 0.0 |
01 | Nathan Clarke | Sr. | G | 25 | 19 | 25.2 | 0.7 | 2.5 | 3.2 | 2.4 | 0.1 | 3.5 | 1.9 | 1.9 | 2.0 | 0.0 |
10 | Collin Sullivan | Jr. | G | 24 | 5 | 12.8 | 0.5 | 1.0 | 1.5 | 1.2 | 0.0 | 0.9 | 0.7 | 1.4 | 0.5 | 0.0 |
14 | Ryan Smith | So. | F | 19 | - | 6.7 | 0.7 | 1.2 | 1.8 | 1.2 | 0.0 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 |
55 | Jim Lynch | So. | C | 6 | - | 2.2 | 0.7 | 0.8 | 1.5 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 |
15 | Max Coleman | Jr. | G | 15 | 1 | 8.9 | 0.3 | 0.9 | 1.2 | 0.2 | 0.0 | 0.3 | 0.9 | 0.4 | 0.1 | 0.1 |
20 | Sean Jany | So. | G | 9 | - | 2.3 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
21 | Nick MacGregor | Sr. | F | 24 | 1 | 10.0 | 0.3 | 0.6 | 0.9 | 0.8 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
32 | Liam Densmore | So. | G | 7 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.8 | 0.3 | 0.0 |
44 | Mark DiLauro | So. | G | 7 | - | 1.7 | 0.1 | 0.4 | 0.6 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
23 | Nathan Hale | Fr. | G | 9 | - | 5.3 | 0.1 | 0.7 | 0.8 | 0.4 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
00 | Ryan Roggenbuck | Fr. | C | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 25 | 25 | 203.1 | 11.0 | 25.8 | 36.9 | 20.6 | 0.0 | 14.2 | 16.1 | 0.9 | 9.4 | 3.0 | |||
Opponent | 25 | 25 | 203.1 | 10.2 | 25.5 | 35.7 | 18.7 | 0.0 | 10.0 | 16.8 | 0.6 | 8.1 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jack Preston | Sr. | F | 21 | 1 | 487 | 142-238 | 59.7 | 0-1 | 0.0 | 97-167 | 58.1 | 381 |
22 | Curtis Arsenault | Sr. | G | 25 | 5 | 476 | 80-191 | 41.9 | 20-62 | 32.3 | 58-67 | 86.6 | 238 |
02 | Ernie Johnson | Sr. | G | 25 | 15 | 494 | 51-152 | 33.6 | 17-51 | 33.3 | 42-45 | 93.3 | 161 |
33 | Mike Osgood | So. | F | 25 | 24 | 650 | 120-254 | 47.2 | 6-19 | 31.6 | 36-55 | 65.5 | 282 |
05 | Jaylen Leroy | Fr. | G | 25 | 19 | 635 | 97-238 | 40.8 | 47-130 | 36.2 | 33-47 | 70.2 | 274 |
13 | Kieran Beck | Jr. | F | 25 | 24 | 477 | 26-73 | 35.6 | 0-0 | - | 15-31 | 48.4 | 67 |
04 | Brian Boulay | Jr. | G | 13 | 11 | 297 | 32-91 | 35.2 | 13-37 | 35.1 | 15-22 | 68.2 | 92 |
01 | Nathan Clarke | Sr. | G | 25 | 19 | 630 | 27-74 | 36.5 | 5-25 | 20.0 | 14-21 | 66.7 | 73 |
10 | Collin Sullivan | Jr. | G | 24 | 5 | 306 | 6-14 | 42.9 | 4-8 | 50.0 | 9-11 | 81.8 | 25 |
14 | Ryan Smith | So. | F | 19 | - | 127 | 10-17 | 58.8 | 0-0 | - | 5-18 | 27.8 | 25 |
55 | Jim Lynch | So. | C | 6 | - | 13 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
15 | Max Coleman | Jr. | G | 15 | 1 | 134 | 21-54 | 38.9 | 9-25 | 36.0 | 2-2 | 100.0 | 53 |
20 | Sean Jany | So. | G | 9 | - | 21 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
21 | Nick MacGregor | Sr. | F | 24 | 1 | 239 | 23-67 | 34.3 | 12-49 | 24.5 | 1-3 | 33.3 | 59 |
32 | Liam Densmore | So. | G | 7 | - | 21 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
44 | Mark DiLauro | So. | G | 7 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
23 | Nathan Hale | Fr. | G | 9 | - | 48 | 9-14 | 64.3 | 4-8 | 50.0 | 0-0 | - | 22 |
00 | Ryan Roggenbuck | Fr. | C | 4 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 25 | 25 | 5077 | 650-1493 | 43.5 | 139-422 | 32.9 | 331-495 | 66.9 | 1770 | |||
Opponent | 25 | 25 | 5077 | 605-1414 | 42.8 | 142-449 | 31.6 | 412-604 | 68.2 | 1764 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jack Preston | Sr. | F | 21 | 1 | 487 | 41 | 129 | 170 | 63 | 2 | 15 | 66 | 0.2 | 27 | 35 |
22 | Curtis Arsenault | Sr. | G | 25 | 5 | 476 | 26 | 51 | 77 | 50 | 0 | 36 | 39 | 0.9 | 22 | 5 |
02 | Ernie Johnson | Sr. | G | 25 | 15 | 494 | 13 | 50 | 63 | 54 | 0 | 37 | 29 | 1.3 | 36 | 1 |
33 | Mike Osgood | So. | F | 25 | 24 | 650 | 41 | 98 | 139 | 54 | 2 | 30 | 49 | 0.6 | 26 | 19 |
05 | Jaylen Leroy | Fr. | G | 25 | 19 | 635 | 10 | 54 | 64 | 46 | 0 | 28 | 48 | 0.6 | 18 | 2 |
13 | Kieran Beck | Jr. | F | 25 | 24 | 477 | 50 | 64 | 114 | 64 | 2 | 32 | 25 | 1.3 | 18 | 6 |
04 | Brian Boulay | Jr. | G | 13 | 11 | 297 | 0 | 21 | 21 | 40 | 2 | 40 | 30 | 1.3 | 13 | 0 |
01 | Nathan Clarke | Sr. | G | 25 | 19 | 630 | 18 | 62 | 80 | 59 | 3 | 87 | 47 | 1.9 | 51 | 1 |
10 | Collin Sullivan | Jr. | G | 24 | 5 | 306 | 13 | 24 | 37 | 28 | 0 | 22 | 16 | 1.4 | 12 | 1 |
14 | Ryan Smith | So. | F | 19 | - | 127 | 13 | 22 | 35 | 22 | 0 | 3 | 6 | 0.5 | 1 | 0 |
55 | Jim Lynch | So. | C | 6 | - | 13 | 4 | 5 | 9 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1 |
15 | Max Coleman | Jr. | G | 15 | 1 | 134 | 5 | 13 | 18 | 3 | 0 | 5 | 14 | 0.4 | 1 | 1 |
20 | Sean Jany | So. | G | 9 | - | 21 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 |
21 | Nick MacGregor | Sr. | F | 24 | 1 | 239 | 7 | 14 | 21 | 18 | 0 | 12 | 12 | 1.0 | 8 | 1 |
32 | Liam Densmore | So. | G | 7 | - | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.8 | 2 | 0 |
44 | Mark DiLauro | So. | G | 7 | - | 12 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
23 | Nathan Hale | Fr. | G | 9 | - | 48 | 1 | 6 | 7 | 4 | - | 1 | 3 | 0.3 | 1 | 1 |
00 | Ryan Roggenbuck | Fr. | C | 4 | - | 4 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 |
Totals | 25 | 25 | 5077 | 276 | 646 | 922 | 514 | 0 | 354 | 402 | 0.9 | 236 | 76 | |||
Opponent | 25 | 25 | 5077 | 256 | 637 | 893 | 467 | 1 | 251 | 419 | 0.6 | 203 | 77 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jack Preston | Sr. | F | 21 | 1 | 23.2 | 11.7-19.5 | 59.7 | 0.0-0.1 | 0.0 | 8.0-13.7 | 58.1 | 31.3 |
22 | Curtis Arsenault | Sr. | G | 25 | 5 | 19.0 | 6.7-16.1 | 41.9 | 1.7-5.2 | 32.3 | 4.9-5.6 | 86.6 | 20.0 |
02 | Ernie Johnson | Sr. | G | 25 | 15 | 19.8 | 4.1-12.3 | 33.6 | 1.4-4.1 | 33.3 | 3.4-3.6 | 93.3 | 13.0 |
33 | Mike Osgood | So. | F | 25 | 24 | 26.0 | 7.4-15.6 | 47.2 | 0.4-1.2 | 31.6 | 2.2-3.4 | 65.5 | 17.4 |
05 | Jaylen Leroy | Fr. | G | 25 | 19 | 25.4 | 6.1-15.0 | 40.8 | 3.0-8.2 | 36.2 | 2.1-3.0 | 70.2 | 17.3 |
13 | Kieran Beck | Jr. | F | 25 | 24 | 19.1 | 2.2-6.1 | 35.6 | 0.0-0.0 | - | 1.3-2.6 | 48.4 | 5.6 |
04 | Brian Boulay | Jr. | G | 13 | 11 | 22.8 | 4.3-12.3 | 35.2 | 1.8-5.0 | 35.1 | 2.0-3.0 | 68.2 | 12.4 |
01 | Nathan Clarke | Sr. | G | 25 | 19 | 25.2 | 1.7-4.7 | 36.5 | 0.3-1.6 | 20.0 | 0.9-1.3 | 66.7 | 4.6 |
10 | Collin Sullivan | Jr. | G | 24 | 5 | 12.8 | 0.8-1.8 | 42.9 | 0.5-1.0 | 50.0 | 1.2-1.4 | 81.8 | 3.3 |
14 | Ryan Smith | So. | F | 19 | - | 6.7 | 3.1-5.4 | 58.8 | 0.0-0.0 | - | 1.6-5.7 | 27.8 | 7.9 |
55 | Jim Lynch | So. | C | 6 | - | 2.2 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 9.2-12.3 | 75.0 | 15.4 |
15 | Max Coleman | Jr. | G | 15 | 1 | 8.9 | 6.3-16.1 | 38.9 | 2.7-7.5 | 36.0 | 0.6-0.6 | 100.0 | 15.8 |
20 | Sean Jany | So. | G | 9 | - | 2.3 | 3.8-5.7 | 66.7 | 0.0-0.0 | - | 1.9-3.8 | 50.0 | 9.5 |
21 | Nick MacGregor | Sr. | F | 24 | 1 | 10.0 | 3.8-11.2 | 34.3 | 2.0-8.2 | 24.5 | 0.2-0.5 | 33.3 | 9.9 |
32 | Liam Densmore | So. | G | 7 | - | 3.0 | 3.8-9.5 | 40.0 | 3.8-9.5 | 40.0 | 0.0-0.0 | - | 11.4 |
44 | Mark DiLauro | So. | G | 7 | - | 1.7 | 0.0-10.0 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 |
23 | Nathan Hale | Fr. | G | 9 | - | 5.3 | 7.5-11.7 | 64.3 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 18.3 |
00 | Ryan Roggenbuck | Fr. | C | 4 | - | 1.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
Totals | 25 | 25 | 203.1 | 25.6-58.8 | 43.5 | 5.5-16.6 | 32.9 | 13.0-19.5 | 66.9 | 69.7 | |||
Opponent | 25 | 25 | 203.1 | 23.8-55.7 | 42.8 | 5.6-17.7 | 31.6 | 16.2-23.8 | 68.2 | 69.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jack Preston | Sr. | F | 21 | 1 | 23.2 | 3.4 | 10.6 | 14.0 | 5.2 | 0.2 | 1.2 | 5.4 | 0.2 | 2.2 | 2.9 |
22 | Curtis Arsenault | Sr. | G | 25 | 5 | 19.0 | 2.2 | 4.3 | 6.5 | 4.2 | 0.0 | 3.0 | 3.3 | 0.9 | 1.8 | 0.4 |
02 | Ernie Johnson | Sr. | G | 25 | 15 | 19.8 | 1.1 | 4.0 | 5.1 | 4.4 | 0.0 | 3.0 | 2.3 | 1.3 | 2.9 | 0.1 |
33 | Mike Osgood | So. | F | 25 | 24 | 26.0 | 2.5 | 6.0 | 8.6 | 3.3 | 0.1 | 1.8 | 3.0 | 0.6 | 1.6 | 1.2 |
05 | Jaylen Leroy | Fr. | G | 25 | 19 | 25.4 | 0.6 | 3.4 | 4.0 | 2.9 | 0.0 | 1.8 | 3.0 | 0.6 | 1.1 | 0.1 |
13 | Kieran Beck | Jr. | F | 25 | 24 | 19.1 | 4.2 | 5.4 | 9.6 | 5.4 | 0.2 | 2.7 | 2.1 | 1.3 | 1.5 | 0.5 |
04 | Brian Boulay | Jr. | G | 13 | 11 | 22.8 | 0.0 | 2.8 | 2.8 | 5.4 | 0.3 | 5.4 | 4.0 | 1.3 | 1.8 | 0.0 |
01 | Nathan Clarke | Sr. | G | 25 | 19 | 25.2 | 1.1 | 3.9 | 5.1 | 3.7 | 0.2 | 5.5 | 3.0 | 1.9 | 3.2 | 0.1 |
10 | Collin Sullivan | Jr. | G | 24 | 5 | 12.8 | 1.7 | 3.1 | 4.8 | 3.7 | 0.0 | 2.9 | 2.1 | 1.4 | 1.6 | 0.1 |
14 | Ryan Smith | So. | F | 19 | - | 6.7 | 4.1 | 6.9 | 11.0 | 6.9 | 0.0 | 0.9 | 1.9 | 0.5 | 0.3 | 0.0 |
55 | Jim Lynch | So. | C | 6 | - | 2.2 | 12.3 | 15.4 | 27.7 | 6.2 | 0.0 | 3.1 | 3.1 | 1.0 | 0.0 | 3.1 |
15 | Max Coleman | Jr. | G | 15 | 1 | 8.9 | 1.5 | 3.9 | 5.4 | 0.9 | 0.0 | 1.5 | 4.2 | 0.4 | 0.3 | 0.3 |
20 | Sean Jany | So. | G | 9 | - | 2.3 | 1.9 | 3.8 | 5.7 | 5.7 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 3.8 |
21 | Nick MacGregor | Sr. | F | 24 | 1 | 10.0 | 1.2 | 2.3 | 3.5 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.3 | 0.2 |
32 | Liam Densmore | So. | G | 7 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 7.6 | 0.8 | 3.8 | 0.0 |
44 | Mark DiLauro | So. | G | 7 | - | 1.7 | 3.3 | 10.0 | 13.3 | 6.7 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 |
23 | Nathan Hale | Fr. | G | 9 | - | 5.3 | 0.8 | 5.0 | 5.8 | 3.3 | 0.0 | 0.8 | 2.5 | 0.3 | 0.8 | 0.8 |
00 | Ryan Roggenbuck | Fr. | C | 4 | - | 1.0 | 0.0 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 25 | 25 | 203.1 | 10.9 | 25.4 | 36.3 | 20.2 | 0.0 | 13.9 | 15.8 | 0.9 | 9.3 | 3.0 | |||
Opponent | 25 | 25 | 203.1 | 10.1 | 25.1 | 35.2 | 18.4 | 0.0 | 9.9 | 16.5 | 0.6 | 8.0 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jack Preston | Sr. | F | 10 | 1 | 26.5 | 7.8-13.4 | 58.2 | 0.0-0.1 | 0.0 | 5.1-8.6 | 59.3 | 20.7 |
22 | Curtis Arsenault | Sr. | G | 14 | 1 | 18.8 | 3.5-7.9 | 44.5 | 0.8-2.1 | 36.7 | 2.4-2.9 | 85.0 | 10.2 |
33 | Mike Osgood | So. | F | 14 | 13 | 28.4 | 4.9-10.9 | 45.1 | 0.3-0.9 | 30.8 | 2.0-2.9 | 68.3 | 12.1 |
02 | Ernie Johnson | Sr. | G | 14 | 9 | 20.3 | 2.2-6.5 | 34.1 | 0.9-2.3 | 37.5 | 1.8-1.9 | 96.2 | 7.1 |
05 | Jaylen Leroy | Fr. | G | 14 | 12 | 26.1 | 4.3-10.6 | 40.3 | 2.3-6.2 | 36.8 | 1.4-1.9 | 73.1 | 12.2 |
01 | Nathan Clarke | Sr. | G | 14 | 11 | 26.4 | 0.9-2.8 | 33.3 | 0.1-0.7 | 10.0 | 0.9-1.2 | 70.6 | 2.8 |
13 | Kieran Beck | Jr. | F | 14 | 13 | 18.4 | 0.9-2.6 | 32.4 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 2.1 |
10 | Collin Sullivan | Jr. | G | 14 | 2 | 12.3 | 0.1-0.5 | 28.6 | 0.1-0.3 | 25.0 | 0.4-0.4 | 100.0 | 0.8 |
04 | Brian Boulay | Jr. | G | 6 | 6 | 21.5 | 2.3-6.7 | 35.0 | 1.0-2.5 | 40.0 | 0.7-0.8 | 80.0 | 6.3 |
14 | Ryan Smith | So. | F | 13 | - | 7.8 | 0.5-0.9 | 58.3 | 0.0-0.0 | - | 0.3-1.2 | 25.0 | 1.4 |
55 | Jim Lynch | So. | C | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
21 | Nick MacGregor | Sr. | F | 13 | 1 | 9.5 | 0.6-2.2 | 27.6 | 0.5-1.8 | 25.0 | 0.1-0.2 | 33.3 | 1.8 |
15 | Max Coleman | Jr. | G | 9 | 1 | 10.1 | 1.7-4.0 | 41.7 | 0.8-1.8 | 43.8 | 0.0-0.0 | - | 4.1 |
32 | Liam Densmore | So. | G | 4 | - | 2.5 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
44 | Mark DiLauro | So. | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Nathan Hale | Fr. | G | 4 | - | .8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Sean Jany | So. | G | 6 | - | 1.8 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
00 | Ryan Roggenbuck | Fr. | C | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 203.6 | 25.8-60.2 | 42.8 | 5.8-16.8 | 34.5 | 13.7-20.1 | 68.1 | 71.1 | |||
Opponent | 14 | 14 | 203.6 | 25.3-56.6 | 44.6 | 5.1-16.5 | 30.7 | 18.1-26.6 | 68.3 | 73.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jack Preston | Sr. | F | 10 | 1 | 26.5 | 2.2 | 6.4 | 8.6 | 3.2 | 0.2 | 0.6 | 3.3 | 0.2 | 1.6 | 1.9 |
22 | Curtis Arsenault | Sr. | G | 14 | 1 | 18.8 | 0.9 | 2.4 | 3.2 | 2.2 | 0.0 | 1.2 | 1.5 | 0.8 | 0.7 | 0.1 |
33 | Mike Osgood | So. | F | 14 | 13 | 28.4 | 1.8 | 4.2 | 6.0 | 2.4 | 0.1 | 1.5 | 2.4 | 0.6 | 1.0 | 0.6 |
02 | Ernie Johnson | Sr. | G | 14 | 9 | 20.3 | 0.4 | 1.9 | 2.2 | 2.1 | 0.0 | 1.3 | 1.0 | 1.3 | 1.4 | 0.1 |
05 | Jaylen Leroy | Fr. | G | 14 | 12 | 26.1 | 0.4 | 2.1 | 2.4 | 2.0 | 0.0 | 1.1 | 1.9 | 0.6 | 0.9 | 0.1 |
01 | Nathan Clarke | Sr. | G | 14 | 11 | 26.4 | 0.6 | 2.0 | 2.6 | 2.6 | 0.1 | 3.2 | 2.1 | 1.5 | 2.4 | 0.1 |
13 | Kieran Beck | Jr. | F | 14 | 13 | 18.4 | 2.0 | 2.5 | 4.5 | 2.8 | 0.1 | 1.0 | 0.9 | 1.1 | 0.9 | 0.1 |
10 | Collin Sullivan | Jr. | G | 14 | 2 | 12.3 | 0.5 | 0.6 | 1.1 | 1.2 | 0.0 | 0.9 | 0.7 | 1.3 | 0.5 | 0.1 |
04 | Brian Boulay | Jr. | G | 6 | 6 | 21.5 | 0.0 | 1.0 | 1.0 | 3.3 | 0.2 | 3.2 | 3.0 | 1.1 | 0.7 | 0.0 |
