Year by Year Results
|
Overall |
LEC |
LEC |
LEC |
||||
| Year | Head Coach | Record | Record | Standings | Tournament | Post Season | |
| 2012-13 | Andrew Novick | 7-19 | 3-11 | T-6th | 1st Round | ||
| 2011-12 | Andrew Novick | 9-16 | 4-10 | 6th | 1st Round | ||
| 2010-11 | Damien Strahorn | 11-14 | 5-9 | 6th | 1st Round | ||
| 2009-10 | John Scheinman | 16-11 | 8-6 | 5th | 1st Round | ECAC | |
| 2008-09 | John Scheinman | 12-14 | 8-6 | 3rd | 1st Round | ||
| 2007-08 | Jay Harris | 8-18 | 4-10 | 7th | 1st Round | ||
| 2006-07 | John Scheinman | 10-16 | 3-11 | 7th | 1st Round | ||
| 2005-06 | John Scheinman | 16-11 | 8-6 | 4th | 1st Round | ECAC | |
| 2004-05 | John Scheinman | 19-10 | 9-5 | 3rd | Runner-up | ECAC | |
| 2003-04 | John Scheinman | 24-6 | 11-3 | 2nd | Runner-up | NCAA 2nd Round | |
| 2002-03 | John Scheinman | 21-8 | 10-4 | T-2nd | Runner-up | ECAC | |
| 2001-02 | John Scheinman | 18-11 | 8-6 | T-4th | Semifinals | ECAC Runner-up | |
| 2000-01 | John Scheinman | 14-12 | 8-6 | 4th | Semifinals | ||
| 1999-00 | John Scheinman | 14-11 | 7-7 | T-5th | 1st Round | ||
| 1998-99 | Jim Ferry | 22-8 | 11-3 | T-1st | Runner-up | ECAC Runner-up | |
| 1997-98 | Paul Hogan | 19-8 | 12-2 | T-1st | Semifinals | ECAC | |
| 1996-97 | Paul Hogan | 17-10 | 7-5 | T-3rd | 1st Round | ECAC | |
| 1995-96 | Paul Hogan | 19-9 | 9-3 | T-2nd | Runner-up | NCAA | |
| 1994-95 | Paul Hogan | 15-11 | 5-7 | T-3rd | Semifinals | ||
| 1993-94 | Paul Hogan | 20-10 | 6-6 | 3rd | Runner-up | ECAC Runner-up | |
| 1992-93 | Paul Hogan | 12-13 | 4-8 | 5th | Semifinals | ||
| 1991-92 | Paul Hogan | 16-11 | 7-5 | T-2nd | Semifinals | ||
| 1990-91 | Paul Hogan | 18-8 | 6-5 | 3rd | 1st Round | ECAC | |
| 1989-90 | Phil Rowe | 11-13 | 2-9 | 6th | 1st Round | ||
| 1988-89 | Phil Rowe | 20-7 | 7-3 | T-1st | Runner-up | ECAC | |
| 1987-88 | Phil Rowe | 14-12 | 3-8 | 5th | 1st Round | ||
| 1986-87 | Phil Rowe | 16-10 | 4-6 | T-3rd | Semifinals | ||
| 1985-86 | Phil Rowe | 13-11 | |||||
| 1984-85 | Gary Emanuel | 9-15 | |||||
| 1983-84 | Gary Emanuel | 8-15 | |||||
| 1982-83 | Gene Fahey | 12-11 | |||||
| 1981-82 | Gene Fahey | 10-14 | |||||
| 1980-81 | Gene Fahey | 3-18 | |||||
| 1979-80 | Dayton Spaulding | 7-15 | |||||
| 1978-79 | Dayton Spaulding | 10-13 | |||||
| 1977-78 | Rhodes/Spaulding | 7-17 | |||||
| 1976-77 | Jack Rhodes | 16-11 | |||||
| 1975-76 | Jack Rhodes | 19-7 | |||||
| 1974-75 | Jack Rhodes | 11-7 | |||||
| 1973-74 | Gerd Lutter | 8-9 | |||||
| 1972-73 | Dayton Spauldng | 7-14 | |||||
| 1971-72 | Dayton Spaulding | 8-11 | |||||
| 1970-71 | Dayton Spaulding | 6-13 | |||||
| 1969-70 | Dayton Spaulding | 6-15 | |||||
| 1968-69 | Dayton Spaulding | 17-4 | |||||
| 1967-68 | Dayton Spaulding | 11-7 | |||||
| 1966-67 | Dayton Spaulding | 12-9 | |||||
| 1965-66 | Dayton Spaulding | 12-8 | |||||
| 1964-65 | John Foley | 15-6 | |||||
| 1963-64 | John Foley | 12-10 | |||||
| 1962-63 | John Foley | 9-10 | |||||
| 1961-62 | John Foley | 10-10 | |||||
| 1960-61 | John Foley | 12-10 | |||||
| 1959-60 | John Foley | 13-10 | |||||
| 1958-59 | John Foley | 13-8 | |||||
|
1957-58 |
John Foley | 8-10 | |||||
| 1956-57 | John Foley | 11-7 | |||||
| 1955-56 | John Foley | 14-5 | |||||
| 1954-55 | John Foley | 10-7 | |||||
| 1953-54 | John Foley | 10-8 | |||||
| 1952-53 | John Foley | 11-6 | |||||
| 1951-52 | John Foley | 10-7 | |||||
| 1950-51 | John Foley | 13-4 | |||||
| 1949-50 | John Foley | 10-6 | |||||
| 1948-49 | John Foley | 11-7 | |||||
| 1947-48 | John Foley | 15-5 |












