1989-90
| 1989-90 Plymouth State College | |||
| Men's Ice Hockey Statistics | |||
| Player | Goals | Assists | Points |
| Ed Sullivan | 11 | 11 | 22 |
| Shane St. Julian | 13 | 8 | 21 |
| Steve Chaput | 4 | 14 | 18 |
| Jeff Gagne | 10 | 8 | 18 |
| Jay Renaud | 11 | 7 | 18 |
| Chris Parsons | 5 | 10 | 15 |
| Matt Hanyak | 7 | 5 | 12 |
| Dave Converse | 1 | 9 | 10 |
| Dave Bingham | 4 | 5 | 9 |
| Gerry Beaulieu | 2 | 5 | 7 |
| Sean McHugh | 5 | 2 | 7 |
| Mike Potvin | 2 | 5 | 7 |
| Ken Cornell | 0 | 6 | 6 |
| Chris Gravell | 3 | 3 | 6 |
| Chris Hudon | 3 | 2 | 5 |
| Rich Oullette | 1 | 4 | 5 |
| Dan Intraversato | 1 | 4 | 5 |
| Tim Moran | 2 | 2 | 4 |
| Frank Stapleton | 1 | 3 | 4 |
| John Parisi | 2 | 1 | 3 |
| Tim Smith | 0 | 2 | 2 |
| Chris Stuttard | 0 | 1 | 1 |
| Scott Hassler | 0 | 1 | 1 |
| PSC Totals………………… | 88 | 118 | 206 |
| Goaltending | ||||||
| Player | GP | Min | Saves | Save % | GA | GAA |
| Tim Helmig | 10 | 620 | 195 | 0.830 | 40 | 3.87 |
| Jay Petrovich | 8 | 446 | 225 | 0.852 | 39 | 5.24 |
| Seth Josephson | 4 | 154 | 73 | 0.902 | 8 | 3.12 |
| PSC Totals……………… | 20 | 1220 | 493 | 0.861 | 87 | 4.08 |












